Topographic Map Glacier Features in Alberta

Browse by Feature Type - Glacier (Alberta)

Feature Type Region NRCan Topo Map(s) Lat Long
Aberdeen Glacier Glacier Alberta 082N08 51.385ºN 116.243ºW
Alexandra Glaciers Glacier Alberta 082N14 51.985ºN 117.148ºW
Angel Glacier Glacier Alberta 083D09 52.677ºN 118.062ºW
Athabasca Glacier Glacier Alberta 083C03 52.199ºN 117.244ºW
Balfour Glacier Glacier Alberta 082N09 51.572ºN 116.431ºW
Barbette Glacier Glacier Alberta 082N10,082N15 51.747ºN 116.616ºW
Bath Glacier Glacier Alberta 082N09,082N08 51.517ºN 116.383ºW
Bonnet Glacier Glacier Alberta 082O05,082O00 51.452ºN 115.926ºW
Bow Glacier Glacier Alberta 082N10 51.646ºN 116.511ºW
Brewster Glacier Glacier Alberta 082J13 50.968ºN 115.540ºW
Capricorn Glacier Glacier Alberta 082N15,082N10 51.752ºN 116.634ºW
Castleguard Glacier Glacier Alberta 083C03 52.102ºN 117.262ºW
Chaba Glacier Glacier Alberta 083C04 52.232ºN 117.690ºW
Chaba Icefield Glacier Alberta 083C04,083C05 52.217ºN 117.750ºW
Chown Glacier Glacier Alberta 083E06 53.390ºN 119.372ºW
Clairvaux Glacier Glacier Alberta 083D16 52.771ºN 118.408ºW
Coleman Glacier Glacier Alberta 083E03 53.178ºN 119.048ºW
Columbia Glacier Glacier Alberta 083C03 52.175ºN 117.406ºW
Columbia Icefield Glacier Alberta 083C03,083C04 52.167ºN 117.333ºW
Columbia Snowfield Glacier Alberta 083C03 52.158ºN 117.300ºW
Conway Glacier Glacier Alberta 082N15 51.770ºN 116.813ºW
Coronet Glacier Glacier Alberta 083C11 52.522ºN 117.377ºW
Crowfoot Glacier Glacier Alberta 082N09 51.638ºN 116.439ºW
Delta Glacier Glacier Alberta 082N10 51.716ºN 116.580ºW
Dome Glacier Glacier Alberta 083C03 52.209ºN 117.284ºW
Dragonback Glacier Glacier Alberta 082N10 51.667ºN 116.533ºW
Drummond Glacier Glacier Alberta 082N09 51.604ºN 116.078ºW
East Glacier Glacier Alberta 082N15 51.857ºN 116.907ºW
East Lyell Glacier Glacier Alberta 082N14 51.949ºN 117.044ºW
East Rice Glacier Glacier Alberta 083C03,082N14 52.007ºN 117.214ºW
Eremite Glacier Glacier Alberta 083D09 52.635ºN 118.247ºW
Fay Glacier Glacier Alberta 082N08 51.301ºN 116.167ºW
Fraser Glacier Glacier Alberta 083D09 52.639ºN 118.279ºW
Freshfield Glacier Glacier Alberta 082N15 51.783ºN 116.883ºW
Freshfield Icefield Glacier Alberta 082N10,082N15 51.739ºN 116.887ºW
Gong Glacier Glacier Alberta 083C06,083C05 52.366ºN 117.481ºW
Gwendolyn Glacier Glacier Alberta 082O05 51.446ºN 115.891ºW
Haddo Glacier Glacier Alberta 082N08 51.385ºN 116.228ºW
Haig Glacier Glacier Alberta 082J11 50.707ºN 115.296ºW
Hector Glacier Glacier Alberta 082N09 51.590ºN 116.260ºW
Hooker Icefield Glacier Alberta 083D08 52.417ºN 118.083ºW
Horseshoe Glacier Glacier Alberta 082N08 51.340ºN 116.276ºW
Huntington Glacier Glacier Alberta 083C02 52.153ºN 116.965ºW
Kane Glacier Glacier Alberta 083D08 52.406ºN 118.159ºW
King Edward Glacier Glacier Alberta 083C04,083C03 52.165ºN 117.513ºW
Lefroy Glacier Glacier Alberta 082N08 51.376ºN 116.267ºW
Lyautey Glacier Glacier Alberta 082J11 50.610ºN 115.229ºW
Lyell Icefield Glacier Alberta 082N14 51.934ºN 117.051ºW
Lyell Snowfield Glacier Alberta 082N14 51.933ºN 117.083ºW
Mangin Glacier Glacier Alberta 082J11 50.547ºN 115.219ºW
Demand Media Sports