Topographic Map Cave Features in British Columbia
Browse by Feature Type - Cave (British Columbia)
| Feature | Type | Region | NRCan Topo Map(s) | Lat | Long |
|---|---|---|---|---|---|
| Ainsworth Cave | Cave | British Columbia | 082F10 | 49.733ºN | 116.917ºW |
| Arctomys Cave | Cave | British Columbia | 083E02 | 53.068ºN | 118.899ºW |
| Chipmunk Caves | Cave | British Columbia | 092H04 | 49.100ºN | 121.633ºW |
| Cody Caves | Cave | British Columbia | 082F10 | 49.726ºN | 116.953ºW |
| Florence Lake Cave | Cave | British Columbia | 092B05 | 48.450ºN | 123.515ºW |
| Nakimu Caves | Cave | British Columbia | 082N05 | 51.283ºN | 117.583ºW |
| Slesse Creek Cave | Cave | British Columbia | 092H04 | 49.078ºN | 121.708ºW |
| Spanish Cave | Cave | British Columbia | 092F09 | 49.517ºN | 124.367ºW |
