Topographic Map City Features in British Columbia

Browse by Feature Type - City (British Columbia)

Feature Type Region NRCan Topo Map(s) Lat Long
Abbotsford City British Columbia 092G01,092G00 49.058ºN 122.250ºW
Armstrong City British Columbia 082L06 50.450ºN 119.200ºW
Burnaby City British Columbia 092G07 49.267ºN 122.950ºW
Castlegar City British Columbia 082F05 49.300ºN 117.667ºW
Chilliwack City British Columbia 092H04,092G00,092G01 49.175ºN 121.942ºW
Colwood City British Columbia 092B06,092B05,092B00 48.433ºN 123.483ºW
Coquitlam City British Columbia 092G07 49.283ºN 122.750ºW
Courtenay City British Columbia 092F10,092F11 49.683ºN 124.983ºW
Cranbrook City British Columbia 082G05,082G12 49.500ºN 115.767ºW
Dawson Creek City British Columbia 093P16,093P00 55.767ºN 120.233ºW
Duncan City British Columbia 092B13,092B00 48.783ºN 123.700ºW
Enderby City British Columbia 082L11 50.550ºN 119.150ºW
Fernie City British Columbia 082G06,082G11,082G00 49.500ºN 115.067ºW
Fort St. John City British Columbia 094A02,094A07 56.250ºN 120.850ºW
Grand Forks City British Columbia 082E01 49.033ºN 118.433ºW
Greenwood City British Columbia 082E02 49.100ºN 118.683ºW
Kamloops City British Columbia 092I09 50.667ºN 120.317ºW
Kelowna City British Columbia 082E14,082E13 49.883ºN 119.483ºW
Kimberley City British Columbia 082G12,082F09,082G00 49.683ºN 115.983ºW
Langley City British Columbia 092G02,092G00 49.100ºN 122.650ºW
Merritt City British Columbia 092I02 50.113ºN 120.792ºW
Nanaimo City British Columbia 092G04,092F01,092G00 49.167ºN 123.933ºW
Nelson City British Columbia 082F06,082F11 49.500ºN 117.283ºW
New Westminster City British Columbia 092G02,092G00 49.217ºN 122.917ºW
North Vancouver City British Columbia 092G06,092G00 49.317ºN 123.067ºW
Parksville City British Columbia 092F08,C.3590 49.317ºN 124.317ºW
Penticton City British Columbia 082E05,082E12 49.500ºN 119.583ºW
Port Alberni City British Columbia 092F02,092F07 49.242ºN 124.800ºW
Port Coquitlam City British Columbia 092G07,092G02,092G00 49.267ºN 122.767ºW
Port Moody City British Columbia 092G07,C.3434,092G00 49.283ºN 122.850ºW
Prince George City British Columbia 093G15 53.917ºN 122.750ºW
Prince Rupert City British Columbia 103J08 54.317ºN 130.317ºW
Quesnel City British Columbia 093B15,093B16,093G01... 53.000ºN 122.500ºW
Revelstoke City British Columbia 082L16,082M01 50.983ºN 118.200ºW
Richmond City British Columbia 092G03 49.167ºN 123.117ºW
Rossland City British Columbia 082F04 49.083ºN 117.800ºW
Surrey City British Columbia 092G02 49.117ºN 122.750ºW
Terrace City British Columbia 103I10,103I07 54.517ºN 128.600ºW
Trail City British Columbia 082F04 49.100ºN 117.700ºW
Vancouver City British Columbia 092G03,092G06,032L00... 49.250ºN 123.117ºW
Vernon City British Columbia 082L06,082L03 50.258ºN 119.267ºW
Victoria City British Columbia 092B06,092B00 48.433ºN 123.367ºW
White Rock City British Columbia 092G02,092G00 49.017ºN 122.800ºW
Williams Lake City British Columbia 093B01 52.142ºN 122.142ºW
Demand Media Sports