Topographic Map Shoal Features in Manitoba

Browse by Feature Type - Shoal (Manitoba)

Feature Type Region NRCan Topo Map(s) Lat Long
Barrel Rock Shoal Manitoba 063A06,C.6268 52.379ºN 97.120ºW
Angus Reef Shoal Manitoba 063C15 52.788ºN 100.710ºW
Bachelors Island Reef Shoal Manitoba 062O12 51.716ºN 99.903ºW
Beacon Rock Shoal Manitoba 063H03 53.167ºN 97.442ºW
Bousquet Rocks Shoal Manitoba 062I09 50.648ºN 96.344ºW
Bushie Rock Shoal Manitoba 062P01,C.6248 51.196ºN 96.298ºW
Blueberry Rock Shoal Manitoba 062I08 50.300ºN 96.016ºW
Cox Reef Shoal Manitoba 063A06 52.322ºN 97.217ºW
Crab Reef Shoal Manitoba 063C15 52.827ºN 100.772ºW
Dowling Reef Shoal Manitoba 063A03,C.6240 52.014ºN 97.123ºW
Fryer Rocks Shoal Manitoba 062I09 50.588ºN 96.265ºW
Doris Reef Shoal Manitoba 063F02 53.061ºN 100.514ºW
Frog Reef Shoal Manitoba 063H03 53.187ºN 97.474ºW
Babys Reef Shoal Manitoba 063B12 52.662ºN 99.716ºW
Big Reef Shoal Manitoba 063C15 52.962ºN 100.971ºW
Channel Reef Shoal Manitoba 063A03 52.248ºN 97.248ºW
Helges Reef Shoal Manitoba 062P15 51.843ºN 96.852ºW
Crowduck Reef Shoal Manitoba 063A03,C.6240 52.036ºN 97.263ºW
Finglers Reefs Shoal Manitoba 052L06 50.343ºN 95.202ºW
Gellin Shoal Shoal Manitoba 062I09 50.624ºN 96.302ºW
Holmes Rock Shoal Manitoba 062P08 51.255ºN 96.462ºW
Lawrence Reef Shoal Manitoba 063B08,063B09 52.286ºN 98.021ºW
Mapes Reef Shoal Manitoba 062O12 51.666ºN 99.885ºW
Merry Rock Shoal Manitoba 054L16 58.785ºN 94.193ºW
Ocheek Reef Shoal Manitoba 053L02 54.003ºN 94.750ºW
Pollock Shoal Shoal Manitoba 063A06,C.6240,C.6241 52.252ºN 97.381ºW
Rackham Rock Shoal Manitoba 062I09,C.6243 50.656ºN 96.348ºW
Sand Reef Shoal Manitoba 062J15 50.844ºN 98.705ºW
Siddle Rock Shoal Manitoba 062P01,C.6248 51.149ºN 96.416ºW
Sturgeon Skin Reef Shoal Manitoba 063G02,C.6241 53.134ºN 98.806ºW
The Sand Bars Shoal Manitoba 062F08,062F00 49.269ºN 100.260ºW
Vanson Rock Shoal Manitoba 062P01 51.206ºN 96.345ºW
Wright Rock Shoal Manitoba 062I09 50.634ºN 96.348ºW
Kelly Reef Shoal Manitoba 063B08,063B09 52.287ºN 98.003ºW
Little Reef Shoal Manitoba 063C15 52.968ºN 100.989ºW
McBeth Reef Shoal Manitoba 063A03 52.167ºN 97.483ºW
Neddrie Reef Shoal Manitoba 063A06 52.332ºN 97.100ºW
Pearson Reef Shoal Manitoba 062I15,C.6249 50.965ºN 96.720ºW
Poplar Point Reef Shoal Manitoba 063A13,C.6241 52.997ºN 97.606ºW
Red Rock Shoal Manitoba 063N03 55.226ºN 101.304ºW
Schuetze Reef Shoal Manitoba 063A06 52.362ºN 97.079ºW
South Bar Shoal Manitoba 063B15 52.862ºN 98.884ºW
Sucker Reef Shoal Manitoba 063A05 52.383ºN 97.869ºW
Treaty Rock Shoal Manitoba 062I09,C.6243 50.601ºN 96.267ºW
White Rock Shoal Manitoba 063H03 53.160ºN 97.444ºW
Hnausa Reef Shoal Manitoba 062I15 50.945ºN 96.792ºW
Cormorant Rock Shoal Manitoba 063K02 54.149ºN 100.921ºW
Kemp Rock Shoal Manitoba 063A06 52.384ºN 97.111ºW
Long Island Reef Shoal Manitoba 063F01 53.070ºN 100.423ºW
McIntosh Reef Shoal Manitoba 063G10,C.6241 53.735ºN 98.934ºW
Demand Media Sports