Topographic Map Beach Features in New Brunswick
Browse by Feature Type - Beach (New Brunswick)
| Feature | Type | Region | NRCan Topo Map(s) | Lat | Long |
|---|---|---|---|---|---|
| Azors Beach | Beach | New Brunswick | 021H11 | 45.517ºN | 65.117ºW |
| Azor's Beach | Beach | New Brunswick | 021H11 | 45.517ºN | 65.117ºW |
| Back Beach | Beach | New Brunswick | 021G02 | 45.067ºN | 66.733ºW |
| Bar de Cocagne | Beach | New Brunswick | 021I07 | 46.417ºN | 64.617ºW |
| Battle Beach | Beach | New Brunswick | 021B10 | 44.617ºN | 66.717ºW |
| Belliveau Beach | Beach | New Brunswick | 021I02 | 46.233ºN | 64.500ºW |
| Beresford Beach | Beach | New Brunswick | 021P12 | 47.700ºN | 65.683ºW |
| Berry Beach | Beach | New Brunswick | 021H06,021H05 | 45.367ºN | 65.500ºW |
| Beveridge Beach | Beach | New Brunswick | 021H04 | 45.217ºN | 65.850ºW |
| Big Bar | Beach | New Brunswick | 021H10 | 45.650ºN | 64.733ºW |
| Big Flat | Beach | New Brunswick | 021J13 | 46.817ºN | 67.717ºW |
| Black Beach | Beach | New Brunswick | 021G01 | 45.150ºN | 66.233ºW |
| Boars Head Beach | Beach | New Brunswick | 021G08 | 45.300ºN | 66.133ºW |
| Bray Beach | Beach | New Brunswick | 021H10 | 45.633ºN | 64.750ºW |
| Browns Beach | Beach | New Brunswick | 021H05 | 45.317ºN | 65.550ºW |
| Buctouche Bar | Beach | New Brunswick | 021I07,021I10 | 46.483ºN | 64.633ºW |
| Buctouche Sand Bar | Beach | New Brunswick | 021I07,021I10 | 46.483ºN | 64.633ºW |
| Bull Dog Beach | Beach | New Brunswick | 021B15 | 44.950ºN | 66.917ºW |
| Burpee Bar | Beach | New Brunswick | 021G15 | 45.967ºN | 66.800ºW |
| Calhoun Flats | Beach | New Brunswick | 021H15,C.4366 | 45.833ºN | 64.567ºW |
| Callanders Beach | Beach | New Brunswick | 021I15 | 46.800ºN | 64.900ºW |
| Canal Beach | Beach | New Brunswick | 021G02 | 45.167ºN | 66.817ºW |
| Caribou Bar | Beach | New Brunswick | 021J14 | 46.983ºN | 67.367ºW |
| Cheeseman Beach | Beach | New Brunswick | 021G01 | 45.167ºN | 66.217ºW |
| Chitticks Beach | Beach | New Brunswick | 021G02 | 45.117ºN | 66.533ºW |
| Cooks Beach | Beach | New Brunswick | 021G02 | 45.167ºN | 66.783ºW |
| Copeland Beach | Beach | New Brunswick | 021O15 | 47.983ºN | 66.833ºW |
| Dennis Beach | Beach | New Brunswick | 021H10 | 45.633ºN | 64.850ºW |
| Dune de Chockpish | Beach | New Brunswick | 021I10 | 46.583ºN | 64.717ºW |
| Dune de Maisonnette | Beach | New Brunswick | 021P15,021P00 | 47.817ºN | 64.967ºW |
| Dunn Beach | Beach | New Brunswick | 021B15 | 44.900ºN | 66.950ºW |
| Eel River Bar | Beach | New Brunswick | 022B01 | 48.017ºN | 66.367ºW |
| English Bar | Beach | New Brunswick | 021G02,C.4331 | 45.017ºN | 66.950ºW |
| Escuminac Beaches | Beach | New Brunswick | 021P02 | 47.017ºN | 64.817ºW |
| Evans Beach | Beach | New Brunswick | 021G01 | 45.150ºN | 66.217ºW |
| Fenderson Beach | Beach | New Brunswick | 021O16 | 47.933ºN | 66.017ºW |
| Foshay Beach | Beach | New Brunswick | 021H13 | 45.950ºN | 65.967ºW |
| Fownes Beach | Beach | New Brunswick | 021H06 | 45.383ºN | 65.467ºW |
| Fox Dens Beach | Beach | New Brunswick | 021P15,021P16 | 47.917ºN | 64.500ºW |
| Friars Bay Beach | Beach | New Brunswick | 021B15 | 44.883ºN | 66.967ºW |
| Gardner Creek Beach | Beach | New Brunswick | 021H05 | 45.283ºN | 65.700ºW |
| Gardners Beach | Beach | New Brunswick | 021B14,021B15 | 44.983ºN | 67.000ºW |
| Gracies Beach | Beach | New Brunswick | 021O15 | 47.983ºN | 66.883ºW |
| Graham Beach | Beach | New Brunswick | 021O12 | 47.550ºN | 67.617ºW |
| Grand Bar | Beach | New Brunswick | 021J04 | 46.217ºN | 67.517ºW |
| Grand Point Bar | Beach | New Brunswick | 021G16 | 45.900ºN | 66.067ºW |
| Grande Batture | Beach | New Brunswick | 021P15 | 47.883ºN | 64.700ºW |
| Grant Beach | Beach | New Brunswick | 021P03 | 47.083ºN | 65.383ºW |
| Grants Beach | Beach | New Brunswick | 021I01 | 46.183ºN | 64.050ºW |
| Green Island Breaker | Beach | New Brunswick | 021B10 | 44.601ºN | 66.839ºW |
