Topographic Map Cape Features in New Brunswick
Browse by Feature Type - Cape (New Brunswick)
| Feature | Type | Region | NRCan Topo Map(s) | Lat | Long |
|---|---|---|---|---|---|
| Black Point | Cape | New Brunswick | 021G01 | 45.217ºN | 66.017ºW |
| Black Point | Cape | New Brunswick | 021P07 | 47.367ºN | 64.950ºW |
| Blackland Point | Cape | New Brunswick | 021O16 | 47.983ºN | 66.250ºW |
| Boar Head | Cape | New Brunswick | 021G08 | 45.283ºN | 66.133ºW |
| Blue Point | Cape | New Brunswick | 021G08 | 45.283ºN | 66.100ºW |
| Boom Point | Cape | New Brunswick | 021I13 | 46.933ºN | 65.800ºW |
| Bobby Cooks Point | Cape | New Brunswick | 021G02 | 45.050ºN | 66.900ºW |
| Black River Point | Cape | New Brunswick | 021I15 | 46.833ºN | 64.950ºW |
| Black Point | Cape | New Brunswick | 021P15 | 47.883ºN | 64.633ºW |
| Brandy Head | Cape | New Brunswick | 021B15 | 44.967ºN | 66.700ºW |
| Bouleaux Point | Cape | New Brunswick | 021I01 | 46.233ºN | 64.417ºW |
| Brick Kiln Point | Cape | New Brunswick | 021G15 | 45.783ºN | 66.533ºW |
| Browns Point | Cape | New Brunswick | 021B10 | 44.650ºN | 66.700ºW |
| Blueberry Point | Cape | New Brunswick | 021G13 | 45.800ºN | 67.800ºW |
| Branscombe Point | Cape | New Brunswick | 021G16 | 45.917ºN | 66.017ºW |
| Bon Ami Point | Cape | New Brunswick | 022B01 | 48.067ºN | 66.350ºW |
| Burkes Point | Cape | New Brunswick | 021P07 | 47.433ºN | 64.933ºW |
| Caissie Point | Cape | New Brunswick | 021I07 | 46.317ºN | 64.517ºW |
| Campbells Point | Cape | New Brunswick | 021P15,021P00 | 47.883ºN | 64.567ºW |
| Bowzer Point | Cape | New Brunswick | 021I07 | 46.467ºN | 64.667ºW |
| Cap Bateau | Cape | New Brunswick | 021P15 | 47.800ºN | 64.533ºW |
| Brigantine Point | Cape | New Brunswick | 021G08 | 45.450ºN | 66.133ºW |
| Bryant Point | Cape | New Brunswick | 021O16 | 47.950ºN | 66.133ºW |
| Butler Point | Cape | New Brunswick | 021G02 | 45.033ºN | 66.933ºW |
| Brick Hill Point | Cape | New Brunswick | 021G15 | 45.783ºN | 66.533ºW |
| Campbell Point | Cape | New Brunswick | 021G03 | 45.183ºN | 67.183ºW |
| Cap de Caissie | Cape | New Brunswick | 021I07 | 46.317ºN | 64.517ºW |
| Canal Point | Cape | New Brunswick | 021G02 | 45.167ºN | 66.800ºW |
| Cap Blanc | Cape | New Brunswick | 021P06 | 47.450ºN | 65.017ºW |
| Cap de Meule | Cape | New Brunswick | 021P06 | 47.433ºN | 65.167ºW |
| Cape Bald | Cape | New Brunswick | 021I01 | 46.233ºN | 64.283ºW |
| Cape Church | Cape | New Brunswick | 021I02 | 46.233ºN | 64.567ºW |
| Cape Jourimain | Cape | New Brunswick | 011L04,C.4406 | 46.167ºN | 63.833ºW |
| Cape Spear | Cape | New Brunswick | 011L04,C.4406 | 46.083ºN | 63.800ºW |
| Caribou Point | Cape | New Brunswick | 021G10 | 45.633ºN | 67.000ºW |
| Cap Pelé | Cape | New Brunswick | 021I01 | 46.233ºN | 64.283ºW |
| Cape Bruin | Cape | New Brunswick | 011L04,C.4406 | 46.183ºN | 63.983ºW |
| Cape Enrage | Cape | New Brunswick | 021H10 | 45.600ºN | 64.783ºW |
| Cape Maringouin | Cape | New Brunswick | 021H10 | 45.733ºN | 64.550ºW |
| Carters Point | Cape | New Brunswick | 021G08 | 45.400ºN | 66.183ºW |
| Cape St. Laurent | Cape | New Brunswick | 011L04 | 46.067ºN | 63.900ºW |
| Brown Head | Cape | New Brunswick | 021B15 | 44.933ºN | 66.933ºW |
| Carron Point | Cape | New Brunswick | 021P12,021P00 | 47.650ºN | 65.617ºW |
| Bryants Point | Cape | New Brunswick | 021O16 | 47.950ºN | 66.133ºW |
| Cadman Point | Cape | New Brunswick | 021I01 | 46.183ºN | 64.050ºW |
| Chapel Point | Cape | New Brunswick | 021P13 | 47.900ºN | 65.850ºW |
| Campbells Point | Cape | New Brunswick | 021G01 | 45.100ºN | 66.417ºW |
| Chamberlains Point | Cape | New Brunswick | 021P07 | 47.367ºN | 64.917ºW |
| Cap à Julien | Cape | New Brunswick | 021P07 | 47.450ºN | 64.950ºW |
| Cap Brûlé | Cape | New Brunswick | 021I01 | 46.233ºN | 64.483ºW |
