Topographic Map Cliff Features in New Brunswick
Browse by Feature Type - Cliff (New Brunswick)
| Feature | Type | Region | NRCan Topo Map(s) | Lat | Long |
|---|---|---|---|---|---|
| Barlow Bluff | Cliff | New Brunswick | 021G08 | 45.333ºN | 66.083ºW |
| Barlows Bluff | Cliff | New Brunswick | 021G08 | 45.333ºN | 66.083ºW |
| Belliveau Bluff | Cliff | New Brunswick | 021I02 | 46.233ºN | 64.500ºW |
| Devils Half Acre | Cliff | New Brunswick | 021H10 | 45.583ºN | 64.967ºW |
| Dickson Bluff | Cliff | New Brunswick | 021H13,C.4362 | 45.933ºN | 65.983ºW |
| Forresters Bluff | Cliff | New Brunswick | 021H05 | 45.445ºN | 65.954ºW |
| Glasier Lake Bluff | Cliff | New Brunswick | 021N03,021O02,021N02... | 47.233ºN | 69.017ºW |
| Gorhams Bluff | Cliff | New Brunswick | 021G09 | 45.550ºN | 66.033ºW |
| Gull Cliff | Cliff | New Brunswick | 021B10 | 44.601ºN | 66.906ºW |
| McCartneys Bluff | Cliff | New Brunswick | 021G02 | 45.150ºN | 66.783ºW |
| Midjic Bluff | Cliff | New Brunswick | 021G02 | 45.117ºN | 66.917ºW |
| Midjik Bluff | Cliff | New Brunswick | 021G02 | 45.117ºN | 66.917ºW |
| Ministers Face | Cliff | New Brunswick | 021G08 | 45.400ºN | 66.033ºW |
| Red Ledges | Cliff | New Brunswick | 021G02 | 45.200ºN | 66.783ºW |
| Schampers Bluff | Cliff | New Brunswick | 021G09 | 45.533ºN | 66.000ºW |
| Seven Days Work | Cliff | New Brunswick | 021B15 | 44.789ºN | 66.769ºW |
| Shampers Bluff | Cliff | New Brunswick | 021G09 | 45.533ºN | 66.000ºW |
| The Bluff | Cliff | New Brunswick | 021H13 | 45.767ºN | 65.967ºW |
| The Bluff | Cliff | New Brunswick | 021H13,C.4142 | 45.850ºN | 65.867ºW |
| The Bluff | Cliff | New Brunswick | 021B10 | 44.617ºN | 66.700ºW |
| The Bluff | Cliff | New Brunswick | 021G02 | 45.183ºN | 66.783ºW |
| The Ladders | Cliff | New Brunswick | 021B10 | 44.703ºN | 66.869ºW |
| Whiterock Cliffs | Cliff | New Brunswick | 021B15 | 44.917ºN | 66.900ºW |
| Whites Bluff | Cliff | New Brunswick | 021G08 | 45.450ºN | 66.117ºW |
