Topographic Map Beach Features in Nova Scotia
Browse by Feature Type - Beach (Nova Scotia)
| Feature | Type | Region | NRCan Topo Map(s) | Lat | Long |
|---|---|---|---|---|---|
| Bracketts Beach | Beach | Nova Scotia | 011D12 | 44.533ºN | 63.533ºW |
| Breens Beach | Beach | Nova Scotia | 011F12 | 45.683ºN | 61.583ºW |
| Broad Breaker | Beach | Nova Scotia | 011D10,C.4317 | 44.717ºN | 62.683ºW |
| Broad Breaker | Beach | Nova Scotia | 011D05 | 44.433ºN | 63.533ºW |
| Broad Cove Beach | Beach | Nova Scotia | 011K09 | 46.717ºN | 60.349ºW |
| Broken Grounds | Beach | Nova Scotia | 011K08 | 46.267ºN | 60.099ºW |
| Brooks Beach | Beach | Nova Scotia | 021A05 | 44.467ºN | 65.982ºW |
| Bull Beach | Beach | Nova Scotia | 011D15 | 44.833ºN | 62.566ºW |
| Cambridge Flats | Beach | Nova Scotia | 021H01 | 45.217ºN | 64.149ºW |
| Cameron Beach | Beach | Nova Scotia | 011E13 | 45.867ºN | 63.716ºW |
| Cape Bay Beach | Beach | Nova Scotia | 021A01,C.4384,C.4211 | 44.200ºN | 64.383ºW |
| Cape Breaker | Beach | Nova Scotia | 011F07 | 45.300ºN | 60.916ºW |
| Carleton Village Shore | Beach | Nova Scotia | 020P11 | 43.667ºN | 65.332ºW |
| Caroline Beach | Beach | Nova Scotia | 021H01 | 45.233ºN | 64.482ºW |
| Carters Beach | Beach | Nova Scotia | 020P15 | 43.900ºN | 64.816ºW |
| Carters Beach | Beach | Nova Scotia | 011F06 | 45.483ºN | 61.232ºW |
| Catalone Beach | Beach | Nova Scotia | 011J04 | 46.000ºN | 59.932ºW |
| Causeway Beach | Beach | Nova Scotia | 021H01 | 45.150ºN | 64.166ºW |
| Chance Harbour Beach | Beach | Nova Scotia | 011E10 | 45.683ºN | 62.582ºW |
| Chegoggin Flats | Beach | Nova Scotia | 020O16 | 43.850ºN | 66.133ºW |
| Cherrys Beach | Beach | Nova Scotia | 021A09 | 44.517ºN | 63.999ºW |
| Chéticamp Beach | Beach | Nova Scotia | 011K11 | 46.600ºN | 61.049ºW |
| Chimney Corner Beach | Beach | Nova Scotia | 011K06 | 46.383ºN | 61.166ºW |
| Chisholms Beach | Beach | Nova Scotia | 011E09 | 45.633ºN | 62.466ºW |
| Christies Beach | Beach | Nova Scotia | 011K01 | 46.233ºN | 60.299ºW |
| Clam Harbour Beach | Beach | Nova Scotia | 011F06 | 45.417ºN | 61.416ºW |
| Clam Harbour Beach | Beach | Nova Scotia | 011D10 | 44.717ºN | 62.883ºW |
| Colindale Beach | Beach | Nova Scotia | 011K04 | 46.067ºN | 61.516ºW |
| Conrad Beach | Beach | Nova Scotia | 021A02 | 44.133ºN | 64.516ºW |
| Conrods Beach | Beach | Nova Scotia | 011D11 | 44.700ºN | 63.182ºW |
| Cook Beach | Beach | Nova Scotia | 020O09 | 43.750ºN | 66.083ºW |
| Cooks Beach | Beach | Nova Scotia | 020O09 | 43.750ºN | 66.083ºW |
| Cooks Beach | Beach | Nova Scotia | 021A09 | 44.567ºN | 64.166ºW |
| Coolens Beach | Beach | Nova Scotia | 011D12 | 44.517ºN | 63.782ºW |
| Corney Beach | Beach | Nova Scotia | 011K10 | 46.717ºN | 60.916ºW |
| Cow Bay Beach | Beach | Nova Scotia | 011D11,C.4385 | 44.617ºN | 63.432ºW |
| Crescent Beach | Beach | Nova Scotia | 020P11 | 43.700ºN | 65.116ºW |
| Crescent Beach | Beach | Nova Scotia | 021A01,C.4384 | 44.233ºN | 64.399ºW |
| Crescent Beach | Beach | Nova Scotia | 011E13 | 45.867ºN | 63.666ºW |
| Cribbons Beach | Beach | Nova Scotia | 011F13 | 45.767ºN | 61.899ºW |
| Crichton Beach | Beach | Nova Scotia | 011F11 | 45.517ºN | 61.099ºW |
| Crooked Beach | Beach | Nova Scotia | 011K01 | 46.167ºN | 60.416ºW |
| Crowells Bar | Beach | Nova Scotia | 021H01 | 45.167ºN | 64.183ºW |
| Crystal Crescent Beach | Beach | Nova Scotia | 011D05 | 44.450ºN | 63.616ºW |
| Currys Breaker | Beach | Nova Scotia | 011F03 | 45.200ºN | 61.282ºW |
| Cyrus Beach | Beach | Nova Scotia | 011D12 | 44.533ºN | 63.949ºW |
| Dauphinees Beach | Beach | Nova Scotia | 021A09 | 44.633ºN | 64.049ºW |
| Deadmans Beach | Beach | Nova Scotia | 011D05 | 44.500ºN | 63.816ºW |
| Deloreys Beach | Beach | Nova Scotia | 011F12,C.4462 | 45.650ºN | 61.799ºW |
| Deveaus Shore | Beach | Nova Scotia | 021B01 | 44.100ºN | 66.199ºW |
