Topographic Map Falls Features in Nova Scotia
Browse by Feature Type - Falls (Nova Scotia)
| Feature | Type | Region | NRCan Topo Map(s) | Lat | Long |
|---|---|---|---|---|---|
| Apron Falls | Falls | Nova Scotia | 021A10 | 44.617ºN | 64.766ºW |
| Archies Falls | Falls | Nova Scotia | 021A07 | 44.400ºN | 64.882ºW |
| Bad Falls | Falls | Nova Scotia | 021A04 | 44.017ºN | 65.816ºW |
| Bad Falls | Falls | Nova Scotia | 020P13 | 43.883ºN | 65.766ºW |
| Bad Luck Falls | Falls | Nova Scotia | 011D12 | 44.667ºN | 63.683ºW |
| Baker Falls | Falls | Nova Scotia | 021A16 | 44.900ºN | 64.316ºW |
| Bangs Falls | Falls | Nova Scotia | 021A02 | 44.233ºN | 64.833ºW |
| Barrio Falls | Falls | Nova Scotia | 021A04 | 44.200ºN | 65.816ºW |
| Basin Falls | Falls | Nova Scotia | 020P14 | 43.867ºN | 65.399ºW |
| Baxters Harbour Falls | Falls | Nova Scotia | 021H02 | 45.233ºN | 64.516ºW |
| Bear Falls | Falls | Nova Scotia | 021A02 | 44.233ºN | 64.816ºW |
| Bear Trap Falls | Falls | Nova Scotia | 011D12 | 44.700ºN | 63.782ºW |
| Beulach Ban Falls | Falls | Nova Scotia | 011K15 | 46.817ºN | 60.616ºW |
| Big Cascade | Falls | Nova Scotia | 011D13 | 44.850ºN | 63.733ºW |
| Big Falls | Falls | Nova Scotia | 020P12 | 43.633ºN | 65.582ºW |
| Big Falls | Falls | Nova Scotia | 020P13 | 43.967ºN | 65.582ºW |
| Big Falls | Falls | Nova Scotia | 020P14 | 43.900ºN | 65.249ºW |
| Big Falls | Falls | Nova Scotia | 011K07 | 46.317ºN | 60.649ºW |
| Big Falls | Falls | Nova Scotia | 021A02 | 44.133ºN | 64.932ºW |
| Big Falls | Falls | Nova Scotia | 011F04 | 45.150ºN | 61.983ºW |
| Big Tumbling Falls | Falls | Nova Scotia | 021A07 | 44.483ºN | 64.882ºW |
| Black Brook Falls | Falls | Nova Scotia | 011E08 | 45.417ºN | 62.183ºW |
| Blue Falls | Falls | Nova Scotia | 011D14 | 44.800ºN | 63.166ºW |
| Broad Falls | Falls | Nova Scotia | 011D12 | 44.517ºN | 63.649ºW |
| Buggy Hole Falls | Falls | Nova Scotia | 021A02 | 44.233ºN | 64.799ºW |
| Burned Potato Falls | Falls | Nova Scotia | 021A09 | 44.650ºN | 64.432ºW |
| Burrills Falls | Falls | Nova Scotia | 021A04 | 44.150ºN | 65.849ºW |
| Campbells Falls | Falls | Nova Scotia | 020P15 | 43.967ºN | 64.882ºW |
| Carrying Falls | Falls | Nova Scotia | 020P13 | 43.933ºN | 65.516ºW |
| Chris Falls | Falls | Nova Scotia | 020P12 | 43.583ºN | 65.582ºW |
| Cobbs Scutch Falls | Falls | Nova Scotia | 020P13 | 43.900ºN | 65.516ºW |
| Cooks Falls | Falls | Nova Scotia | 021A07 | 44.400ºN | 64.549ºW |
| Cowie Falls | Falls | Nova Scotia | 021A02 | 44.067ºN | 64.766ºW |
| Cranes Neck Falls | Falls | Nova Scotia | 020P14 | 43.983ºN | 65.283ºW |
| Darrs Falls | Falls | Nova Scotia | 021A07 | 44.433ºN | 64.583ºW |
| Dog Falls | Falls | Nova Scotia | 021A10 | 44.633ºN | 64.816ºW |
| Drysdale Falls | Falls | Nova Scotia | 011E11 | 45.633ºN | 63.249ºW |
| Dukeshires Lower Falls | Falls | Nova Scotia | 021A06 | 44.483ºN | 65.216ºW |
| Dukeshires Upper Falls | Falls | Nova Scotia | 021A06 | 44.483ºN | 65.233ºW |
| Durkee Falls | Falls | Nova Scotia | 021A04 | 44.083ºN | 65.832ºW |
| Easach Ban | Falls | Nova Scotia | 011K02 | 46.217ºN | 60.782ºW |
| East Branch Falls | Falls | Nova Scotia | 021A04 | 44.117ºN | 65.683ºW |
| Eel Weir Falls | Falls | Nova Scotia | 020P13 | 43.767ºN | 65.582ºW |
| Eel Weir Falls | Falls | Nova Scotia | 021A04 | 44.033ºN | 65.832ºW |
| Englehutts Falls | Falls | Nova Scotia | 011D16 | 44.933ºN | 62.299ºW |
| First Falls | Falls | Nova Scotia | 011D15 | 44.817ºN | 62.883ºW |
| Flat Falls | Falls | Nova Scotia | 021A04 | 44.200ºN | 65.832ºW |
| Franks Falls | Falls | Nova Scotia | 020P13 | 43.983ºN | 65.816ºW |
| Frideaux Falls | Falls | Nova Scotia | 021A07 | 44.433ºN | 64.583ºW |
| Gaspereau Falls | Falls | Nova Scotia | 011D12 | 44.617ºN | 63.749ºW |
