Topographic Map Lake Features in Nova Scotia
Browse by Feature Type - Lake (Nova Scotia)
| Feature | Type | Region | NRCan Topo Map(s) | Lat | Long |
|---|---|---|---|---|---|
| Beaver Lake | Lake | Nova Scotia | 021A06 | 44.260ºN | 65.240ºW |
| Beaver Lake | Lake | Nova Scotia | 011D14 | 44.947ºN | 63.194ºW |
| Beaver Lake | Lake | Nova Scotia | 011E02 | 45.147ºN | 62.735ºW |
| Beaver Lake | Lake | Nova Scotia | 011F16 | 45.833ºN | 60.399ºW |
| Beaver Lakes | Lake | Nova Scotia | 021A11 | 44.587ºN | 65.062ºW |
| Beaver Pond | Lake | Nova Scotia | 011D13 | 44.775ºN | 63.899ºW |
| Beaver Pond | Lake | Nova Scotia | 011D14 | 44.939ºN | 63.474ºW |
| Beaver Lake | Lake | Nova Scotia | 021A07,021A10 | 44.499ºN | 64.921ºW |
| Beaver Lake | Lake | Nova Scotia | 020O16,021B01 | 43.999ºN | 66.143ºW |
| Beaver Ponds | Lake | Nova Scotia | 011E05 | 45.452ºN | 63.969ºW |
| Beaver Lake | Lake | Nova Scotia | 011E08 | 45.394ºN | 62.381ºW |
| Beaver Lakes | Lake | Nova Scotia | 011F14 | 45.779ºN | 61.175ºW |
| Beaver Pond | Lake | Nova Scotia | 021A08 | 44.407ºN | 64.378ºW |
| Beaver Pond | Lake | Nova Scotia | 011D13 | 44.845ºN | 63.743ºW |
| Beaver Pond | Lake | Nova Scotia | 011D13 | 44.900ºN | 63.649ºW |
| Beaverdam Lake | Lake | Nova Scotia | 021A05 | 44.269ºN | 65.843ºW |
| Beaver-dam Lake | Lake | Nova Scotia | 021A05 | 44.267ºN | 65.849ºW |
| Beaverhead Lake | Lake | Nova Scotia | 021A06 | 44.435ºN | 65.146ºW |
| Beaverdam Lake | Lake | Nova Scotia | 020P14 | 43.903ºN | 65.387ºW |
| Beaverdam Lake | Lake | Nova Scotia | 021H10,021H07 | 45.500ºN | 64.660ºW |
| Beaverdam Ponds | Lake | Nova Scotia | 021A09 | 44.571ºN | 64.301ºW |
| Beaver Lake | Lake | Nova Scotia | 011E07,011E08 | 45.352ºN | 62.500ºW |
| Beaver Lake | Lake | Nova Scotia | 021B01 | 44.219ºN | 66.036ºW |
| Beaver Pond | Lake | Nova Scotia | 011E02 | 45.037ºN | 62.625ºW |
| Beavertail Lake | Lake | Nova Scotia | 021A05 | 44.350ºN | 65.666ºW |
| Beaver Pond | Lake | Nova Scotia | 011D12 | 44.747ºN | 63.780ºW |
| Beckwood Lake | Lake | Nova Scotia | 011D14 | 44.851ºN | 63.456ºW |
| Beaver Lake | Lake | Nova Scotia | 020P13 | 43.819ºN | 65.540ºW |
| Beech-hill Lake | Lake | Nova Scotia | 020P14 | 43.950ºN | 65.316ºW |
| Beeswanger Lake | Lake | Nova Scotia | 011D13 | 44.877ºN | 63.933ºW |
| Beaver Pond | Lake | Nova Scotia | 011J04 | 46.098ºN | 59.866ºW |
| Beavertail Lake | Lake | Nova Scotia | 021A07 | 44.333ºN | 64.783ºW |
| Beaverbank Lake | Lake | Nova Scotia | 011D13 | 44.858ºN | 63.668ºW |
| Beaverdam Lake | Lake | Nova Scotia | 011D12 | 44.738ºN | 63.970ºW |
| Beaver Lake | Lake | Nova Scotia | 011K10 | 46.718ºN | 60.510ºW |
| Beaver Pond | Lake | Nova Scotia | 011F15 | 45.991ºN | 60.865ºW |
| Beaverdam Pond | Lake | Nova Scotia | 020P14 | 43.753ºN | 65.173ºW |
| Beaverhouse Lake | Lake | Nova Scotia | 021A04 | 44.050ºN | 65.800ºW |
| Beech Hill Lake | Lake | Nova Scotia | 021A09 | 44.596ºN | 64.414ºW |
| Beeler Lake | Lake | Nova Scotia | 021A12 | 44.650ºN | 65.516ºW |
| Beck Lake | Lake | Nova Scotia | 021A08,C.4384 | 44.346ºN | 64.416ºW |
| Belfry Lake | Lake | Nova Scotia | 011F16 | 45.784ºN | 60.192ºW |
| Beech Hill Lake | Lake | Nova Scotia | 011F05 | 45.263ºN | 61.645ºW |
| Beelers Lake | Lake | Nova Scotia | 021A12 | 44.653ºN | 65.518ºW |
| Bell Lake | Lake | Nova Scotia | 011D12 | 44.674ºN | 63.509ºW |
| Bell Lakes | Lake | Nova Scotia | 011K07 | 46.298ºN | 60.730ºW |
| Bells Lake | Lake | Nova Scotia | 011F09 | 45.715ºN | 60.276ºW |
| Ben Lake | Lake | Nova Scotia | 021A06 | 44.346ºN | 65.333ºW |
| Benjamins Pond | Lake | Nova Scotia | 011F10 | 45.739ºN | 60.614ºW |
| Bennet Lake | Lake | Nova Scotia | 020P13 | 43.933ºN | 65.883ºW |
