Topographic Map Bay Features in Nunavut

Browse by Feature Type - Bay (Nunavut)

Feature Type Region NRCan Topo Map(s) Lat Long
Aberdeen Bay Bay Nunavut 035P09,035P00,035P16... 63.717ºN 72.167ºW
Abraham Bay Bay Nunavut 026H01,026H02,C.7051... 65.117ºN 64.433ºW
Agate Fiord Bay Nunavut 059G00,059G07,059G08 79.450ºN 93.000ºW
Akiasiurviup Paanga Cove Bay Nunavut 024K14 58.900ºN 69.079ºW
Akuling Inlet Bay Nunavut 025M05 63.383ºN 71.767ºW
Akwatuk Bay Bay Nunavut 033E11 53.633ºN 79.083ºW
Abernethy Bay Bay Nunavut 057F16,057F00,057F15... 70.833ºN 92.867ºW
Abloviak Bay Bay Nunavut 024P06 59.496ºN 65.151ºW
Abandon Bay Bay Nunavut 058G06,058G00 75.483ºN 94.083ºW
Acadia Cove Bay Nunavut 025H07,C.5450,C.5459 61.328ºN 64.892ºW
Aggidgen Cove Bay Nunavut 026L11 66.743ºN 71.275ºW
Abloviak Fiord Bay Nunavut 024P06 59.496ºN 65.151ºW
Akpait Fiord Bay Nunavut 016K13,016L16 66.889ºN 61.893ºW
Akunak Bay Bay Nunavut 055N15,C.5435 63.783ºN 92.617ºW
Acland Bay Bay Nunavut 068B01,068B00 72.183ºN 100.750ºW
Agu Bay Bay Nunavut 047F06,047F03 70.300ºN 86.750ºW
Akpat Bay Bay Nunavut 016K13 66.943ºN 61.833ºW
Akuttuaq Bay Bay Nunavut 065O10 63.633ºN 98.817ºW
Albert Harbour Bay Nunavut 038B00 72.750ºN 77.450ºW
Alle Harbour Bay Nunavut 034L15 58.817ºN 78.550ºW
Alexander Bay Bay Nunavut 027D04,027D05,027C01... 69.100ºN 67.783ºW
Albert Edward Bay Bay Nunavut 067C11,067C15,067C14... 69.533ºN 102.417ºW
Alexandra Fiord Bay Nunavut 039F00,039E00,039F16... 78.900ºN 76.000ºW
Allman Bay Bay Nunavut 039H00,029G00,039H07... 79.500ºN 73.833ºW
Amadjuak Bay Bay Nunavut 035P15,035P00,036A02... 63.983ºN 72.667ºW
Amundsen Gulf Bay Nunavut 087C01,087C02,087C03... 69.311ºN 117.836ºW
Anderson Bay Bay Nunavut 077A16,077A00 68.917ºN 104.367ºW
Anisinnaq Inlet Bay Nunavut 025K13 62.783ºN 69.600ºW
Aqiarurnak Bay Bay Nunavut 048D00,048D11,048D12 73.683ºN 83.000ºW
Arctic Bay Bay Nunavut 048C02,048B15 73.017ºN 85.117ºW
Artists Bay Bay Nunavut 057C11,057C00 69.633ºN 94.550ºW
Allison Inlet Bay Nunavut 068H04,068H00,068E13 75.050ºN 99.400ºW
Arviviniq Bay Bay Nunavut 025A07 60.499ºN 64.763ºW
Alluviaq Fiord Bay Nunavut 024P06,024P07 59.496ºN 65.151ºW
American Harbour Bay Nunavut 026J07 66.267ºN 66.567ºW
Anarnittuq Harbour Bay Nunavut 026J07 66.338ºN 66.917ºW
Andrew Gordon Bay Bay Nunavut 036B00,036B05,036B12... 64.450ºN 75.500ºW
Anse De Villiers Bay Nunavut 024N06,C.5348 59.333ºN 69.317ºW
Arabella Bay Bay Nunavut 068D12,068D00,068D13 73.733ºN 99.183ºW
Arctic Harbour Bay Nunavut 027D12 69.517ºN 67.533ºW
Arvavik Bay Bay Nunavut 025D16 60.883ºN 70.117ºW
Ashe Inlet Bay Nunavut 025L10 62.567ºN 70.600ºW
Audhild Bay Bay Nunavut 560D10,560D00,560D09... 81.567ºN 90.500ºW
Amaaqtarvik Bay Bay Nunavut 045N05,045N00 63.304ºN 85.642ºW
Aston Bay Bay Nunavut 058C00,058C11,058C12... 73.733ºN 95.000ºW
Aulatsivikjuak Bay Bay Nunavut 026I05,026I06 66.308ºN 65.500ºW
Austin Bay Bay Nunavut 087A10,087A07 68.550ºN 113.167ºW
Amor Smith Inlet Bay Nunavut 025P07,025P08 63.300ºN 64.550ºW
Ayles Fiord Bay Nunavut 340F00,560E00,340F16... 82.750ºN 80.000ºW
Back Bay Bay Nunavut 068D10,068D00,068D07 73.533ºN 97.333ºW
Demand Media Sports