Topographic Map Bay Features in Nunavut

Browse by Feature Type - Bay (Nunavut)

Feature Type Region NRCan Topo Map(s) Lat Long
Archer Fiord Bay Nunavut 120C07,120C04,120C03... 81.417ºN 67.000ºW
Arrowsmith Bay Bay Nunavut 057B03,057B00,057B04 68.067ºN 94.867ºW
Arviat Bay Bay Nunavut 057C16,057C00 69.907ºN 92.253ºW
Assistance Bay Bay Nunavut 058F11,058F00 74.650ºN 94.300ºW
Augusta Bay Bay Nunavut 049E15,049E00 78.883ºN 81.750ºW
Auniakvik Bay Bay Nunavut 026G14 65.917ºN 67.383ºW
Archibald Bay Bay Nunavut 036B08,036B00 64.383ºN 74.217ºW
Ava Inlet Bay Nunavut 025M13 63.817ºN 71.917ºW
Aqiarurnak Bay Bay Nunavut 048D00,048D11,048D12 73.683ºN 83.000ºW
Babbage Bay Bay Nunavut 057G10,057G00 71.567ºN 93.583ºW
Baffin Bay Bay Nunavut 038A00,027E00,027F00... 74.000ºN 68.000ºW
Baie De Rozière Bay Nunavut 025C12,C.5450 60.500ºN 69.750ºW
Baie James Bay Nunavut 043H11,043I03,043I02... 53.500ºN 80.500ºW
Baird Bay Bay Nunavut 055J15,055J00,055J14 62.917ºN 90.933ºW
Balfour Bay Bay Nunavut 057C03,057C00,057C01... 69.100ºN 94.233ºW
Barlow Inlet Bay Nunavut 058F00,058F10,058F15 74.750ºN 93.483ºW
Bartlett Bay Bay Nunavut 039H03,039H00,029G00 79.167ºN 74.750ºW
Bathurst Bay Bay Nunavut 038C00,038C07,038C08 73.350ºN 77.000ºW
Baumann Fiord Bay Nunavut 049C10,049C00,049F04... 77.667ºN 85.583ºW
Bay of Two Rivers Bay Nunavut 025N10,C.7122,C.7050 63.600ºN 68.817ºW
Bear Cove Bay Nunavut 045N09,045N00 63.583ºN 84.250ºW
Arabella Bay Bay Nunavut 068D12,068D00,068D13 73.733ºN 99.183ºW
Arctic Bay Bay Nunavut 048C02,048B15 73.017ºN 85.117ºW
Artists Bay Bay Nunavut 057C11,057C00 69.633ºN 94.550ºW
Beaumont Harbour Bay Nunavut 025L15 62.933ºN 70.833ºW
Arctic Harbour Bay Nunavut 027D12 69.517ºN 67.533ºW
Arviviniq Bay Bay Nunavut 025A07 60.499ºN 64.763ºW
Bedford Harbour Bay Nunavut 025M05 63.400ºN 71.967ºW
Arvavik Bay Bay Nunavut 025D16 60.883ºN 70.117ºW
Ashe Inlet Bay Nunavut 025L10 62.567ºN 70.600ºW
Bell Harbour Bay Nunavut 034F14 57.950ºN 77.117ºW
Bere Bay Bay Nunavut 059B14,059B00 76.900ºN 94.217ºW
Bernheimer Bay Bay Nunavut 056A03,056A00,055P00... 64.033ºN 89.100ºW
Aston Bay Bay Nunavut 058C00,058C11,058C12... 73.733ºN 95.000ºW
Arthur Fiord Bay Nunavut 059B00,059B07,059B10 76.500ºN 93.400ºW
Arviqtujuq Bay Bay Nunavut 046K09,046K00 66.583ºN 84.183ºW
Bethune Inlet Bay Nunavut 048E16,048E00,038F00 74.883ºN 80.333ºW
Aulatsivikjuak Bay Bay Nunavut 026I05,026I06 66.308ºN 65.500ºW
Big Willow Bay Bay Nunavut 055O06,055O00,C.5432 63.492ºN 91.342ºW
Assomption Harbour Bay Nunavut 047H16,047H00,048A01... 71.967ºN 80.767ºW
Austin Bay Bay Nunavut 087A10,087A07 68.550ºN 113.167ºW
Bird Fiord Bay Nunavut 049C00,049C03,049C04 77.167ºN 87.000ºW
Black Fly Cove Bay Nunavut 065F02,065F00 61.100ºN 100.817ºW
Blake Bay Bay Nunavut 046J10,046J00,046I00 66.533ºN 82.933ºW
Blind Fiord Bay Nunavut 049F03,049F00,049F02... 78.233ºN 86.267ºW
Boatswain Bay Bay Nunavut 032M15 51.833ºN 78.917ºW
Borup Fiord Bay Nunavut 340B10,340B00,340B15... 80.617ºN 83.417ºW
Bourassa Bay Bay Nunavut 057H00,057H10,057H11 71.533ºN 90.000ºW
Bowles Bay Bay Nunavut 057F00 70.750ºN 92.667ºW
Brae Bay Bay Nunavut 048H13,048H00,038G00... 75.783ºN 83.250ºW
Demand Media Sports