Topographic Map Cape Features in Nunavut

Browse by Feature Type - Cape (Nunavut)

Feature Type Region NRCan Topo Map(s) Lat Long
Aulatsivik Point Cape Nunavut 055O07,055O00,C.5430 63.264ºN 90.696ºW
Ayde Point Cape Nunavut 025N01,C.7121 63.250ºN 68.033ºW
Bache Peninsula Cape Nunavut 025I10 62.583ºN 64.967ºW
Bad Weather Cape Cape Nunavut 560B01,560B00 80.150ºN 96.667ºW
Bance Point Cape Nunavut 068B00 72.750ºN 101.267ºW
Barkla Point Cape Nunavut 037H09,037H00 71.650ºN 72.917ºW
Aulatsivik Point Cape Nunavut 057B15,057B00 68.847ºN 93.889ºW
Bartlett Point Cape Nunavut 037B13,037B00 68.933ºN 79.417ºW
Ayde Point Cape Nunavut 025K11 62.517ºN 69.283ºW
Back Peninsula Cape Nunavut 045P09,045P00,C.5449... 63.722ºN 80.194ºW
Aulasivik Peninsula Cape Nunavut 037F05,037F00,037F12 70.467ºN 79.200ºW
Aulatsivikjuak Point Cape Nunavut 026I05,026I06 66.300ºN 65.500ºW
Beak Point Cape Nunavut 025H07 61.317ºN 64.833ºW
Baird Peninsula Cape Nunavut 037B16,037B00,037A13... 68.917ºN 76.067ºW
Bear Point Cape Nunavut 058G01,058G00 75.083ºN 92.167ºW
Banks Peninsula Cape Nunavut 076N08,076N01,076N02... 67.317ºN 108.283ºW
Aulatsivik Point Cape Nunavut 026I04 66.183ºN 65.633ºW
Avaaq Point Cape Nunavut 057D12,057D00 69.647ºN 91.193ºW
Bache Peninsula Cape Nunavut 039H00,039H04,039G01... 79.133ºN 76.000ºW
Ayles Point Cape Nunavut 120E12,120E00 82.717ºN 63.750ºW
Backhouse Point Cape Nunavut 056M06 67.475ºN 95.383ºW
Baldwin Head Cape Nunavut 068C10,068C00 73.683ºN 101.050ºW
Bardin Point Cape Nunavut 069C10,069C00 77.672ºN 101.792ºW
Barrow Peninsula Cape Nunavut 025O01,025O02,025J16 63.050ºN 66.250ºW
Beach Point Cape Nunavut 046K03,046K00,C.7065... 66.192ºN 85.183ºW
Bear Head Cape Nunavut 049B05,049B00 76.367ºN 87.883ºW
Becher Point Cape Nunavut 087A07 68.467ºN 113.250ºW
Bell Peninsula Cape Nunavut 045P14,045P00,046A00... 63.775ºN 81.350ºW
Bertrand Point Cape Nunavut 056D01 64.033ºN 94.333ºW
Bex Point Cape Nunavut 059A11,059A00,C.7930 76.742ºN 90.600ºW
Birch Point Cape Nunavut 078H07,078H00,078E00 75.350ºN 105.650ºW
Barnett Point Cape Nunavut 059A11,059A00,C.7930 76.675ºN 90.483ºW
Black Cape Cape Nunavut 120E06,120E00 82.358ºN 61.133ºW
Back Point Cape Nunavut 077A16,077A00 68.883ºN 104.500ºW
Bass Point Cape Nunavut 068H07,068H00,C.7935 75.375ºN 97.850ºW
Beechey Point Cape Nunavut 077A04,077A00,C.7082 68.171ºN 107.567ºW
Black Stripe Head Cape Nunavut 340B11,340B00 80.533ºN 85.950ºW
Bellot Point Cape Nunavut 058G01,058G00 75.200ºN 92.450ºW
Blue Man Cape Cape Nunavut 049G00,049G11,049G14 79.750ºN 86.333ºW
Boger Point Cape Nunavut 039C06,039C00,039D00 77.308ºN 78.833ºW
Best Point Cape Nunavut 025N10 63.717ºN 68.550ºW
Big Point Cape Nunavut 055N14,C.5436 63.950ºN 93.400ºW
Bird Point Cape Nunavut 120F16,120F00,120G00 82.867ºN 65.267ºW
Black Point Cape Nunavut 038B10,038B00 72.700ºN 77.967ºW
Blackwood Point Cape Nunavut 066M15,066M00 67.817ºN 102.550ºW
Bond Point Cape Nunavut 068H08,068H00 75.283ºN 96.167ºW
Bear Corner Cape Nunavut 049F04,049F00 78.133ºN 87.533ºW
Bluff Head Cape Nunavut 048D10,048D00 73.683ºN 81.433ºW
Bold Point Cape Nunavut 055N15,C.5435 63.900ºN 92.983ºW
Booth Point Cape Nunavut 067A08 68.483ºN 96.250ºW
Demand Media Sports