Topographic Map Channel Features in Nunavut

Browse by Feature Type - Channel (Nunavut)

Feature Type Region NRCan Topo Map(s) Lat Long
Acadia Passage Channel Nunavut 025H07 61.317ºN 64.933ºW
Access Passage Channel Nunavut 055K16,055K00,C.5445 62.783ºN 92.083ºW
Adams Sound Channel Nunavut 048B16,048B00,048A12... 72.867ºN 84.750ºW
Adolf Jensen Sound Channel Nunavut 047D14,047D00 69.850ºN 82.500ºW
Aggattalik Narrows Channel Nunavut 066A12,066A00 64.717ºN 97.883ºW
Akimiski Strait Channel Nunavut 043G01,C.5003,043G08... 53.083ºN 82.167ºW
Akulivik Channel Channel Nunavut 057D06,057D00 69.446ºN 90.361ºW
Akulliak Passage Channel Nunavut 068H07,068H00 75.367ºN 97.250ºW
Alexandra Strait Channel Nunavut 067D04,067D00,067A13... 69.050ºN 99.767ºW
Algerine Channel Channel Nunavut 034L08,C.5471 58.417ºN 78.217ºW
Algerine Passage Channel Nunavut 025O05 63.450ºN 67.933ºW
Anderson Channel Channel Nunavut 025P15,025P09,025P10 63.767ºN 64.667ºW
Ankle Passage Channel Nunavut 025C13,C.5464 60.817ºN 69.900ºW
Annapolis Strait Channel Nunavut 025H13,025G16 61.850ºN 65.917ºW
Arctic Sound Channel Nunavut 076N10,076N07 67.533ºN 108.850ºW
Arnott Strait Channel Nunavut 069B05,069B00,069B06... 76.300ºN 103.567ºW
Arthur Pass Channel Nunavut 059B07,059B00 76.350ºN 93.583ºW
Aukkarnikuluk Narrows Channel Nunavut 046K15,046K00 66.983ºN 84.800ºW
Aulattivik Channel Channel Nunavut 046K01,046K00 66.200ºN 84.350ºW
Austin Channel Channel Nunavut 068G05,068G00,078H08... 75.433ºN 103.267ºW
Avakut Pass Channel Nunavut 086I06 66.392ºN 113.467ºW
Baring Channel Channel Nunavut 068D14,068D00,068D12... 73.800ºN 98.833ºW
Barrow Strait Channel Nunavut 058F00,058C16,058D14... 74.400ºN 94.167ºW
Bartlett Narrows Channel Nunavut 025O05,C.7122,C.7127 63.417ºN 67.983ºW
Bassin Hall Channel Nunavut 120C09,120C08,120C16 81.500ºN 63.000ºW
Bear Strait Channel Nunavut 059E08,059E00 78.467ºN 88.100ºW
Beare Sound Channel Nunavut 025I10,025I07,025I11 62.533ºN 64.983ºW
Belcher Channel Channel Nunavut 059C04,059C05,059C06... 77.250ºN 95.000ºW
Bellot Strait Channel Nunavut 057G14,057G00,057G13... 71.993ºN 94.806ºW
Berkeley Passage Channel Nunavut 068H09,068H00,C.7095 75.700ºN 96.717ºW
Berkeley Strait Channel Nunavut 068H09,068H00,C.7095 75.700ºN 96.717ºW
Bernard Taylor Pass Channel Nunavut 025I14 62.833ºN 65.250ºW
Bjare Strait Channel Nunavut 560D10,560D00 81.583ºN 91.467ºW
Blocked Passage Channel Nunavut 034D11 56.542ºN 79.133ºW
Boat Opening Channel Nunavut 033N11 55.650ºN 77.200ºW
Boat Passage Channel Nunavut 032M11,032M14 51.700ºN 79.033ºW
Boyer Strait Channel Nunavut 068G00,068G13,068G14... 75.917ºN 103.000ºW
Brant Island Channel Channel Nunavut 055N13,C.5624 63.967ºN 93.617ºW
Broughton Channel Channel Nunavut 026P09,016N00,016M12... 67.550ºN 64.033ºW
Brown Sound Channel Nunavut 076N08,076N07,C.7628 67.417ºN 108.417ºW
Byam Channel Channel Nunavut 078H00,078E00,078H01... 75.250ºN 105.250ºW
Byam Martin Channel Channel Nunavut 079A02,079A00,078E00... 76.250ºN 105.750ºW
Cache Point Channel Channel Nunavut 087A10 68.617ºN 113.600ºW
Canso Channel Channel Nunavut 016M05,016M03,016M04... 67.250ºN 63.633ºW
Cardigan Strait Channel Nunavut 059A11,059A00,059A06... 76.633ºN 90.667ºW
Chesterfield Narrows Channel Nunavut 055M16,C.5438 63.983ºN 94.283ºW
Churchill Sound Channel Nunavut 033M00,034D00,034D04... 55.950ºN 80.067ºW
Cincinnati Press Channel Channel Nunavut 025N08,C.5000,C.7121... 63.267ºN 68.217ºW
Clarke Sound Channel Nunavut 037A11,037A00,037A06... 68.583ºN 74.417ºW
Cockram Strait Channel Nunavut 037A03,037A00,037A04... 68.033ºN 74.917ºW
Demand Media Sports