Topographic Map Channel Features in Nunavut

Browse by Feature Type - Channel (Nunavut)

Feature Type Region NRCan Topo Map(s) Lat Long
Comer Strait Channel Nunavut 046F00,046F11,046F14 65.750ºN 85.083ºW
Cook Passage Channel Nunavut 025H07,C.5459 61.333ºN 64.917ºW
Cornelia Channel Channel Nunavut 025O12 63.583ºN 67.750ºW
Couch Passage Channel Nunavut 059B03,059B00,059B04... 76.010ºN 94.833ºW
Countess of Warwick Sound Channel Nunavut 025I14,025I11,025I13... 62.783ºN 65.433ºW
Cracroft Sound Channel Nunavut 069A11,069A00 76.629ºN 98.667ºW
Cross Bay Channel Channel Nunavut 055N13,C.5624 63.950ºN 93.617ºW
Crozier Strait Channel Nunavut 068H00,068H07,068H08... 75.500ºN 97.200ºW
Cumberland Gulf Channel Nunavut 026H03,016D13,016E04... 65.167ºN 65.500ºW
Cumberland Sound Channel Nunavut 026G08,026I04,016D13... 65.333ºN 66.017ºW
Danger Passage Channel Nunavut 025H07,C.5459 61.333ºN 64.933ºW
Danish Strait Channel Nunavut 069F02,069F00,069C16... 78.033ºN 101.750ºW
Davis Strait Channel Nunavut 016E03,016M00,016N00... 65.000ºN 58.000ºW
Dease Strait Channel Nunavut 077A13,077A00,077B00... 68.833ºN 107.500ºW
Deep Passage Channel Nunavut 025N08,025O05,C.7050... 63.467ºN 68.017ºW
Deer Island Channel Channel Nunavut 055O11,055O12,C.5621... 63.633ºN 91.500ºW
Desbarats Strait Channel Nunavut 069B00,079A00,079D00... 76.867ºN 104.167ºW
Détroit de Davis Channel Nunavut 016E03,016L01,016K12... 65.000ºN 58.000ºW
Détroit d'Hudson Channel Nunavut 025L01,025H12,035N08... 62.000ºN 70.000ºW
Dolphin and Union Strait Channel Nunavut 087C01,C.7081,C.7082... 69.086ºN 116.042ºW
Duncan Passage Channel Nunavut 042P08,C.5860 51.417ºN 80.350ºW
Durban Harbour Channel Nunavut 016M01,C.7052,C.7053... 67.067ºN 62.167ºW
East Channel Channel Nunavut 035J02,035J07,035J12... 62.233ºN 74.733ºW
East Sound Channel Nunavut 059A07,059A00,C.7070... 76.467ºN 89.417ºW
Easter Sound Channel Nunavut 047G08,047G00 71.333ºN 84.833ºW
Eastern Passage Channel Nunavut 025C13,C.5464 60.967ºN 69.850ºW
Eclipse Sound Channel Nunavut 038B00,048A09,038B05... 72.633ºN 79.000ºW
Edinburgh Channel Channel Nunavut 077B05,077B06,C.7682 68.467ºN 111.050ºW
Elison Pass Channel Nunavut 039E11,039E00,039F00 78.610ºN 74.697ºW
Eureka Sound Channel Nunavut 049G00,059E00,049F04... 79.000ºN 85.000ºW
Evans Strait Channel Nunavut 045O00,045P00,045O10... 63.250ºN 82.000ºW
Exeter Sound Channel Nunavut 016L01,016L08,016K04... 66.233ºN 62.050ºW
Face Channel Channel Nunavut 034D03,044A00,C.5470... 56.250ºN 79.067ºW
Fairweather Sound Channel Nunavut 034D02 56.117ºN 78.833ºW
Falcon Strait Channel Nunavut 046F00,046F07,046F08... 65.500ºN 84.583ºW
False Passage Channel Nunavut 035J02,035J07,C.5457 62.233ºN 74.833ºW
False Strait Channel Nunavut 057G13,057G00,058B04 71.996ºN 95.117ºW
Fisher Strait Channel Nunavut 045O05,045O10,045O15... 63.250ºN 83.500ºW
Flat Sound Channel Nunavut 560A01,560A08 80.250ºN 88.867ºW
Fletcher Channel Channel Nunavut 025O05,025N08,C.7121... 63.275ºN 67.967ºW
Forbes Sound Channel Nunavut 025A07,C.4773,C.4776... 60.383ºN 64.800ºW
Ford Channel Channel Nunavut 035J05 62.267ºN 75.567ºW
Foul Passage Channel Nunavut 025H07 61.300ºN 64.833ºW
Fox Channel Channel Nunavut 036C00,036D00,036E00... 65.000ºN 80.000ºW
Foxe Basin Channel Nunavut 036E00,036F00,036G00... 65.931ºN 77.919ºW
Foxe Channel Channel Nunavut 036C00,036D00,036E00... 65.000ºN 80.000ºW
Fram Sound Channel Nunavut 059A07,059A00,059A06... 76.417ºN 89.750ºW
Franklin Strait Channel Nunavut 067H00,067G00,067H01... 71.500ºN 96.850ºW
Frozen Strait Channel Nunavut 046F00,046F01,046F07... 65.750ºN 84.333ºW
Fulmar Channel Channel Nunavut 049G00,049F14,049G02... 79.083ºN 86.000ºW
Demand Media Sports