Topographic Map Falls Features in Nunavut
Browse by Feature Type - Falls (Nunavut)
| Feature | Type | Region | NRCan Topo Map(s) | Lat | Long |
|---|---|---|---|---|---|
| Barrow Falls | Falls | Nunavut | 046P06,046P00,046O00 | 67.317ºN | 81.367ºW |
| Bloody Fall | Falls | Nunavut | 086O11,086O00 | 67.739ºN | 115.372ºW |
| Boulder Falls | Falls | Nunavut | 076O05 | 67.467ºN | 107.583ºW |
| Brant Falls | Falls | Nunavut | 059G09,059G00 | 79.521ºN | 92.222ºW |
| Burnside Falls | Falls | Nunavut | 076K16 | 66.868ºN | 108.317ºW |
| Cook Falls | Falls | Nunavut | 048H12,048H00,038G00 | 75.700ºN | 83.467ºW |
| Garry Falls | Falls | Nunavut | 057C14,057C00 | 69.779ºN | 94.394ºW |
| Kazan Falls | Falls | Nunavut | 055M12 | 63.717ºN | 95.850ºW |
| Kogaluktok Falls | Falls | Nunavut | 057F01,057F00 | 70.050ºN | 92.467ºW |
| Qurluqtuq Falls | Falls | Nunavut | 057A03,057A00 | 68.247ºN | 90.729ºW |
| Reversing Falls | Falls | Nunavut | 056G16 | 65.883ºN | 90.467ºW |
| Reversing Falls | Falls | Nunavut | 025K07 | 62.383ºN | 68.850ºW |
| Schwartzenbach Falls | Falls | Nunavut | 026I12 | 66.500ºN | 65.533ºW |
| Sinclair Falls | Falls | Nunavut | 066G00 | 65.900ºN | 98.500ºW |
| St. Clair Falls | Falls | Nunavut | 056C04 | 64.217ºN | 93.817ºW |
| Thunder Falls | Falls | Nunavut | 016L09 | 66.683ºN | 62.017ºW |
| Wilberforce Falls | Falls | Nunavut | 076N02 | 67.100ºN | 108.783ºW |
