Topographic Map Glacier Features in Nunavut

Browse by Feature Type - Glacier (Nunavut)

Feature Type Region NRCan Topo Map(s) Lat Long
Cunningham West Glacier Glacier Nunavut 048E10,048E00,038F00... 74.631ºN 81.578ºW
de Vries Glacier Glacier Nunavut 340D13,340C16,340D14... 81.867ºN 78.333ºW
Decade Glacier Glacier Nunavut 027C10 69.636ºN 69.829ºW
Decade Icefield Glacier Nunavut 027C10 69.625ºN 69.725ºW
Deuchars Glacier Glacier Nunavut 340F08 82.383ºN 80.183ºW
Devon Ice Cap Glacier Nunavut 048H06,048E07,048E09... 75.333ºN 82.500ºW
d'Iberville Glacier Glacier Nunavut 340A11,340A00,340A02... 80.529ºN 77.781ºW
Disraeli Glacier Glacier Nunavut 340E09,340E01,340E02... 82.667ºN 72.500ºW
Divide Glacier Glacier Nunavut 120F00,120G00,120F02... 82.250ºN 67.417ºW
Dome Glacier Glacier Nunavut 059G06 79.450ºN 94.067ºW
Dryas Glacier Glacier Nunavut 120F04,120F00,120G00 82.033ºN 71.000ºW
Dwarf Glacier Glacier Nunavut 340B15,340B00 80.897ºN 82.489ºW
East Fortress Glacier Glacier Nunavut 027F06 70.464ºN 70.794ºW
East Pioneer Glacier Glacier Nunavut 027F06 70.461ºN 70.758ºW
East Sister Glacier Glacier Nunavut 059H06 79.465ºN 90.917ºW
Eastern Glacier Glacier Nunavut 048H14,048H00,038G00... 75.782ºN 82.083ºW
Ekblaw Glacier Glacier Nunavut 039F09,039F00,039E00... 78.506ºN 76.840ºW
Eskimo Glacier Glacier Nunavut 016L09 66.686ºN 62.265ºW
Eugene Glacier Glacier Nunavut 120F07,120F00,120G00... 82.267ºN 66.583ºW
Eugenie Glacier Glacier Nunavut 039H13,039H00,029G00... 79.856ºN 75.167ºW
Fiala Glacier Glacier Nunavut 340D11 81.650ºN 76.750ºW
Finger Glacier Glacier Nunavut 059H11 79.537ºN 90.385ºW
Finsterwalder Glacier Glacier Nunavut 059H12,059H05,059H11 79.523ºN 91.733ºW
Fork Beard Glacier Glacier Nunavut 026I11,026I06 66.531ºN 65.276ºW
Foundation Glacier Glacier Nunavut 059G09 79.567ºN 92.422ºW
Fox Charlie Glacier Glacier Nunavut 027B09 68.701ºN 68.625ºW
Fram Glacier Glacier Nunavut 039E14,039E11,039E12... 78.767ºN 74.833ºW
Gateway Glacier Glacier Nunavut 026I06 66.376ºN 65.269ºW
Gilbert Glacier Glacier Nunavut 016L09 66.669ºN 62.119ºW
Gilman Glacier Glacier Nunavut 120F00,120G00,120F04... 80.097ºN 70.615ºW
Glacier du Lièvre Glacier Nunavut 016L09 66.581ºN 62.372ºW
Gnome Glacier Glacier Nunavut 340B15,340B00 80.910ºN 82.394ºW
Grant Ice Cap Glacier Nunavut 120F07,120F00,120G00... 82.417ºN 66.750ºW
Green Glacier Glacier Nunavut 039F09,039F00,039E00... 78.550ºN 76.367ºW
Grinnell Glacier Glacier Nunavut 025J10,C.5411,C.5450... 62.558ºN 66.753ºW
Gull Glacier Glacier Nunavut 340D06,C.7920 81.410ºN 77.417ºW
Gyrfalcon Glacier Glacier Nunavut 016L09,C.7051,C.7052 66.619ºN 62.357ºW
Henrietta Nesmith Glacier Glacier Nunavut 340D16,340D15,340E01... 81.798ºN 72.877ºW
Hidden Icefield Glacier Nunavut 059H06,059H07 79.390ºN 90.250ºW
Highway Glacier Glacier Nunavut 026I11,026I14,026I15... 66.735ºN 65.047ºW
Hook Glacier Glacier Nunavut 049D10,049D00,049D09 77.569ºN 81.362ºW
Hunt Glacier Glacier Nunavut 039E05,039F00 78.443ºN 75.900ºW
Iceberg Glacier Glacier Nunavut 059G09,059G08,059G16... 79.515ºN 92.133ºW
Icefall Glacier Glacier Nunavut 016L09,016L10 66.619ºN 62.485ºW
Igtuk Glacier Glacier Nunavut 026I10 66.690ºN 64.800ºW
Ikkarlak Glacier Glacier Nunavut 048D02,048D00 73.226ºN 81.144ºW
Illusion Glacier Glacier Nunavut 016L09 66.669ºN 62.044ºW
Inussualuk Glacier Glacier Nunavut 048D08,048D00,048D09... 73.453ºN 80.539ºW
Isachsen Glacier Glacier Nunavut 039F10,039F00,039E00 78.543ºN 77.379ºW
Iviangernat Glacier Glacier Nunavut 026I11 66.660ºN 65.182ºW
Demand Media Sports