Topographic Map Island Features in Nunavut

Browse by Feature Type - Island (Nunavut)

Feature Type Region NRCan Topo Map(s) Lat Long
Aniugalik Island Island Nunavut 046D01,046D00 64.112ºN 86.207ºW
Arbuthnot Island Island Nunavut 057F00,057F09,057F16 70.750ºN 92.550ºW
Armstrong Island Island Nunavut 034C07 56.500ºN 76.683ºW
Arvalik Islands Island Nunavut 024J10 58.600ºN 66.650ºW
Astrup Island Island Nunavut 057B12,057B00 68.660ºN 95.369ºW
Augustus Island Island Nunavut 025O12 63.583ºN 67.683ºW
Aulassivik Island Island Nunavut 025K12 62.717ºN 69.750ºW
Aupaluktakuluk Island Island Nunavut 024P12,024P11 59.564ºN 65.541ºW
Autaq Island Island Nunavut 057D03,057D00 69.010ºN 90.569ºW
Avingasittuit Siqinirsipangat Island Island Nunavut 025A10 60.559ºN 64.572ºW
Back Island Island Nunavut 045P00,C.5449 63.750ºN 80.167ºW
Bailey Islands Island Nunavut 055P13,055P00 63.883ºN 89.833ºW
Bakers Dozen Islands Island Nunavut 034D10,034D15 56.750ºN 78.750ºW
Bannerman Island Island Nunavut 056D01,C.5438 64.050ºN 94.317ºW
Barry Islands Island Nunavut 076N09,076N08,076O05... 67.533ºN 108.167ºW
Bate Islands Island Nunavut 077B05,C.7682 68.383ºN 111.283ºW
Beacon Island Island Nunavut 025K12,C.5316,C.5450... 62.683ºN 69.717ºW
Beads Island Island Nunavut 057B14,057B00,C.7706 68.903ºN 94.854ºW
Bear Island Island Nunavut 043I06 54.367ºN 81.083ºW
Bear Islands Island Nunavut 033M01,033M00 55.100ºN 78.333ºW
Beaver Island Island Nunavut 067A10 68.600ºN 97.633ºW
Belcher Islands Island Nunavut 034D03,044A00,C.5470... 56.183ºN 79.250ºW
Bencas Island Island Nunavut 045J00,045J15,045O02 63.000ºN 82.683ºW
Berkeley Islands Island Nunavut 069B09,069B16,069B10... 76.717ºN 100.667ºW
Bibby Island Island Nunavut 055F14,055F00,055F15 61.883ºN 93.083ºW
Big Island Island Nunavut 055O11,055O12 63.583ºN 91.417ºW
Bill of Portland Island Island Nunavut 033N05 55.375ºN 77.717ºW
Bishop Island Island Nunavut 025N10,C.5450,C.7050... 63.633ºN 68.750ºW
Anik Islands Island Nunavut 033E14,C.5820 53.833ºN 79.300ºW
Apqusiurniq Island Island Nunavut 055O11 63.594ºN 91.016ºW
Angijak Island Island Nunavut 016E09,016D00 65.667ºN 62.300ºW
Black Island Island Nunavut 033E14,C.5800 53.800ºN 79.067ºW
Blades Island Island Nunavut 036B05,036B00 64.283ºN 75.750ºW
Block Island Island Nunavut 016M01 67.050ºN 62.350ºW
Boatswain Island Island Nunavut 025H07 61.317ºN 64.900ºW
Borge Island Island Nunavut 067B00,067B08,067B09 68.500ºN 100.917ºW
Bowell Island Island Nunavut 056D01,056M16,056C04... 64.017ºN 94.067ºW
Bowser Island Island Nunavut 055N14,C.5436 63.933ºN 93.167ºW
Brands Island Island Nunavut 057G14,057G00,C.7550... 71.967ºN 94.417ºW
Breakwater Islands Island Nunavut 076N00,076N15,076N16... 67.900ºN 108.500ºW
Brigus Island Island Nunavut 025O05,C.5450,C.7020... 63.300ºN 67.900ºW
Brook Island Island Nunavut 025O05,C.7050,C.7121 63.300ºN 67.867ºW
Broughton Island Island Nunavut 016M12,026P09,026P08... 67.567ºN 63.900ºW
Brunton Island Island Nunavut 057C12,057C00,C.7706 69.593ºN 95.433ºW
Bun Island Island Nunavut 034D10 56.617ºN 78.767ºW
Bush Island Island Nunavut 025A07,025A10 60.483ºN 64.717ºW
Buttress Island Island Nunavut 024N11 59.617ºN 69.417ºW
Cabot Island Island Nunavut 025A08 60.433ºN 64.450ºW
Cake Island Island Nunavut 034D10 56.583ºN 78.783ºW
Cameron Island Island Nunavut 069B00,079A09,079A08... 76.500ºN 103.833ºW
Demand Media Sports