Topographic Map Lake Features in Nunavut

Browse by Feature Type - Lake (Nunavut)

Feature Type Region NRCan Topo Map(s) Lat Long
Biederbick Lake Lake Nunavut 120C14,120C15 81.850ºN 68.083ºW
Black Lake Lake Nunavut 069F13,069F00 78.867ºN 103.833ºW
Bluenose Lake Lake Nunavut 087B05,087B04,087B12... 68.417ºN 119.750ºW
Boot Lake Lake Nunavut 056A09,056A00 64.600ºN 88.150ºW
Boulder Lake Lake Nunavut 065B10 60.633ºN 98.683ºW
Bieler Lake Lake Nunavut 037E07,037E00,037E08... 70.383ºN 73.083ºW
Brichta Lake Lake Nunavut 076P15,076P10 67.767ºN 104.833ºW
Birthday Bay Lake Nunavut 068D15,068D00 73.833ºN 97.133ºW
Bissett Lake Lake Nunavut 055M14,055M11 63.767ºN 95.333ºW
Brown Lake Lake Nunavut 056G14,056G15 65.900ºN 91.250ºW
Blakely Lake Lake Nunavut 055M07,055M06 63.300ºN 94.933ºW
Boas Lake Lake Nunavut 036A02,036A00,C.5450 64.133ºN 72.667ºW
Boot Lake Lake Nunavut 076F16,076F00 65.828ºN 108.439ºW
Boundary Lake Lake Nunavut 065A01,065A00 60.033ºN 96.333ºW
Brissette Lake Lake Nunavut 065C03,064N14 59.983ºN 101.133ºW
Bruce Lake Lake Nunavut 065A03,065A04 60.000ºN 97.500ºW
Burwash Lake Lake Nunavut 057A13,057A00 68.833ºN 91.883ºW
Cameron Lake Lake Nunavut 057A02,057A00 68.083ºN 89.633ºW
Canso Lake Lake Nunavut 057C10,057C00 69.546ºN 93.517ºW
Carruthers Lake Lake Nunavut 065K09,065K08,065K10... 62.533ºN 100.333ºW
Chair Lake Lake Nunavut 076G13,076F16,076G00 65.874ºN 107.985ºW
Christiansen Lake Lake Nunavut 120C04 81.033ºN 70.167ºW
Club Lake Lake Nunavut 086N06,086N00 67.333ºN 117.100ºW
Conn Lake Lake Nunavut 037E10,037E00,037E06... 70.533ºN 73.567ºW
Copper Leaf Lake Lake Nunavut 086N08,086N00,086O05 67.450ºN 116.017ºW
Cowles Lake Lake Nunavut 086H14,086H00 65.950ºN 113.283ºW
Crooked Lake Lake Nunavut 068A11,068A00,C.7084... 72.633ºN 98.600ºW
Cygnet Lake Lake Nunavut 055K16,055K00,C.5427... 62.817ºN 92.133ºW
D'Arcy Lake Lake Nunavut 076F16,076F00 65.851ºN 108.057ºW
Derby Lake Lake Nunavut 055K12,055K00,055K13 62.717ºN 93.650ºW
Burns Lake Lake Nunavut 077G07 71.397ºN 109.950ºW
Calhoun Lake Lake Nunavut 065F08,065F00 61.333ºN 100.450ºW
Canoe Lake Lake Nunavut 086O03,086O00,086J14 67.008ºN 115.303ºW
Blanchfield Lake Lake Nunavut 037D10,037D00,037D09 69.667ºN 73.167ºW
Boffa Lake Lake Nunavut 087C09 69.650ºN 116.217ºW
Bornite Lake Lake Nunavut 086N10,086N00,086O00 67.617ºN 116.833ºW
Blue Ice Lake Lake Nunavut 086N07,086N00 67.300ºN 116.583ºW
Bray Lake Lake Nunavut 065G08,065G09 61.483ºN 98.067ºW
Bromley Lake Lake Nunavut 066I05,066I00,066I04 66.317ºN 97.700ºW
Buchanan Lake Lake Nunavut 049G05,049G00 79.467ºN 87.667ºW
Butterfly Lake Lake Nunavut 037D05,037D00 69.367ºN 75.867ºW
Boland Lake Lake Nunavut 065G12 61.683ºN 99.633ºW
Camp Lake Lake Nunavut 055E03,055E00 61.183ºN 95.417ºW
Boucher Lake Lake Nunavut 076G04,076G00,076B13 65.017ºN 107.867ºW
Carnecksluck Lake Lake Nunavut 065G16 61.900ºN 98.250ºW
Casey Lake Lake Nunavut 076G02,076G00 65.083ºN 106.933ºW
Char Lake Lake Nunavut 058F11,058F00,C.7533 74.708ºN 94.883ºW
Christie Lake Lake Nunavut 046L00,046L10,046L11... 66.750ºN 87.117ºW
Cluett Lake Lake Nunavut 340B15,340B00 80.840ºN 82.950ºW
Conrod Lake Lake Nunavut 076A16,076A00 64.850ºN 104.233ºW
Demand Media Sports