Topographic Map Valley Features in Nunavut

Browse by Feature Type - Valley (Nunavut)

Feature Type Region NRCan Topo Map(s) Lat Long
Akshayuk Pass Valley Nunavut 026I11 66.667ºN 65.133ºW
Ayr Pass Valley Nunavut 027F06 70.483ºN 70.217ºW
Black Rock Vale Valley Nunavut 120C15,120C10 81.800ºN 67.333ºW
Cockscomb Pass Valley Nunavut 027F11 70.550ºN 70.533ºW
Delta Col Valley Nunavut 016L10,C.7051,C.7052... 66.567ºN 62.517ºW
Eskimo Pass Valley Nunavut 016L09 66.683ºN 62.233ºW
Eureka Pass Valley Nunavut 059H10,059H11 79.600ºN 89.850ºW
Fortress Pass Valley Nunavut 027F06 70.467ºN 70.833ºW
Glacier Pass Valley Nunavut 120C13 81.933ºN 71.650ºW
Green Valley Valley Nunavut 340D06 81.417ºN 76.800ºW
Ipiuqjuaq Valley Valley Nunavut 057A03,057A06,057A00 68.244ºN 90.590ºW
Iqalukpiligaarjuk Valley Valley Nunavut 046K12,046K00 66.517ºN 85.950ºW
Isortoq Gorge Valley Nunavut 037E05,037E00,037E06... 70.483ºN 75.067ºW
Kiggaviaqtalik Valley Valley Nunavut 046K12,046K00 66.533ºN 85.917ºW
Kingnait Pass Valley Nunavut 026I08 66.479ºN 64.171ºW
Kislingbury Valley Valley Nunavut 120B11,120B00 80.733ºN 68.667ºW
Knot Valley Valley Nunavut 049G05,049G00 79.400ºN 87.417ºW
Kuksik Canyon Valley Nunavut 058B14,058B00 72.833ºN 94.117ºW
Midnight Sun Valley Valley Nunavut 340B15,340B00 80.850ºN 82.750ºW
Musk-ox Valley Valley Nunavut 120C05,120D00 81.383ºN 70.917ºW
Naqsanajuk Valley Valley Nunavut 057B09,057B00 68.704ºN 92.272ºW
Naqsaq Valley Valley Nunavut 026I05 66.306ºN 65.607ºW
Natirngnarjuaq Valley Valley Nunavut 057A02,057A00 68.183ºN 89.358ºW
Nuuksatluguluk Valley Valley Nunavut 027C08 69.417ºN 68.917ºW
Pangnirtung Pass Valley Nunavut 026I11 66.667ºN 65.133ºW
Peak Valley Valley Nunavut 048C12 73.667ºN 87.917ºW
Perfection Pass Valley Nunavut 027C15,027C16 69.817ºN 69.133ºW
Pioneer Pass Valley Nunavut 027F06 70.450ºN 70.833ºW
Piper Pass Valley Nunavut 120F06,120F00,120G00 82.400ºN 68.250ºW
Polar Bear Pass Valley Nunavut 068H11,068H00,068H10... 75.717ºN 98.383ºW
Pullasi Canyon Valley Nunavut 026I05 66.363ºN 65.567ºW
Purgatory Valley Valley Nunavut 016K12,016K00 66.683ºN 61.883ºW
Purple Valley Valley Nunavut 340F08,340F00,560E00 82.483ºN 81.000ºW
Puurusiq Valley Valley Nunavut 026I06 66.328ºN 65.417ºW
Qijuttaaqanngittuq Valley Valley Nunavut 026I12 66.510ºN 65.567ºW
Red Valley Valley Nunavut 048B07,048B00 72.483ºN 85.333ºW
Rendalen Valley Valley Nunavut 059A00,059A08,049B05... 76.500ºN 88.250ºW
Revoir Pass Valley Nunavut 027F06,027F11 70.483ºN 70.750ºW
Singeyer Pass Valley Nunavut 025I15 62.917ºN 64.833ºW
Skeleton Valley Valley Nunavut 120C11 81.533ºN 69.100ºW
St. Patrick Canyon Valley Nunavut 048B14,048B13 72.850ºN 86.917ºW
Stewart Valley Valley Nunavut 027F12,027F13 70.749ºN 71.500ºW
Strand Fiord Pass Valley Nunavut 059H08,059H00 79.267ºN 88.750ºW
Sverdrup Pass Valley Nunavut 049H01,049H00 79.133ºN 80.500ºW
The Bellows Valley Valley Nunavut 120C15,120C10 81.833ºN 66.750ºW
The Canyon Valley Nunavut 055K03,055K00 62.100ºN 93.367ºW
Van Hauen Pass Valley Nunavut 340C03,340C00 81.057ºN 85.767ºW
Wolf Valley Valley Nunavut 049H11,049H00 79.633ºN 82.500ºW
Yellow Valley Valley Nunavut 048B06,048B00 72.300ºN 86.500ºW
Yelverton Pass Valley Nunavut 340D12,340D11 81.667ºN 78.333ºW
Demand Media Sports