Topographic Map Bay Features in Ontario

Browse by Feature Type - Bay (Ontario)

Feature Type Region NRCan Topo Map(s) Lat Long
Arcol Bay Bay Ontario 031F02 45.043ºN 76.812ºW
Armour Harbour Bay Ontario 042D13,042D12,042D00 48.754ºN 87.854ºW
Ash Bay Bay Ontario 052E10 49.628ºN 94.768ºW
Ashbridges Bay Bay Ontario 030M11 43.660ºN 79.314ºW
Astron Bay Bay Ontario 052E07 49.450ºN 94.569ºW
Atkins Bay Bay Ontario 052B06 48.347ºN 91.139ºW
Arkinstall Bay Bay Ontario 042G13 49.801ºN 83.725ºW
Archer Bay Bay Ontario 031E07 45.483ºN 78.624ºW
Austin Bay Bay Ontario 041I16,041I00 46.839ºN 80.060ºW
Avon Bay Bay Ontario 031E04 45.124ºN 79.664ºW
Back Bay Bay Ontario 041H08 45.366ºN 80.298ºW
Back Cove Bay Ontario 041H12,C.2245 45.568ºN 81.602ºW
Arnolds Bay Bay Ontario 031E04 45.109ºN 79.947ºW
Arm of the Bear Bay Ontario 041J08 46.449ºN 82.383ºW
Arrow Bay Bay Ontario 041P03 47.120ºN 81.471ºW
Ash Bay Bay Ontario 052B14 48.767ºN 91.036ºW
Asin Bay Bay Ontario 052N02 51.079ºN 92.653ºW
Atikaminike Bay Bay Ontario 052E01 49.241ºN 94.043ºW
Baie Cayien Bay Ontario 031K04 46.167ºN 77.633ºW
Ash Bay Bay Ontario 041I01 46.086ºN 80.346ºW
Baie de Penetang Bay Ontario 031D13 44.783ºN 79.933ºW
Baie des Esturgeons Bay Ontario 031D12,031D13 44.733ºN 79.733ºW
Baie Fine Bay Ontario 041I04,041I03,C.2286... 46.028ºN 81.559ºW
Baie Lafontaine Bay Ontario 031G11,C.1511 45.532ºN 75.321ºW
Baker Bay Bay Ontario 041J07 46.390ºN 82.875ºW
Bald Indian Bay Bay Ontario 052E09 49.714ºN 94.415ºW
Bamageseck Bay Bay Ontario 041J05,041J00 46.302ºN 83.963ºW
Bannatyne Bay Bay Ontario 052K10 50.593ºN 92.964ºW
Bare Butt Bay Bay Ontario 042G08 49.446ºN 82.180ºW
Barlow Bay Bay Ontario 041I07 46.311ºN 80.676ºW
Barr Island Harbour Bay Ontario 042D14,042D00 48.759ºN 87.457ºW
Barrit Bay Bay Ontario 052F10,052F00 49.718ºN 92.616ºW
Bartlett Bay Bay Ontario 031C16 44.916ºN 76.472ºW
Bass Bay Bay Ontario 040J07,040J10 42.502ºN 82.574ºW
Bass Bay Bay Ontario 031C09 44.655ºN 76.297ºW
Bass Cove Bay Ontario 031C03 44.067ºN 77.033ºW
Bathouse Bay Bay Ontario 041H13 45.771ºN 81.922ºW
Bay Dufois Bay Ontario 041H14 45.988ºN 81.467ºW
Bay of Many Winds Bay Ontario 031E04 45.003ºN 79.843ºW
Bayfield Inlet Bay Ontario 041H10,041H09,C.2201 45.618ºN 80.546ºW
Aumonds Bay Bay Ontario 031F06 45.268ºN 77.380ºW
Avery's Bay Bay Ontario 031D13 44.867ºN 79.563ºW
Babies Bay Bay Ontario 031E03 45.074ºN 79.492ºW
Back Bay Bay Ontario 052B03 48.087ºN 91.262ºW
Bagshot Bay Bay Ontario 052B13 48.766ºN 91.684ºW
Baie de L'Orignal Bay Ontario 031G10,C.1511 45.618ºN 74.735ºW
Baie des Atocas Bay Ontario 031G10,C.1511,031G00 45.619ºN 74.784ºW
Baie du Doré Bay Ontario 041A05,041A00 44.340ºN 81.560ºW
Baie Jeanne Bay Ontario 041I16 46.800ºN 80.142ºW
Baie L'Orignal Bay Ontario 031G10,C.1511 45.617ºN 74.733ºW
Demand Media Sports