Topographic Map Channel Features in Ontario

Browse by Feature Type - Channel (Ontario)

Feature Type Region NRCan Topo Map(s) Lat Long
68 Narrows Channel Ontario 041J07 46.401ºN 82.954ºW
Ajitamo Narrows Channel Ontario 042C13 48.822ºN 85.677ºW
Ambush Narrows Channel Ontario 052B09 48.641ºN 90.364ºW
Arameta Channel Channel Ontario 042L11 50.509ºN 87.439ºW
Back Channel Channel Ontario 031D13,C.2029 44.827ºN 79.696ºW
Back Channel Channel Ontario 031D09,C.2023,031D00 44.562ºN 78.093ºW
Agamik Gap Channel Ontario 042C16 48.921ºN 84.378ºW
Bald Lake Narrows Channel Ontario 031D09,C.2023 44.568ºN 78.433ºW
Barry's Channel Channel Ontario 041H08 45.387ºN 80.076ºW
Bead Island Channel Channel Ontario 042D13,042D00 48.773ºN 87.772ºW
Beavercamp Narrows Channel Ontario 042F03 49.168ºN 85.110ºW
Big Bald Narrows Channel Ontario 031D09 44.583ºN 78.401ºW
Big Marsh Narrows Channel Ontario 052E01 49.112ºN 94.173ºW
Big Narrows Channel Ontario 041I13 46.906ºN 81.821ºW
Birch Narrows Channel Ontario 052B15 48.810ºN 90.589ºW
Blind Channel Channel Ontario 031D08,C.2024 44.485ºN 78.473ºW
Blind Narrows Channel Ontario 052F07 49.408ºN 92.742ºW
Boat Passage Channel Ontario 041H05,C.2296 45.291ºN 81.716ºW
Boyles Narrows Channel Ontario 031F11 45.634ºN 77.437ºW
Brock's Channel Channel Ontario 031L04 46.135ºN 79.536ºW
Brûlé Narrows Channel Ontario 052F10,052F00 49.535ºN 92.997ºW
Burnt Narrows Channel Ontario 052B14 48.848ºN 91.315ºW
Camerons Cut Channel Ontario 031C07 44.447ºN 76.736ºW
Canadian Channel Channel Ontario 052C10 48.512ºN 92.601ºW
Canoe Channel Channel Ontario 041H08 45.356ºN 80.293ºW
Canoe Cut Channel Ontario 031E04,C.6020 45.128ºN 79.565ºW
Canoe Passage Channel Ontario 031L04 46.217ºN 79.883ºW
Captains Gap Channel Ontario 031C09 44.545ºN 76.028ºW
Cedar Narrows Channel Ontario 052F03,052F00 49.073ºN 93.285ºW
Chaudière Channel Channel Ontario 041I01 46.089ºN 80.116ºW
Chenal du Diable Channel Ontario 031M12 47.562ºN 79.523ºW
Chub Narrows Channel Ontario 052B12 48.741ºN 91.942ºW
Cloche Channel Channel Ontario 041I04 46.050ºN 81.783ºW
Colton Narrows Channel Ontario 031L11 46.732ºN 79.120ºW
Corkscrew Channel Channel Ontario 052E10,C.6212 49.687ºN 94.672ºW
Crooked Narrows Channel Ontario 052K04 50.106ºN 93.647ºW
Cross Narrows Channel Ontario 041H15 45.998ºN 80.573ºW
Cunninghams Channel Channel Ontario 041H15,C.2204 45.789ºN 80.681ºW
Davis Channel Channel Ontario 041H15,C.2204 45.840ºN 80.703ºW
Deadhorse Narrows Channel Ontario 052J02 50.106ºN 90.700ºW
Deer Island Channel Channel Ontario 031D13 44.893ºN 79.825ºW
Devils Elbow Channel Ontario 052E07 49.433ºN 94.717ºW
Agnes River West Channel Channel Ontario 052B06 48.325ºN 91.311ºW
Agnes River East Channel Channel Ontario 052B06 48.327ºN 91.261ºW
Devils Gap Channel Ontario 052E10 49.740ºN 94.487ºW
Diversion Channel Channel Ontario 042E03 49.097ºN 87.056ºW
Albert Channel Channel Ontario 041H08 45.315ºN 80.237ºW
Dogleg Narrows Channel Ontario 042E06 49.329ºN 87.474ºW
Dry Narrows Channel Ontario 031F04 45.051ºN 77.564ºW
American Channel Channel Ontario 052C10,C.6112 48.510ºN 92.629ºW
Demand Media Sports