Topographic Map Channel Features in Ontario

Browse by Feature Type - Channel (Ontario)

Feature Type Region NRCan Topo Map(s) Lat Long
Birch Narrows Channel Ontario 052B15 48.810ºN 90.589ºW
Blind Channel Channel Ontario 052I02 50.023ºN 88.544ºW
Blind Narrows Channel Ontario 052F07 49.408ºN 92.742ºW
Boat Passage Channel Ontario 041H05,C.2296 45.291ºN 81.716ºW
Boyles Narrows Channel Ontario 031F11 45.634ºN 77.437ºW
Brock's Channel Channel Ontario 031L04 46.135ºN 79.536ºW
Black Narrows Channel Ontario 052C13 48.953ºN 93.576ºW
Birch Narrows Channel Ontario 052F07 49.319ºN 92.862ºW
Blasted Channel Channel Ontario 041I04 46.177ºN 81.569ºW
Blind Channel Channel Ontario 031C04,031C05,C.2021 44.244ºN 77.737ºW
Blind Channel Channel Ontario 052A09 48.687ºN 88.051ºW
Boat Passage Channel Ontario 041I04 46.007ºN 81.754ºW
Bottrells Narrows Channel Ontario 041H09,C.6026 45.718ºN 80.044ºW
Brignall Banks Narrows Channel Ontario 041H09,C.2243 45.583ºN 80.415ºW
Brûlé Narrows Channel Ontario 052F10,052F00 49.535ºN 92.997ºW
Bull's Gutway Channel Ontario 042P02 51.242ºN 80.641ºW
Butterfield Narrows Channel Ontario 041J07,041J00 46.376ºN 82.932ºW
Camp Nine Narrows Channel Ontario 052B13 48.986ºN 91.769ºW
Canoe Channel Channel Ontario 041H08 45.356ºN 80.293ºW
Canoe Channel Channel Ontario 052E10,C.6218 49.720ºN 94.511ºW
Brûlé Narrows Channel Ontario 052C10 48.603ºN 92.922ºW
Canoe Pass Channel Ontario 041I02 46.034ºN 80.553ºW
Captain Allan Strait Channel Ontario 041H01,031E04 45.129ºN 80.004ºW
Cayleys Cut Channel Ontario 031E04,C.6020 45.151ºN 79.586ºW
Burnt Narrows Channel Ontario 052C13 48.921ºN 93.799ºW
Chamberlain Narrows Channel Ontario 052J05 50.474ºN 91.866ºW
Chemung Narrows Channel Ontario 031D08,031D09,C.2024 44.483ºN 78.333ºW
Christian Channel Channel Ontario 041A16,041A00 44.783ºN 80.144ºW
Cliff Narrows Channel Ontario 052C15,C.6110 48.825ºN 92.807ºW
Camerons Cut Channel Ontario 031C07 44.447ºN 76.736ºW
Cold Narrows Channel Ontario 052F04 49.096ºN 93.545ºW
Coreys Gap Channel Ontario 031C09 44.544ºN 76.039ºW
Crooked Narrows Channel Ontario 052C15,C.6110 48.843ºN 92.771ºW
Cross Channel Channel Ontario 041H15,C.2204 45.940ºN 80.984ºW
Crystal Narrows Channel Ontario 041I15,041I10 46.751ºN 80.633ºW
Dashwa Narrows Channel Ontario 052B13 48.951ºN 91.784ºW
Deadbroke Channel Channel Ontario 052E08,052E10,052E07... 49.503ºN 94.475ºW
Canadian Channel Channel Ontario 052C10 48.512ºN 92.601ºW
Deep Pike Cut Channel Ontario 030M11,C.2065 43.624ºN 79.384ºW
Canoe Channel Channel Ontario 041H15,041I02 45.972ºN 80.851ºW
Canoe Cut Channel Ontario 031E04,C.6020 45.128ºN 79.565ºW
Canoe Passage Channel Ontario 031E04 45.041ºN 79.561ºW
Captains Gap Channel Ontario 031C09 44.545ºN 76.028ºW
Cedar Narrows Channel Ontario 052F03,052F00 49.073ºN 93.285ºW
Chaudière Channel Channel Ontario 041I01 46.089ºN 80.116ºW
Chenal du Diable Channel Ontario 031M12 47.562ºN 79.523ºW
Chub Narrows Channel Ontario 052B12 48.741ºN 91.942ºW
Cloche Channel Channel Ontario 041I04 46.050ºN 81.783ºW
Colton Narrows Channel Ontario 031L11 46.732ºN 79.120ºW
Corkscrew Channel Channel Ontario 052E10,C.6212 49.687ºN 94.672ºW
Demand Media Sports