Topographic Map Shoal Features in Ontario

Browse by Feature Type - Shoal (Ontario)

Feature Type Region NRCan Topo Map(s) Lat Long
Azov Ledges Shoal Ontario 041H14,041H13,C.2201 45.809ºN 81.493ºW
Badgeley Rocks Shoal Ontario 041H13 45.972ºN 81.563ºW
Bain Rock Shoal Ontario 041G10 45.641ºN 82.929ºW
Bakewell Rock Shoal Ontario 031D13 44.902ºN 79.949ºW
Bald Rock Shoal Ontario 041J01 46.115ºN 82.199ºW
Baptist Rock Shoal Ontario 041H04 45.190ºN 81.709ºW
Baby Bear Reef Shoal Ontario 052E02 49.229ºN 94.754ºW
Barclay Rock Shoal Ontario 041H15 45.917ºN 80.937ºW
Aylesworth Rock Shoal Ontario 041A09 44.556ºN 80.284ºW
Barr Reef Shoal Ontario 041N07 47.432ºN 84.837ºW
Barwis Rock Shoal Ontario 042D13,C.2303,C.3212... 48.843ºN 87.615ºW
Bateau Rock Shoal Ontario 052H16 49.821ºN 88.369ºW
Bayfield Rock Shoal Ontario 041H08 45.321ºN 80.381ºW
Bears Back Shoal Shoal Ontario 041J01 46.022ºN 82.117ºW
Ayre Shoal Shoal Ontario 052A08 48.442ºN 88.406ºW
Beaver Island Bank Shoal Ontario 041H13,C.2201 45.909ºN 81.861ºW
Beer Rock Shoal Ontario 041J05 46.290ºN 83.869ºW
Belcher Rock Shoal Ontario 041J01 46.082ºN 82.081ºW
Beman Rock Shoal Ontario 031D13,C.2029 44.823ºN 79.683ºW
Berdans Shoal Shoal Ontario 031C02 44.152ºN 76.770ºW
Berrypicker Rock Shoal Ontario 041J02,C.2252 46.156ºN 82.579ºW
Big Island Shoal Shoal Ontario 031C09,C.1513 44.718ºN 76.213ºW
Big Shoal Shoal Ontario 031C09,C.1513 44.683ºN 76.315ºW
Birnie Bank Shoal Ontario 041A09 44.552ºN 80.280ºW
Black Rock Shoal Ontario 041H10 45.650ºN 80.599ºW
Black Rock Shoal Ontario 041J02,041J00 46.116ºN 82.834ºW
Blair Rock Shoal Ontario 052A08 48.467ºN 88.421ºW
Boarding House Reef Shoal Ontario 031D09,C.2024 44.552ºN 78.498ºW
Bogie Rocks Shoal Ontario 041H08 45.324ºN 80.322ºW
Borer Bank Shoal Ontario 041H08 45.323ºN 80.278ºW
Boulton Reef Shoal Ontario 041H13,C.2205,C.2201 45.898ºN 81.851ºW
Bad Neighbour Rock Shoal Ontario 041H05,C.2201,C.2298 45.364ºN 81.762ºW
Boyer Reef Shoal Ontario 041A06 44.434ºN 81.443ºW
Briggs Rock Shoal Ontario 041J03 46.173ºN 83.091ºW
Bagi's Rock Shoal Ontario 041J07 46.331ºN 82.944ºW
Bailey Rock Shoal Ontario 041H08 45.370ºN 80.372ºW
Baker Rock Shoal Ontario 052A03 48.207ºN 89.077ºW
Balancing Rock Shoal Ontario 052E09,C.6212 49.664ºN 94.453ºW
Bald Rocks Shoal Ontario 041I08,041I00 46.253ºN 80.028ºW
Barb Rock Shoal Ontario 052C11,C.6108 48.658ºN 93.194ºW
Bare Rock Shoal Ontario 031D13 44.924ºN 79.888ºW
Broughton Island Shoals Shoal Ontario 031B05 44.450ºN 75.817ºW
Barrets Range Rock Shoal Ontario 041J03 46.199ºN 83.232ºW
Bruce Shoal Shoal Ontario 031D13 44.901ºN 79.890ºW
Baker Shoal Shoal Ontario 031E04 45.134ºN 79.565ºW
Bull Rock Shoal Ontario 041H01,C.2222 45.178ºN 80.135ºW
Burke Shoal Shoal Ontario 041H15 45.896ºN 80.882ºW
Burpee Rock Shoal Ontario 052A08 48.466ºN 88.384ºW
Busty Shoal Shoal Ontario 041H08 45.347ºN 80.062ºW
Cabot Head Shoal Shoal Ontario 041H06 45.262ºN 81.282ºW
Demand Media Sports