Topographic Map Cape Features in Saskatchewan

Browse by Feature Type - Cape (Saskatchewan)

Feature Type Region NRCan Topo Map(s) Lat Long
Clare Point Cape Saskatchewan 073G16 53.917ºN 106.150ºW
Clark Peninsula Cape Saskatchewan 073P06 55.383ºN 105.400ºW
Cook Peninsula Cape Saskatchewan 064D13 56.950ºN 103.717ºW
Dale Peninsula Cape Saskatchewan 073P08 55.333ºN 104.417ºW
Dominion Point Cape Saskatchewan 073P03,C.6281 55.083ºN 105.283ºW
Easter Head Cape Saskatchewan 074N06 59.483ºN 109.067ºW
Feather Peninsula Cape Saskatchewan 074N07 59.317ºN 108.750ºW
Chartrand Point Cape Saskatchewan 074G07 57.400ºN 106.700ºW
Finger Peninsula Cape Saskatchewan 063L10 54.733ºN 102.850ºW
Foot Point Cape Saskatchewan 073P03,C.6281 55.067ºN 105.250ºW
Crackingstone Peninsula Cape Saskatchewan 074N07,074N10 59.417ºN 108.750ºW
Fraser Point Cape Saskatchewan 074O06 59.300ºN 107.167ºW
Greenway Peninsula Cape Saskatchewan 064L06 58.417ºN 103.383ºW
Deadcree Point Cape Saskatchewan 074O04 59.233ºN 107.850ºW
Hail Point Cape Saskatchewan 073P02,C.6281 55.133ºN 104.583ºW
Harbour Point Cape Saskatchewan 073P01 55.150ºN 104.500ºW
Hawkins Peninsula Cape Saskatchewan 073P15 55.783ºN 104.533ºW
Honeymoon Point Cape Saskatchewan 073G14 53.967ºN 107.183ºW
Dubinak Peninsula Cape Saskatchewan 063M01 55.133ºN 102.050ºW
Elliot Point Cape Saskatchewan 074N07 59.383ºN 108.750ºW
Hunter Point Cape Saskatchewan 064E10 57.617ºN 102.650ºW
Johnson Peninsula Cape Saskatchewan 063M10 55.567ºN 102.633ºW
Jones Peninsula Cape Saskatchewan 063M08 55.317ºN 102.067ºW
Joseph Point Cape Saskatchewan 073J11 54.717ºN 107.083ºW
Laing Island Cape Saskatchewan 073P15 55.817ºN 104.750ºW
Ledingham Peninsula Cape Saskatchewan 073P02,073P07 55.250ºN 104.617ºW
Lower Potato Point Cape Saskatchewan 073I14,C.6281 54.983ºN 105.250ºW
MacDonald Point Cape Saskatchewan 074O08 59.267ºN 106.233ºW
Maurice Point Cape Saskatchewan 074N05 59.350ºN 109.833ºW
McIntosh Peninsula Cape Saskatchewan 073P02 55.183ºN 104.683ºW
McMillan Point Cape Saskatchewan 063L15 54.900ºN 102.983ºW
Midge Point Cape Saskatchewan 073P02,C.6281 55.083ºN 104.917ºW
Moore Point Cape Saskatchewan 064L11 58.517ºN 103.200ºW
Mosquito Point Cape Saskatchewan 073I14,C.6281 54.917ºN 105.183ºW
Nelson Peninsula Cape Saskatchewan 074P10 59.617ºN 104.983ºW
Feaviour Peninsula Cape Saskatchewan 064E16 57.850ºN 102.217ºW
Fisher Peninsula Cape Saskatchewan 073O07,073O08 55.467ºN 106.517ºW
Fox Point Cape Saskatchewan 073I15 55.000ºN 104.917ºW
Fulcher Point Cape Saskatchewan 073K13 54.883ºN 109.867ºW
Greywillow Point Cape Saskatchewan 074N05 59.292ºN 109.931ºW
Halfway Point Cape Saskatchewan 074N11 59.617ºN 109.467ºW
Harrison Peninsula Cape Saskatchewan 064L05,064L04 58.267ºN 103.600ºW
North Porcupine Point Cape Saskatchewan 064E08 57.500ºN 102.117ºW
Hay Point Cape Saskatchewan 074C03 56.133ºN 109.033ºW
Hopkins Peninsula Cape Saskatchewan 073P08 55.450ºN 104.300ºW
Jacques Point Cape Saskatchewan 074O01 59.117ºN 106.300ºW
Johnston Peninsula Cape Saskatchewan 073P07 55.267ºN 104.717ºW
Jones Peninsula Cape Saskatchewan 064D10,064D11 56.517ºN 103.000ºW
Keeler Peninsula Cape Saskatchewan 064L10 58.533ºN 102.917ºW
Langford Peninsula Cape Saskatchewan 073I03 54.117ºN 105.183ºW
Demand Media Sports