Topographic Map River Features in Saskatchewan

Browse by Feature Type - River (Saskatchewan)

Feature Type Region NRCan Topo Map(s) Lat Long
Abbott Creek River Saskatchewan 072K04,072F13,072F00... 50.033ºN 109.967ºW
Abbot Creek River Saskatchewan 072K04 50.033ºN 109.967ºW
Adams Creek River Saskatchewan 063E14,063L03,063L04 53.900ºN 103.250ºW
Agumik Creek River Saskatchewan 073O07 55.400ºN 106.800ºW
Alkali Creek River Saskatchewan 072K13,072N04,072K00... 50.983ºN 109.683ºW
American River River Saskatchewan 074G07,074G02 57.317ºN 106.567ºW
Antler River River Saskatchewan 062F03,062F04,062F05... 49.017ºN 101.367ºW
Aquadell Creek River Saskatchewan 072J10,072J00 50.683ºN 106.750ºW
Armstrong Creek River Saskatchewan 073N12 55.600ºN 109.883ºW
Attree Creek River Saskatchewan 063L10 54.683ºN 102.667ºW
Badwater River River Saskatchewan 074I12,074I06,074I11 58.583ºN 105.733ºW
Baljennie Creek River Saskatchewan 073B12,073C09,073C08... 52.567ºN 107.967ºW
Barnes Creek River Saskatchewan 073G12 53.550ºN 107.567ºW
Battle Creek River Saskatchewan 072F03,072F04,072F05... 49.000ºN 109.417ºW
Bear Creek River Saskatchewan 074C02,074C07 56.133ºN 108.917ºW
Beartrap Creek River Saskatchewan 073G16 53.900ºN 106.150ºW
Beaver Creek River Saskatchewan 073I02 54.050ºN 104.633ºW
Becvar Brook River Saskatchewan 062M12,062M05 51.683ºN 103.583ºW
Belanger Creek River Saskatchewan 072F11,072F06,072F00 49.500ºN 109.367ºW
Bell Creek River Saskatchewan 064L15,064M02 58.967ºN 102.583ºW
Besnard Creek River Saskatchewan 073P12 55.567ºN 105.667ºW
Big River River Saskatchewan 073G14,073G15,073G10... 53.833ºN 107.033ºW
Binns Creek River Saskatchewan 063C05,063D08 52.317ºN 102.000ºW
Birchbark Creek River Saskatchewan 073H11 53.700ºN 105.250ºW
Adair Creek River Saskatchewan 062L11,062L06,062L00 50.533ºN 103.217ºW
Abitau River River Saskatchewan 074N14,074N15 59.883ºN 109.050ºW
Adams Creek River Saskatchewan 072F05,072F12,072F00 49.483ºN 109.833ºW
Aiktow Creek River Saskatchewan 072J16,072J15,072J00 50.967ºN 106.467ºW
Ace Creek River Saskatchewan 074N09 59.550ºN 108.467ºW
Adams Creek River Saskatchewan 072F12 49.750ºN 109.633ºW
Bittern Creek River Saskatchewan 073H13 53.950ºN 105.767ºW
Allansmith River River Saskatchewan 074N16,075C01 59.883ºN 108.483ºW
Angus Creek River Saskatchewan 073N07,073N06 55.417ºN 108.717ºW
Appleby Creek River Saskatchewan 073J06 54.450ºN 107.300ºW
Archibald River River Saskatchewan 074N01 59.133ºN 108.417ºW
Arnold River River Saskatchewan 074I04,074H14,074H13... 58.100ºN 105.550ºW
Auburnton Creek River Saskatchewan 062F05,062E09,062E16... 49.300ºN 101.967ºW
Bailey Creek River Saskatchewan 063E12,063E13 53.683ºN 103.600ºW
Akimau Creek River Saskatchewan 073N16 55.967ºN 108.167ºW
Blackbird Creek River Saskatchewan 062N04 51.017ºN 101.533ºW
Blind Creek River Saskatchewan 073I15,C.6281 54.983ºN 104.933ºW
Allin Creek River Saskatchewan 072J15 50.750ºN 106.733ºW
Ballantyne River River Saskatchewan 063L12,063L05,073I08 54.633ºN 103.717ºW
Barney Creek River Saskatchewan 073N12,073N13 55.750ºN 109.883ºW
Adams River River Saskatchewan 074N09 59.683ºN 108.350ºW
Battle River River Saskatchewan 073C09,073C16,073C15... 52.717ºN 108.250ºW
Annabel Creek River Saskatchewan 063K13,063L16 54.842ºN 101.886ºW
Bear Creek River Saskatchewan 063D08,063D01,063D07 52.283ºN 102.183ºW
Beatty Creek River Saskatchewan 073J12,073J05 54.517ºN 107.883ºW
Beaver River River Saskatchewan 073O05,073O04,073J13... 55.433ºN 107.750ºW
Demand Media Sports