Topographic Map Post Office Features in Lawrence County, Alabama
Browse by County - Lawrence, Feature Type - Post Office
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Avoca Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bashams Gap Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Caddo Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Camp Springs Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Cole Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Concord Post Office | Post Office | Lawrence | Hatton | 633 feet | 34.527ºN | 87.454ºW |
| Courtland Post Office | Post Office | Lawrence | Courtland | 567 feet | 34.668ºN | 87.311ºW |
| Crow Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Darmer Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Dry Creek Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Edgefield Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Edmond Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Egypt Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Flossy Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Grenada Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Hatton Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Hillsboro Post Office | Post Office | Lawrence | Hillsboro | 607 feet | 34.637ºN | 87.193ºW |
| Isidore Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Jacobs Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Jennings Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Jesseton Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Joe Wheeler Dam Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Kimo Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Kinlock Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Leola Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Lile Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Little Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Masterson Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| McClung Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Moulton Post Office | Post Office | Lawrence | Moulton | 643 feet | 34.479ºN | 87.293ºW |
| Mountain Home Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Oakville Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Opal Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Ora Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Orange Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Pitt Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Pool Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Progress Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Sewickley Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Step Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Summers Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Templeton Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Town Creek Post Office | Post Office | Lawrence | Town Creek | 561 feet | 34.681ºN | 87.406ºW |
| Wheeler Post Office (historical) | Post Office | Lawrence | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
