Topographic Map Crossing Features in Montgomery County, Alabama

Browse by County - Montgomery, Feature Type - Crossing

Feature Type County USGS Topo Map Elevation Lat Long
Interchange 1 Crossing Montgomery Montgomery South 246 feet 32.368ºN 86.304ºW
Interchange 11 Crossing Montgomery Barachias 236 feet 32.368ºN 86.139ºW
Interchange 16 Crossing Montgomery Mount Meigs 230 feet 32.369ºN 86.053ºW
Interchange 164 Crossing Montgomery Montgomery South 203 feet 32.267ºN 86.355ºW
Interchange 168 Crossing Montgomery Montgomery South 171 feet 32.327ºN 86.335ºW
Interchange 169 Crossing Montgomery Montgomery South 184 feet 32.345ºN 86.325ºW
Interchange 170 Crossing Montgomery Montgomery South 194 feet 32.352ºN 86.321ºW
Interchange 171 Crossing Montgomery Montgomery South 266 feet 32.367ºN 86.322ºW
Interchange 172 Crossing Montgomery Montgomery North 239 feet 32.376ºN 86.322ºW
Interchange 173 Crossing Montgomery Montgomery North 131 feet 32.389ºN 86.324ºW
Interchange 176 Crossing Montgomery Montgomery North 154 feet 32.417ºN 86.356ºW
Interchange 2 Crossing Montgomery Montgomery South 272 feet 32.365ºN 86.285ºW
Interchange 3 Crossing Montgomery Montgomery South 256 feet 32.366ºN 86.271ºW
Interchange 4 Crossing Montgomery Barachias 282 feet 32.359ºN 86.244ºW
Interchange 6 Crossing Montgomery Barachias 302 feet 32.363ºN 86.214ºW
Interchange 9 Crossing Montgomery Barachias 282 feet 32.362ºN 86.171ºW
Lees Ferry (historical) Crossing Montgomery Montgomery South 151 feet 32.320ºN 86.349ºW
Winters Ferry (historical) Crossing Montgomery Willow Springs 121 feet 32.462ºN 86.209ºW
Demand Media Sports