Topographic Map Church Features in Pope County, Arkansas
Browse by County - Pope, Feature Type - Church
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Hatley Baptist Church (historical) | Church | Pope | Dover | 856 feet | 35.383ºN | 93.057ºW |
| Hopewell Baptist Church | Church | Pope | Moreland | 318 feet | 35.282ºN | 92.917ºW |
| House of Praise Church | Church | Pope | Russellville West | 371 feet | 35.340ºN | 93.132ºW |
| House of Prayer Church | Church | Pope | Lee Mountain | 472 feet | 35.423ºN | 93.147ºW |
| Howard Church | Church | Pope | Treat | 508 feet | 35.517ºN | 93.183ºW |
| Independence Street Christian Methodist Episcopal Church | Church | Pope | Russellville West | 358 feet | 35.275ºN | 93.142ºW |
| Kelly Heights Baptist Church | Church | Pope | Russellville West | 380 feet | 35.267ºN | 93.137ºW |
| Liberty Grove Church | Church | Pope | Russellville East | 443 feet | 35.285ºN | 93.080ºW |
| Maple Springs Freewill Baptist Church | Church | Pope | Moreland | 1030 feet | 35.302ºN | 92.986ºW |
| Mars Hill Cumberland Presbyterian Church | Church | Pope | Moreland | 768 feet | 35.278ºN | 93.000ºW |
| Martin Chapel Assembly of God Church | Church | Pope | Delaware | 787 feet | 35.366ºN | 93.263ºW |
| Mill Creek Church of Christ | Church | Pope | Russellville West | 380 feet | 35.334ºN | 93.209ºW |
| Moreland First Baptist Church | Church | Pope | Russellville East | 738 feet | 35.364ºN | 93.001ºW |
| Moreland United Methodist Church | Church | Pope | Russellville East | 781 feet | 35.368ºN | 93.001ºW |
| Mount Carmel Church (historical) | Church | Pope | Lee Mountain | 663 feet | 35.394ºN | 93.241ºW |
| Mount Carmel Cumberland Presbyterian Church | Church | Pope | Knoxville | 535 feet | 35.397ºN | 93.265ºW |
| Mount Vernon Church | Church | Pope | Moreland | 426 feet | 35.363ºN | 92.899ºW |
| Mount Zion Church (historical) | Church | Pope | Holla Bend | 364 feet | 35.217ºN | 93.087ºW |
| New Bethel Church (historical) | Church | Pope | Russellville East | 364 feet | 35.256ºN | 93.103ºW |
| New Hope Cumberland Presbyterian Church (historical) | Church | Pope | Lee Mountain | 544 feet | 35.409ºN | 93.164ºW |
| New Prospect Baptist Church | Church | Pope | Russellville West | 361 feet | 35.277ºN | 93.140ºW |
| Newton Springs Church | Church | Pope | Dover | 689 feet | 35.451ºN | 93.002ºW |
| Nichols Church (historical) | Church | Pope | Hattieville | 374 feet | 35.360ºN | 92.865ºW |
| Nogo Church | Church | Pope | Smyrna | 1725 feet | 35.641ºN | 92.879ºW |
| Norris Chapel | Church | Pope | Atkins | 331 feet | 35.197ºN | 92.967ºW |
| North New Hope Church | Church | Pope | Lee Mountain | 558 feet | 35.410ºN | 93.165ºW |
| Oakland Heights Assembly of God Church | Church | Pope | Russellville West | 387 feet | 35.268ºN | 93.126ºW |
| Palmetto Church | Church | Pope | Moreland | 817 feet | 35.261ºN | 92.965ºW |
| Parker Hill Church | Church | Pope | Russellville East | 400 feet | 35.298ºN | 93.119ºW |
| Pentecostal Church | Church | Pope | Lee Mountain | 817 feet | 35.467ºN | 93.125ºW |
| Phoenix Church | Church | Pope | Dover | 1122 feet | 35.405ºN | 93.011ºW |
| Pine Grove Church (historical) | Church | Pope | Hector | 692 feet | 35.456ºN | 92.917ºW |
| Pine Hill Chapel (historical) | Church | Pope | Dover | 702 feet | 35.435ºN | 93.089ºW |
| Pine Ridge Church | Church | Pope | Holla Bend | 387 feet | 35.202ºN | 93.025ºW |
| Pleasant Grove Church | Church | Pope | Lee Mountain | 692 feet | 35.464ºN | 93.137ºW |
| Pleasant Grove Church | Church | Pope | Lee Mountain | 715 feet | 35.467ºN | 93.137ºW |
| Pleasant Grove Church (historical) | Church | Pope | Holla Bend | 348 feet | 35.179ºN | 93.050ºW |
| Pleasant Grove Church of Christ | Church | Pope | Lee Mountain | 672 feet | 35.478ºN | 93.134ºW |
| Pleasant View Baptist Church | Church | Pope | Russellville West | 597 feet | 35.328ºN | 93.164ºW |
| Point Remove Primitive Baptist Church | Church | Pope | Russellville East | 364 feet | 35.283ºN | 93.122ºW |
| Pottsville Assembly of God Church | Church | Pope | Russellville East | 397 feet | 35.255ºN | 93.050ºW |
| Pottsville First Baptist Church | Church | Pope | Russellville East | 390 feet | 35.251ºN | 93.050ºW |
| Pottsville Freewill Baptist Church | Church | Pope | Russellville East | 528 feet | 35.253ºN | 93.032ºW |
| Pottsville Holiness Church | Church | Pope | Russellville East | 407 feet | 35.251ºN | 93.062ºW |
| Pottsville United Methodist Church | Church | Pope | Russellville East | 371 feet | 35.251ºN | 93.049ºW |
| Price Grove Church | Church | Pope | Dover | 525 feet | 35.491ºN | 93.035ºW |
| Rehoboth Church | Church | Pope | Hector | 479 feet | 35.395ºN | 92.904ºW |
| Rock Springs Cumberland Presbyterian Church | Church | Pope | Hector | 751 feet | 35.430ºN | 92.974ºW |
| Round Rock Church | Church | Pope | Russellville West | 436 feet | 35.351ºN | 93.126ºW |
| Rushing Church | Church | Pope | Lee Mountain | 561 feet | 35.440ºN | 93.189ºW |
