Topographic Map Post Office Features in Sharp County, Arkansas
Browse by County - Sharp, Feature Type - Post Office
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Amateur Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Armstrong Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Ash Flat Post Office | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Balboa Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Ballard Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Bengay Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Blanville Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Calamine Post Office (historical) | Post Office | Sharp | Poughkeepsie | 321 feet | 36.011ºN | 91.400ºW |
| Canton Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Cave City Post Office | Post Office | Sharp | Cave City | 663 feet | 35.940ºN | 91.548ºW |
| Center Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Clarkson Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Coats Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Coy Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Draft Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Emery Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Evening Shade Post Office | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Flint Post Office | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Graceland Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Grange Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Hardy Post Office | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Highland Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Hillton Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Jonesville Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Kings Mills Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Layne Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Lilac Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Martins Creek Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Matthews Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Maxville Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Mobley Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Nelsonville Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Nye Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Olympus Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Polk Bayou Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Polk Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Poughkeepsie Post Office | Post Office | Sharp | Poughkeepsie | 472 feet | 36.076ºN | 91.479ºW |
| Reed Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Reeds Creek Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Shelbyville Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Sidney Post Office | Post Office | Sharp | Sidney | 613 feet | 36.003ºN | 91.660ºW |
| Simco Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Sitka Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Stuart Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Whaley Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Williford Post Office | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Winsted Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Wirth Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Woods Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Worill Post Office (historical) | Post Office | Sharp | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
