Topographic Map Dam Features in Nevada County, California
Browse by County - Nevada, Feature Type - Dam
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Anthony House 1300-002 Dam | Dam | Nevada | Rough And Ready | 1158 feet | 39.235ºN | 121.221ºW |
| Bellett 317 Dam | Dam | Nevada | Nevada City | 2398 feet | 39.363ºN | 121.041ºW |
| Big Downey Lake 1-024 Dam | Dam | Nevada | English Mountain | 6872 feet | 39.397ºN | 120.596ºW |
| Blue Lake 97-012 Dam | Dam | Nevada | Blue Canyon | 5937 feet | 39.358ºN | 120.636ºW |
| Boca Dam | Dam | Nevada | Boca | 5612 feet | 39.390ºN | 120.096ºW |
| Bowman Rockfill 61-002 Dam | Dam | Nevada | Graniteville | 5560 feet | 39.448ºN | 120.651ºW |
| Combie 61-009 Dam | Dam | Nevada | Lake Combie | 1601 feet | 39.010ºN | 121.058ºW |
| Culbertson 97-017 Dam | Dam | Nevada | Graniteville | 6557 feet | 39.422ºN | 120.628ºW |
| Deer Creek Diversion 61-003 Dam | Dam | Nevada | North Bloomfield | 2900 feet | 39.269ºN | 120.954ºW |
| Donner Ever Valley 319 Dam | Dam | Nevada | Norden | 6580 feet | 39.360ºN | 120.299ºW |
| Donner Lake 301 Dam | Dam | Nevada | Truckee | 5937 feet | 39.323ºN | 120.238ºW |
| Dutch Flat 2 Forebay 61-024 Dam | Dam | Nevada | Dutch Flat | 3332 feet | 39.223ºN | 120.834ºW |
| Dutch Flat Afterbay 61-023 Dam | Dam | Nevada | Dutch Flat | 2699 feet | 39.213ºN | 120.844ºW |
| Faucherie 61-022 Dam | Dam | Nevada | English Mountain | 6134 feet | 39.427ºN | 120.566ºW |
| French Lake 61-006 Dam | Dam | Nevada | English Mountain | 6675 feet | 39.420ºN | 120.541ºW |
| Fuller Lake 97-021 Dam | Dam | Nevada | Blue Canyon | 5353 feet | 39.345ºN | 120.649ºW |
| Jackson Lake 61-017 Dam | Dam | Nevada | English Mountain | 6590 feet | 39.465ºN | 120.563ºW |
| Jackson Meadows 61-020 Dam | Dam | Nevada | Haypress Valley | 6038 feet | 39.508ºN | 120.557ºW |
| Lake Angela 89-002 Dam | Dam | Nevada | Norden | 7170 feet | 39.322ºN | 120.327ºW |
| Lake Fordyce 97-028 Dam | Dam | Nevada | Webber Peak | 6406 feet | 39.380ºN | 120.496ºW |
| Lake Spaulding 97-029 Dam | Dam | Nevada | Blue Canyon | 5012 feet | 39.327ºN | 120.643ºW |
| Lake Sterling 97-030 Dam | Dam | Nevada | Soda Springs | 6990 feet | 39.357ºN | 120.492ºW |
| Lake Vera 303 Dam | Dam | Nevada | Nevada City | 2404 feet | 39.302ºN | 121.028ºW |
| Liberty Hill Dam | Dam | Nevada | Dutch Flat | 3765 feet | 39.247ºN | 120.809ºW |
| Loma Rica Airport 61-025 Dam | Dam | Nevada | Chicago Park | 3149 feet | 39.222ºN | 120.989ºW |
| Lower Feeley Lake 97-035 Dam | Dam | Nevada | Graniteville | 6701 feet | 39.398ºN | 120.643ºW |
| Lower Lindsey 97-036 Dam | Dam | Nevada | Graniteville | 6239 feet | 39.412ºN | 120.643ºW |
| Magnolia 1302 Dam | Dam | Nevada | Lake Combie | 1525 feet | 39.038ºN | 121.063ºW |
| Martis Creek Lake Dam | Dam | Nevada | Martis Peak | 5737 feet | 39.329ºN | 120.118ºW |
| Meadow Lake 97-040 Dam | Dam | Nevada | Webber Peak | 7288 feet | 39.404ºN | 120.498ºW |
| Mid Lindsey Lake 97-041 Dam | Dam | Nevada | Graniteville | 6481 feet | 39.413ºN | 120.633ºW |
| Milton Diversion 61-007 Dam | Dam | Nevada | Haypress Valley | 5707 feet | 39.522ºN | 120.583ºW |
| Nevada City Raw Water 2026 Dam | Dam | Nevada | Chicago Park | 2818 feet | 39.247ºN | 120.998ºW |
| New Drum Afterbay 97-128 Dam | Dam | Nevada | Washington | 3323 feet | 39.255ºN | 120.774ºW |
| Pine Grove 2003 Dam | Dam | Nevada | French Corral | 1958 feet | 39.320ºN | 121.128ºW |
| Prosser Creek Dam | Dam | Nevada | Hobart Mills | 5743 feet | 39.379ºN | 120.140ºW |
| Rollins 61-021 Dam | Dam | Nevada | Chicago Park | 2171 feet | 39.137ºN | 120.951ºW |
| Rucker Lake 97-044 Dam | Dam | Nevada | Blue Canyon | 5464 feet | 39.357ºN | 120.658ºW |
| Sawmill Lake 61-010 Dam | Dam | Nevada | English Mountain | 5865 feet | 39.445ºN | 120.601ºW |
| Scotts Flat 61-018 Dam | Dam | Nevada | North Bloomfield | 3070 feet | 39.273ºN | 120.931ºW |
| Swan 1301 Dam | Dam | Nevada | Rough And Ready | 1568 feet | 39.135ºN | 121.134ºW |
| Upper Feeley Lake 97-045 Dam | Dam | Nevada | Graniteville | 6731 feet | 39.400ºN | 120.638ºW |
| Upper Rock Lake 97-048 Dam | Dam | Nevada | English Mountain | 6750 feet | 39.433ºN | 120.618ºW |
| Weaver Dam | Dam | Nevada | Graniteville | 5730 feet | 39.468ºN | 120.663ºW |
| White Rock Lake 97-049 Dam | Dam | Nevada | Webber Peak | 7783 feet | 39.417ºN | 120.393ºW |
