Topographic Map Crossing Features in Fairfield County, Connecticut

Browse by County - Fairfield, Feature Type - Crossing

Feature Type County USGS Topo Map Elevation Lat Long
Interchange 1 Crossing Fairfield Bridgeport 36 feet 41.171ºN 73.193ºW
Interchange 10 Crossing Fairfield Newtown 331 feet 41.418ºN 73.290ºW
Interchange 10 Crossing Fairfield Norwalk South 59 feet 41.069ºN 73.488ºW
Interchange 11 Crossing Fairfield Norwalk South 30 feet 41.072ºN 73.475ºW
Interchange 11 Crossing Fairfield Newtown 354 feet 41.414ºN 73.268ºW
Interchange 12 Crossing Fairfield Norwalk South 49 feet 41.076ºN 73.465ºW
Interchange 13 Crossing Fairfield Norwalk South 66 feet 41.088ºN 73.459ºW
Interchange 14 Crossing Fairfield Norwalk South 108 feet 41.103ºN 73.434ºW
Interchange 15 Crossing Fairfield Norwalk South 52 feet 41.106ºN 73.420ºW
Interchange 16 Crossing Fairfield Norwalk South 23 feet 41.109ºN 73.409ºW
Interchange 17 Crossing Fairfield Norwalk South 26 feet 41.120ºN 73.376ºW
Interchange 18 Crossing Fairfield Sherwood Point 33 feet 41.122ºN 73.332ºW
Interchange 19 Crossing Fairfield Westport 20 feet 41.136ºN 73.291ºW
Interchange 2 Crossing Fairfield Glenville 56 feet 41.003ºN 73.650ºW
Interchange 21 Crossing Fairfield Westport 13 feet 41.145ºN 73.264ºW
Interchange 22 Crossing Fairfield Westport 36 feet 41.148ºN 73.255ºW
Interchange 22 Crossing Fairfield Bridgeport 13 feet 41.150ºN 73.249ºW
Interchange 23 Crossing Fairfield Bridgeport 23 feet 41.157ºN 73.245ºW
Interchange 24 Crossing Fairfield Bridgeport 26 feet 41.165ºN 73.235ºW
Interchange 25 Crossing Fairfield Bridgeport 13 feet 41.168ºN 73.220ºW
Interchange 26 Crossing Fairfield Bridgeport 13 feet 41.167ºN 73.205ºW
Interchange 27 Crossing Fairfield Bridgeport 36 feet 41.171ºN 73.193ºW
Interchange 28 Crossing Fairfield Bridgeport 30 feet 41.179ºN 73.182ºW
Interchange 28 Crossing Fairfield Glenville 249 feet 41.084ºN 73.665ºW
Interchange 29 Crossing Fairfield Glenville 308 feet 41.095ºN 73.654ºW
Interchange 29 Crossing Fairfield Bridgeport 36 feet 41.177ºN 73.173ºW
Interchange 3 Crossing Fairfield Glenville 20 feet 41.020ºN 73.626ºW
Interchange 3 Crossing Fairfield Stamford 49 feet 41.020ºN 73.623ºW
Interchange 3 Crossing Fairfield Bridgeport 52 feet 41.194ºN 73.195ºW
Interchange 3 Crossing Fairfield Danbury 466 feet 41.385ºN 73.476ºW
Interchange 30 Crossing Fairfield Bridgeport 10 feet 41.174ºN 73.159ºW
Interchange 31 Crossing Fairfield Bridgeport 30 feet 41.182ºN 73.143ºW
Interchange 31 Crossing Fairfield Glenville 335 feet 41.095ºN 73.632ºW
Interchange 32 Crossing Fairfield Bridgeport 23 feet 41.190ºN 73.134ºW
Interchange 33 Crossing Fairfield Milford 23 feet 41.199ºN 73.118ºW
Interchange 33 Crossing Fairfield Stamford 95 feet 41.103ºN 73.566ºW
Interchange 34 Crossing Fairfield Stamford 95 feet 41.104ºN 73.566ºW
Interchange 35 Crossing Fairfield Stamford 148 feet 41.111ºN 73.547ºW
Interchange 36 Crossing Fairfield Stamford 131 feet 41.117ºN 73.500ºW
Interchange 36 Crossing Fairfield Norwalk South 157 feet 41.117ºN 73.499ºW
Interchange 37 Crossing Fairfield Norwalk South 266 feet 41.119ºN 73.484ºW
Interchange 4 Crossing Fairfield Danbury 505 feet 41.390ºN 73.477ºW
Interchange 4 Crossing Fairfield Stamford 39 feet 41.027ºN 73.606ºW
Interchange 41 Crossing Fairfield Westport 66 feet 41.164ºN 73.373ºW
Interchange 41 Crossing Fairfield Westport 66 feet 41.164ºN 73.373ºW
Interchange 42 Crossing Fairfield Westport 98 feet 41.164ºN 73.359ºW
Interchange 42 Crossing Fairfield Westport 98 feet 41.164ºN 73.358ºW
Interchange 44 Crossing Fairfield Westport 89 feet 41.203ºN 73.271ºW
Interchange 45 Crossing Fairfield Westport 92 feet 41.203ºN 73.270ºW
Interchange 46 Crossing Fairfield Westport 131 feet 41.221ºN 73.255ºW
Demand Media Sports