Topographic Map School Features in Sussex County, Delaware
Browse by County - Sussex, Feature Type - School
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Beebe Hospital School of Nursing | School | Sussex | Lewes | 16 feet | 38.771ºN | 75.144ºW |
| Benjamin Banneker Elementary School | School | Sussex | Milford | 20 feet | 38.920ºN | 75.418ºW |
| Blades School | School | Sussex | Seaford East | 20 feet | 38.632ºN | 75.607ºW |
| Blocksom School | School | Sussex | Seaford West | 46 feet | 38.682ºN | 75.669ºW |
| Broadkill School | School | Sussex | Milton | 10 feet | 38.807ºN | 75.269ºW |
| Cape Henlopen Junior High School | School | Sussex | Lewes | 10 feet | 38.765ºN | 75.144ºW |
| Cedar Neck School | School | Sussex | Mispillion River | 13 feet | 38.928ºN | 75.362ºW |
| Christian Tabernacle Academy | School | Sussex | Ellendale | 43 feet | 38.870ºN | 75.418ºW |
| Conrad Middle School | School | Sussex | Fairmount | 20 feet | 38.670ºN | 75.187ºW |
| David G Fleagle School | School | Sussex | Seaford East | 30 feet | 38.677ºN | 75.578ºW |
| Delaware Colony State Training School | School | Sussex | Millsboro | 30 feet | 38.623ºN | 75.319ºW |
| Delaware Technical and Community College | School | Sussex | Georgetown | 49 feet | 38.698ºN | 75.406ºW |
| Delmar Junior-Senior High School | School | Sussex | Delmar | 49 feet | 38.458ºN | 75.568ºW |
| Drawbridge School | School | Sussex | Fairmount | 33 feet | 38.735ºN | 75.239ºW |
| East Millsboro Elementary School | School | Sussex | Millsboro | 20 feet | 38.585ºN | 75.279ºW |
| First Baptist Christian School | School | Sussex | Milford | 33 feet | 38.905ºN | 75.448ºW |
| Frankford Elementary School | School | Sussex | Frankford | 33 feet | 38.520ºN | 75.223ºW |
| Frederick Douglass Intermediate School | School | Sussex | Seaford East | 20 feet | 38.646ºN | 75.604ºW |
| Friendship School | School | Sussex | Fairmount | 10 feet | 38.639ºN | 75.175ºW |
| Georgetown Christian School | School | Sussex | Georgetown | 49 feet | 38.699ºN | 75.389ºW |
| Georgetown Elementary School | School | Sussex | Georgetown | 49 feet | 38.685ºN | 75.391ºW |
| Greenwood Mennonite School | School | Sussex | Greenwood | 52 feet | 38.817ºN | 75.564ºW |
| Greenwood School (historical) | School | Sussex | Greenwood | 52 feet | 38.820ºN | 75.562ºW |
| H O Brittingham Elementary School | School | Sussex | Milton | 36 feet | 38.783ºN | 75.318ºW |
| Harmon School | School | Sussex | Frankford | 20 feet | 38.614ºN | 75.202ºW |
| Hickory Ridge Christian School | School | Sussex | Greenwood | 49 feet | 38.815ºN | 75.592ºW |
| Indian River High School | School | Sussex | Frankford | 30 feet | 38.536ºN | 75.237ºW |
| Laurel Central Middle School | School | Sussex | Laurel | 20 feet | 38.561ºN | 75.572ºW |
| Laurel Senior High School | School | Sussex | Laurel | 26 feet | 38.552ºN | 75.569ºW |
| Lewes Junior High School | School | Sussex | Lewes | 16 feet | 38.769ºN | 75.146ºW |
| Lord Baltimore Elementary School | School | Sussex | Bethany Beach | 7 feet | 38.545ºN | 75.100ºW |
| Lulu M Ross Elementary School | School | Sussex | Milford | 23 feet | 38.907ºN | 75.418ºW |
| Milford First Baptist Christian School | School | Sussex | Milford | 33 feet | 38.905ºN | 75.447ºW |
| Milford Lakeview School | School | Sussex | Milford | 30 feet | 38.904ºN | 75.437ºW |
| Milton Federal Street Elementary (historical) | School | Sussex | Milton | 30 feet | 38.771ºN | 75.315ºW |
| Milton Junior High School | School | Sussex | Milton | 30 feet | 38.772ºN | 75.315ºW |
| Nanticoke School | School | Sussex | Frankford | 20 feet | 38.606ºN | 75.211ºW |
| Nassau School | School | Sussex | Fairmount | 26 feet | 38.747ºN | 75.177ºW |
| North Laurel Elementary School | School | Sussex | Laurel | 30 feet | 38.565ºN | 75.568ºW |
| Phillip C Showell Elementary School | School | Sussex | Selbyville | 30 feet | 38.462ºN | 75.214ºW |
| Rabbits Ferry School | School | Sussex | Fairmount | 23 feet | 38.717ºN | 75.190ºW |
| Rehoboth Beach Elementary School | School | Sussex | Rehoboth Beach | 16 feet | 38.709ºN | 75.089ºW |
| Rehoboth Junior High School | School | Sussex | Rehoboth Beach | 20 feet | 38.710ºN | 75.087ºW |
| Richard A Shields Elemantary School | School | Sussex | Lewes | 13 feet | 38.767ºN | 75.148ºW |
| Ross Point School | School | Sussex | Trap Pond | 43 feet | 38.554ºN | 75.455ºW |
| Saint Edmonds School | School | Sussex | Rehoboth Beach | 20 feet | 38.713ºN | 75.079ºW |
| Seaford Central School | School | Sussex | Seaford East | 33 feet | 38.652ºN | 75.617ºW |
| Seaford Christian Academy | School | Sussex | Seaford West | 30 feet | 38.645ºN | 75.626ºW |
| Seaford Junior High School | School | Sussex | Seaford West | 30 feet | 38.643ºN | 75.632ºW |
| Seaford Kindergarten | School | Sussex | Seaford East | 7 feet | 38.631ºN | 75.615ºW |
