Topographic Map School Features in Bay County, Florida
Browse by County - Bay, Feature Type - School
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| A Crawford Mosley High School | School | Bay | Panama City | 39 feet | 30.210ºN | 85.644ºW |
| A D Harris Sixth Grade Center | School | Bay | Panama City | 26 feet | 30.168ºN | 85.648ºW |
| Action Speaks Leadership Development Center | School | Bay | Panama City | 33 feet | 30.175ºN | 85.659ºW |
| Bay High School | School | Bay | Panama City | 33 feet | 30.169ºN | 85.659ºW |
| Cedar Grove Elementary School | School | Bay | Springfield | 33 feet | 30.174ºN | 85.621ºW |
| Central Baptist Church School | School | Bay | Panama City | 33 feet | 30.189ºN | 85.652ºW |
| Cherry Street School | School | Bay | Panama City | 26 feet | 30.146ºN | 85.645ºW |
| Christian Center Academy | School | Bay | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Cove School | School | Bay | Panama City | 30 feet | 30.149ºN | 85.652ºW |
| Covenant Christian School | School | Bay | Panama City | 33 feet | 30.183ºN | 85.641ºW |
| Drummond Park School | School | Bay | Panama City | 13 feet | 30.184ºN | 85.708ºW |
| Everitt Junior High School | School | Bay | Springfield | 30 feet | 30.160ºN | 85.615ºW |
| Exceptional Education Center | School | Bay | Panama City | 7 feet | 30.186ºN | 85.729ºW |
| Glenwood School | School | Bay | Panama City | 26 feet | 30.168ºN | 85.647ºW |
| Gulf Coast Community College | School | Bay | Panama City | 7 feet | 30.186ºN | 85.726ºW |
| Hiland Park Elementary School | School | Bay | Panama City | 39 feet | 30.203ºN | 85.629ºW |
| Holy Nativity Grade School | School | Bay | Panama City | 33 feet | 30.191ºN | 85.670ºW |
| Jinks Junior High School | School | Bay | Panama City | 36 feet | 30.169ºN | 85.668ºW |
| Kinder Care | School | Bay | Panama City | 36 feet | 30.193ºN | 85.647ºW |
| Kinder Care Learning Center | School | Bay | Panama City | 33 feet | 30.182ºN | 85.676ºW |
| Learning Tree One Child Development Center | School | Bay | Panama City | 33 feet | 30.185ºN | 85.670ºW |
| Lynn Haven Elementary School | School | Bay | Panama City | 13 feet | 30.245ºN | 85.651ºW |
| Margaret K Lewis Exceptional Education Center | School | Bay | Panama City | 36 feet | 30.177ºN | 85.691ºW |
| Millville School | School | Bay | Panama City | 20 feet | 30.150ºN | 85.625ºW |
| Mowat Junior High School | School | Bay | Panama City | 20 feet | 30.229ºN | 85.655ºW |
| Oak Grove School | School | Bay | Panama City | 39 feet | 30.177ºN | 85.691ºW |
| Oakland Terrace School | School | Bay | Panama City | 36 feet | 30.171ºN | 85.691ºW |
| Panama City Marine Institute | School | Bay | Panama City | 7 feet | 30.189ºN | 85.725ºW |
| Panama City Seventh-Day Adventist School | School | Bay | Panama City | 33 feet | 30.182ºN | 85.679ºW |
| Panama School | School | Bay | Panama City | 30 feet | 30.161ºN | 85.659ºW |
| Parker Elementary School | School | Bay | Springfield | 23 feet | 30.135ºN | 85.600ºW |
| Patterson School | School | Bay | Panama City | 26 feet | 30.162ºN | 85.637ºW |
| Rosenwald High School | School | Bay | Panama City | 30 feet | 30.166ºN | 85.641ºW |
| Saint Andrew School | School | Bay | Panama City | 13 feet | 30.175ºN | 85.702ºW |
| Saint John Catholic School | School | Bay | Panama City | 36 feet | 30.189ºN | 85.680ºW |
| Shaw School | School | Bay | Springfield | 20 feet | 30.150ºN | 85.608ºW |
| Southport Elementary School | School | Bay | Southport | 7 feet | 30.288ºN | 85.642ºW |
| Tyndall School | School | Bay | Long Point | 30 feet | 30.083ºN | 85.608ºW |
| United Cerebral Palsy School of Panama City | School | Bay | Panama City | 16 feet | 30.161ºN | 85.674ºW |
| Waller Elementary School | School | Bay | Youngstown | 75 feet | 30.366ºN | 85.440ºW |
| West Bay Elementary School | School | Bay | West Bay | 7 feet | 30.289ºN | 85.859ºW |
