Topographic Map Building Features in Miami-Dade County, Florida
Browse by County - Miami-Dade, Feature Type - Building
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| 27th Avenue Teen Center | Building | Miami-Dade | Miami | 10 feet | 25.837ºN | 80.242ºW |
| 80th Terrace Health Center | Building | Miami-Dade | Miami | 7 feet | 25.849ºN | 80.190ºW |
| A Caring Place Day Care Center | Building | Miami-Dade | Perrine | 13 feet | 25.600ºN | 80.349ºW |
| A Child's Place | Building | Miami-Dade | South Miami | 10 feet | 25.655ºN | 80.330ºW |
| A To Z for Kids Day Care Center | Building | Miami-Dade | Miami | Unknown | 25.784ºN | 80.141ºW |
| Abbott Nursery and Day Care Center | Building | Miami-Dade | Miami | Unknown | 25.855ºN | 80.130ºW |
| Abc Child Care Center | Building | Miami-Dade | Miami | Unknown | 25.852ºN | 80.143ºW |
| Abc Day Care Center Number 1 | Building | Miami-Dade | Miami | 10 feet | 25.836ºN | 80.201ºW |
| Abig Childs Place Day Care Center | Building | Miami-Dade | Perrine | 13 feet | 25.595ºN | 80.373ºW |
| Abig Satellite Learning Center | Building | Miami-Dade | Perrine | 3 feet | 25.585ºN | 80.373ºW |
| Adranah's Day Care Center | Building | Miami-Dade | North Miami | 3 feet | 25.964ºN | 80.244ºW |
| Advance Learning Center | Building | Miami-Dade | Miami | 3 feet | 25.861ºN | 80.226ºW |
| Advent Lutheran Church Child Care Center | Building | Miami-Dade | Miami | 10 feet | 25.871ºN | 80.194ºW |
| Aim High Day Care Center | Building | Miami-Dade | Goulds | 7 feet | 25.523ºN | 80.417ºW |
| Aim High Learning Center | Building | Miami-Dade | Homestead | 7 feet | 25.466ºN | 80.498ºW |
| Airport North Side Fire Station | Building | Miami-Dade | Hialeah | 3 feet | 25.808ºN | 80.289ºW |
| Aleida Martinez Family Day Care Center | Building | Miami-Dade | Hialeah | 10 feet | 25.769ºN | 80.268ºW |
| Allapattah Child Care Center | Building | Miami-Dade | Miami | 3 feet | 25.792ºN | 80.233ºW |
| Allapattah Library | Building | Miami-Dade | Miami | 10 feet | 25.808ºN | 80.226ºW |
| Allapattah Wynwood Community Development Center | Building | Miami-Dade | Miami | 10 feet | 25.789ºN | 80.222ºW |
| Allapattah Wynwood Jardin Infantile | Building | Miami-Dade | Miami | 10 feet | 25.790ºN | 80.222ºW |
| Allapattah YMCA Kinder Kamp Development Center | Building | Miami-Dade | Miami | 7 feet | 25.799ºN | 80.223ºW |
| Alper Jewish Community Center | Building | Miami-Dade | South Miami NW | 7 feet | 25.665ºN | 80.375ºW |
| Alpha and Omega Christian Day Care Center | Building | Miami-Dade | South Miami | 10 feet | 25.718ºN | 80.321ºW |
| Alphabet Soup Learning Center | Building | Miami-Dade | South Miami NW | 3 feet | 25.733ºN | 80.416ºW |
| Ame Activities Kiddie Ranch Day Care Center | Building | Miami-Dade | Miami | 3 feet | 25.787ºN | 80.237ºW |
| American Airlines Arena | Building | Miami-Dade | Miami | 3 feet | 25.781ºN | 80.187ºW |
| AmericanAirlines Arena | Building | Miami-Dade | Miami | 3 feet | 25.781ºN | 80.188ºW |
| Ana Sandoval Family Day Care Center | Building | Miami-Dade | South Miami NW | 7 feet | 25.690ºN | 80.431ºW |
| Anderson's Kids Ranch Day Care Center | Building | Miami-Dade | Goulds | 10 feet | 25.551ºN | 80.445ºW |
| Angelee Day Care Center | Building | Miami-Dade | Opa-locka | 3 feet | 25.898ºN | 80.251ºW |
| Arc Project Thrive Number 4 Day Care Center | Building | Miami-Dade | Homestead | 3 feet | 25.448ºN | 80.489ºW |
| Arch Creek Nursing Home | Building | Miami-Dade | North Miami | 3 feet | 25.890ºN | 80.167ºW |
| Art Deco Welcome Center | Building | Miami-Dade | Miami | 3 feet | 25.790ºN | 80.133ºW |
| ArtCenter South Florida | Building | Miami-Dade | Miami | 3 feet | 25.787ºN | 80.138ºW |
| Aurora Medina Family Day Care Home | Building | Miami-Dade | Hialeah | 10 feet | 25.758ºN | 80.251ºW |
| Aventura Fire Department Station 8 | Building | Miami-Dade | North Miami | 7 feet | 25.960ºN | 80.143ºW |
| Aventura Fire Station | Building | Miami-Dade | North Miami | 3 feet | 25.939ºN | 80.149ºW |
| Aventura Learning Center | Building | Miami-Dade | North Miami | 10 feet | 25.934ºN | 80.156ºW |
| Aventura Police Station | Building | Miami-Dade | North Miami | 7 feet | 25.953ºN | 80.140ºW |
| Aventura South Fire Department Station 33 | Building | Miami-Dade | North Miami | 3 feet | 25.939ºN | 80.150ºW |
| Avila Day Care Center | Building | Miami-Dade | Opa-locka | 3 feet | 25.890ºN | 80.345ºW |
| Azolina Young Family Day Care Center | Building | Miami-Dade | North Miami | 10 feet | 25.923ºN | 80.179ºW |
| B T After School Care Club | Building | Miami-Dade | Hialeah | 7 feet | 25.811ºN | 80.289ºW |
| Baby Nursery Christian Day Care Center | Building | Miami-Dade | North Miami | 7 feet | 25.940ºN | 80.213ºW |
| Bailey Day Care Center | Building | Miami-Dade | North Miami | 10 feet | 25.949ºN | 80.221ºW |
| Baker Day Care Center | Building | Miami-Dade | Opa-locka | 3 feet | 25.906ºN | 80.311ºW |
| Bal Harbour Police Station | Building | Miami-Dade | North Miami | Unknown | 25.887ºN | 80.127ºW |
| Bal Harbour Town Hall | Building | Miami-Dade | North Miami | Unknown | 25.887ºN | 80.127ºW |
| Ball of Fire Paradise Day Care Center | Building | Miami-Dade | Miami | 16 feet | 25.815ºN | 80.200ºW |
