Topographic Map Locale Features in Polk County, Georgia
Browse by County - Polk, Feature Type - Locale
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Aragon Station | Locale | Polk | Rockmart North | 728 feet | 34.044ºN | 85.048ºW |
| Beatty Switch | Locale | Polk | Yorkville | 932 feet | 33.989ºN | 84.995ºW |
| Benedicts Mill | Locale | Polk | Benedict | 784 feet | 33.980ºN | 85.257ºW |
| Camp Antioch | Locale | Polk | Felton | 892 feet | 33.951ºN | 85.164ºW |
| Camp Shepherd | Locale | Polk | Rockmart South | 1178 feet | 33.933ºN | 85.078ºW |
| Cedar Valley Country Club | Locale | Polk | Benedict | 820 feet | 33.981ºN | 85.254ºW |
| Cherokee Country Club | Locale | Polk | Livingston | 987 feet | 34.224ºN | 85.251ºW |
| Esom Station (historical) | Locale | Polk | Borden Springs | 905 feet | 33.952ºN | 85.390ºW |
| Fort Cedar Town | Locale | Polk | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Hematite Crossing | Locale | Polk | Cedartown West | 761 feet | 34.046ºN | 85.362ºW |
| Hickman Junction (historical) | Locale | Polk | Felton | 872 feet | 33.938ºN | 85.211ºW |
| Hightower Mill (historical) | Locale | Polk | Felton | 895 feet | 33.936ºN | 85.144ºW |
| Oremont Station | Locale | Polk | Cedartown West | 902 feet | 34.045ºN | 85.365ºW |
| Simpson Mill (historical) | Locale | Polk | Rockmart South | 800 feet | 33.964ºN | 85.062ºW |
