Topographic Map Harbor Features in Honolulu County, Hawaii

Browse by County - Honolulu, Feature Type - Harbor

Feature Type County USGS Topo Map Elevation Lat Long
Ala Wai Boat Harbor Harbor Honolulu Honolulu 16 feet 21.289ºN 157.844ºW
Barbers Point Harbor Harbor Honolulu Ewa 10 feet 21.328ºN 158.119ºW
Berth 39A1 Harbor Honolulu Honolulu 13 feet 21.324ºN 157.881ºW
Berth Number 10 Harbor Honolulu Honolulu Unknown 21.306ºN 157.869ºW
Berth Number 11 Harbor Honolulu Honolulu 3 feet 21.311ºN 157.867ºW
Berth Number 14 Harbor Honolulu Honolulu 3 feet 21.314ºN 157.868ºW
Berth Number 15 Harbor Honolulu Honolulu 3 feet 21.314ºN 157.868ºW
Berth Number 18 Harbor Honolulu Honolulu 7 feet 21.318ºN 157.870ºW
Berth Number 19 Harbor Honolulu Honolulu 3 feet 21.315ºN 157.871ºW
Berth Number 2 Harbor Honolulu Honolulu 3 feet 21.314ºN 157.871ºW
Berth Number 20 Harbor Honolulu Honolulu 3 feet 21.314ºN 157.871ºW
Berth Number 22 Harbor Honolulu Honolulu 3 feet 21.314ºN 157.872ºW
Berth Number 24 Harbor Honolulu Honolulu 3 feet 21.315ºN 157.874ºW
Berth Number 25 Harbor Honolulu Honolulu 3 feet 21.314ºN 157.873ºW
Berth Number 26 Harbor Honolulu Honolulu 3 feet 21.314ºN 157.873ºW
Berth Number 27 Harbor Honolulu Honolulu 3 feet 21.313ºN 157.871ºW
Berth Number 28 Harbor Honolulu Honolulu 3 feet 21.314ºN 157.873ºW
Berth Number 29 Harbor Honolulu Honolulu 3 feet 21.313ºN 157.875ºW
Berth Number 2A Harbor Honolulu Honolulu Unknown 21.303ºN 157.869ºW
Berth Number 2B Harbor Honolulu Honolulu Unknown 21.304ºN 157.869ºW
Berth Number 2C Harbor Honolulu Honolulu Unknown 21.305ºN 157.868ºW
Berth Number 30 Harbor Honolulu Honolulu 3 feet 21.314ºN 157.876ºW
Berth Number 31 Harbor Honolulu Honolulu Unknown 21.315ºN 157.879ºW
Berth Number 31 Harbor Honolulu Honolulu Unknown 21.316ºN 157.879ºW
Berth Number 31A Harbor Honolulu Honolulu 3 feet 21.314ºN 157.877ºW
Berth Number 33 Harbor Honolulu Honolulu Unknown 21.316ºN 157.880ºW
Berth Number 34 Harbor Honolulu Honolulu Unknown 21.316ºN 157.880ºW
Berth Number 35 Harbor Honolulu Honolulu 3 feet 21.319ºN 157.879ºW
Berth Number 390 Harbor Honolulu Honolulu 3 feet 21.319ºN 157.884ºW
Berth Number 39A Harbor Honolulu Honolulu 3 feet 21.321ºN 157.883ºW
Berth Number 39B Harbor Honolulu Honolulu 3 feet 21.321ºN 157.883ºW
Berth Number 39C Harbor Honolulu Honolulu 3 feet 21.320ºN 157.884ºW
Berth Number 39C Harbor Honolulu Honolulu 10 feet 21.323ºN 157.883ºW
Berth Number 40A Harbor Honolulu Honolulu 3 feet 21.323ºN 157.888ºW
Berth Number 40B Harbor Honolulu Honolulu 3 feet 21.321ºN 157.886ºW
Berth Number 40C Harbor Honolulu Honolulu 3 feet 21.320ºN 157.888ºW
Berth Number 40D Harbor Honolulu Honolulu 3 feet 21.321ºN 157.888ºW
Berth Number 40E Harbor Honolulu Honolulu 3 feet 21.324ºN 157.889ºW
Berth Number 8 Harbor Honolulu Honolulu Unknown 21.306ºN 157.868ºW
Berth Number 9 Harbor Honolulu Honolulu Unknown 21.305ºN 157.869ºW
Hale‘iwa Boat Harbor Harbor Honolulu Haleiwa Unknown 21.597ºN 158.108ºW
He‘eia Kea Boat Harbor Harbor Honolulu Kaneohe 3 feet 21.446ºN 157.813ºW
Kahanamoku Lagoon Harbor Honolulu Honolulu 7 feet 21.284ºN 157.842ºW
Kapālama Basin Harbor Honolulu Honolulu 3 feet 21.318ºN 157.885ºW
Ke‘ehi Boat Harbor Harbor Honolulu Honolulu Unknown 21.321ºN 157.895ºW
Kewalo Basin Harbor Honolulu Honolulu 3 feet 21.296ºN 157.860ºW
Malakole Harbor Harbor Honolulu Ewa 3 feet 21.326ºN 158.123ºW
Demand Media Sports