Home Page » Browse Topo Maps » Illinois » Cook » Crossing

Topographic Map Crossing Features in Cook County, Illinois

Browse by County - Cook, Feature Type - Crossing

Feature Type County USGS Topo Map Elevation Lat Long
Calumet-Kingery Interchange Crossing Cook Calumet City 613 feet 41.578ºN 87.582ºW
Fiftyninth Street Interchange Crossing Cook Calumet City 600 feet 41.601ºN 87.583ºW
Glenwood-Dyer Interchange Crossing Cook Calumet City 636 feet 41.533ºN 87.582ºW
Grand Crossing Crossing Cook Jackson Park 597 feet 41.758ºN 87.596ºW
Interchange 1 Crossing Cook Elmhurst 620 feet 41.981ºN 87.879ºW
Interchange 1 Crossing Cook Palatine 728 feet 42.037ºN 88.031ºW
Interchange 15 Crossing Cook Elmhurst 689 feet 41.878ºN 87.919ºW
Interchange 151 Crossing Cook Harvey 718 feet 41.566ºN 87.744ºW
Interchange 154 Crossing Cook Harvey 656 feet 41.583ºN 87.694ºW
Interchange 155 Crossing Cook Harvey 630 feet 41.583ºN 87.681ºW
Interchange 18 Crossing Cook Berwyn 613 feet 41.871ºN 87.863ºW
Interchange 19A Crossing Cook Berwyn 623 feet 41.871ºN 87.853ºW
Interchange 19B Crossing Cook Berwyn 600 feet 41.871ºN 87.843ºW
Interchange 2 Crossing Cook River Forest 633 feet 41.984ºN 87.861ºW
Interchange 20 Crossing Cook Berwyn 613 feet 41.871ºN 87.833ºW
Interchange 21A Crossing Cook Berwyn 604 feet 41.873ºN 87.815ºW
Interchange 21B Crossing Cook Berwyn 617 feet 41.874ºN 87.805ºW
Interchange 23A Crossing Cook Berwyn 623 feet 41.871ºN 87.775ºW
Interchange 23B Crossing Cook Berwyn 617 feet 41.871ºN 87.765ºW
Interchange 24A Crossing Cook Berwyn 600 feet 41.871ºN 87.755ºW
Interchange 24B Crossing Cook Englewood 594 feet 41.872ºN 87.745ºW
Interchange 25 Crossing Cook Englewood 597 feet 41.873ºN 87.735ºW
Interchange 26A Crossing Cook Englewood 594 feet 41.874ºN 87.720ºW
Interchange 26B Crossing Cook Englewood 587 feet 41.874ºN 87.708ºW
Interchange 276 Crossing Cook Hinsdale 699 feet 41.757ºN 87.916ºW
Interchange 277 Crossing Cook Hinsdale 679 feet 41.762ºN 87.903ºW
Interchange 279 Crossing Cook Berwyn 636 feet 41.762ºN 87.867ºW
Interchange 27A Crossing Cook Englewood 590 feet 41.874ºN 87.704ºW
Interchange 27B Crossing Cook Chicago Loop 587 feet 41.876ºN 87.694ºW
Interchange 27C Crossing Cook Chicago Loop 581 feet 41.876ºN 87.685ºW
Interchange 282 Crossing Cook Berwyn 610 feet 41.794ºN 87.821ºW
Interchange 283 Crossing Cook Berwyn 610 feet 41.799ºN 87.802ºW
Interchange 285 Crossing Cook Berwyn 600 feet 41.811ºN 87.763ºW
Interchange 286 Crossing Cook Englewood 587 feet 41.817ºN 87.743ºW
Interchange 287 Crossing Cook Englewood 594 feet 41.823ºN 87.724ºW
Interchange 288 Crossing Cook Englewood 600 feet 41.829ºN 87.704ºW
Interchange 289 Crossing Cook Englewood 604 feet 41.832ºN 87.696ºW
Interchange 28A Crossing Cook Chicago Loop 587 feet 41.876ºN 87.676ºW
Interchange 28B Crossing Cook Chicago Loop 581 feet 41.876ºN 87.666ºW
Interchange 29 Crossing Cook Highland Park 643 feet 42.144ºN 87.792ºW
Interchange 290 Crossing Cook Englewood 600 feet 41.837ºN 87.676ºW
Interchange 292 Crossing Cook Englewood 587 feet 41.847ºN 87.642ºW
Interchange 293A Crossing Cook Englewood 597 feet 41.847ºN 87.631ºW
Interchange 29A Crossing Cook Chicago Loop 577 feet 41.876ºN 87.657ºW
Interchange 29B Crossing Cook Chicago Loop 584 feet 41.876ºN 87.651ºW
Interchange 30 Crossing Cook Highland Park 640 feet 42.138ºN 87.788ºW
Interchange 31 Crossing Cook Park Ridge 626 feet 42.116ºN 87.778ºW
Interchange 33 Crossing Cook Park Ridge 623 feet 42.101ºN 87.768ºW
Interchange 340 Crossing Cook Harvey 715 feet 41.506ºN 87.743ºW
Interchange 342 Crossing Cook Harvey 708 feet 41.528ºN 87.743ºW
Demand Media Sports