Home Page » Browse Topo Maps » Illinois » Cook » Crossing

Topographic Map Crossing Features in Cook County, Illinois

Browse by County - Cook, Feature Type - Crossing

Feature Type County USGS Topo Map Elevation Lat Long
Interchange 345 Crossing Cook Harvey 718 feet 41.565ºN 87.743ºW
Interchange 346 Crossing Cook Harvey 682 feet 41.588ºN 87.728ºW
Interchange 348 Crossing Cook Harvey 623 feet 41.602ºN 87.709ºW
Interchange 34A Crossing Cook Park Ridge 623 feet 42.086ºN 87.759ºW
Interchange 34B-C Crossing Cook Park Ridge 620 feet 42.080ºN 87.759ºW
Interchange 35 Crossing Cook Park Ridge 633 feet 42.063ºN 87.756ºW
Interchange 350 Crossing Cook Harvey 613 feet 41.624ºN 87.679ºW
Interchange 353 Crossing Cook Blue Island 604 feet 41.663ºN 87.663ºW
Interchange 354 Crossing Cook Blue Island 604 feet 41.678ºN 87.662ºW
Interchange 355 Crossing Cook Blue Island 610 feet 41.690ºN 87.661ºW
Interchange 357 Crossing Cook Blue Island 587 feet 41.714ºN 87.643ºW
Interchange 37 Crossing Cook Park Ridge 633 feet 42.041ºN 87.763ºW
Interchange 39 Crossing Cook Park Ridge 610 feet 42.012ºN 87.751ºW
Interchange 4 Crossing Cook Palatine 715 feet 42.003ºN 88.027ºW
Interchange 41A-B Crossing Cook River Forest 607 feet 41.990ºN 87.751ºW
Interchange 41C Crossing Cook Chicago Loop 604 feet 41.983ºN 87.749ºW
Interchange 42 Crossing Cook Chicago Loop 600 feet 41.976ºN 87.747ºW
Interchange 43A Crossing Cook Chicago Loop 607 feet 41.966ºN 87.747ºW
Interchange 43B Crossing Cook Chicago Loop 594 feet 41.962ºN 87.745ºW
Interchange 43C Crossing Cook Chicago Loop 597 feet 41.961ºN 87.743ºW
Interchange 43D Crossing Cook Chicago Loop 607 feet 41.958ºN 87.738ºW
Interchange 44A Crossing Cook Chicago Loop 600 feet 41.954ºN 87.731ºW
Interchange 44B Crossing Cook Chicago Loop 600 feet 41.952ºN 87.727ºW
Interchange 44C Crossing Cook Chicago Loop 594 feet 41.949ºN 87.723ºW
Interchange 45A Crossing Cook Chicago Loop 594 feet 41.946ºN 87.719ºW
Interchange 45B Crossing Cook Chicago Loop 600 feet 41.941ºN 87.713ºW
Interchange 45C Crossing Cook Chicago Loop 594 feet 41.939ºN 87.708ºW
Interchange 46A Crossing Cook Chicago Loop 600 feet 41.936ºN 87.703ºW
Interchange 46B Crossing Cook Chicago Loop 597 feet 41.934ºN 87.698ºW
Interchange 46C Crossing Cook Chicago Loop 600 feet 41.932ºN 87.695ºW
Interchange 47A Crossing Cook Chicago Loop 590 feet 41.928ºN 87.688ºW
Interchange 47B Crossing Cook Chicago Loop 590 feet 41.925ºN 87.683ºW
Interchange 47C Crossing Cook Chicago Loop 604 feet 41.922ºN 87.678ºW
Interchange 48A Crossing Cook Chicago Loop 594 feet 41.918ºN 87.670ºW
Interchange 48B Crossing Cook Chicago Loop 594 feet 41.911ºN 87.665ºW
Interchange 49A Crossing Cook Chicago Loop 597 feet 41.903ºN 87.661ºW
Interchange 49B Crossing Cook Chicago Loop 590 feet 41.899ºN 87.660ºW
Interchange 50A Crossing Cook Chicago Loop 590 feet 41.896ºN 87.658ºW
Interchange 50B Crossing Cook Chicago Loop 577 feet 41.892ºN 87.653ºW
Interchange 51A Crossing Cook Chicago Loop 581 feet 41.886ºN 87.646ºW
Interchange 51B Crossing Cook Chicago Loop 577 feet 41.884ºN 87.646ºW
Interchange 51C Crossing Cook Chicago Loop 581 feet 41.883ºN 87.646ºW
Interchange 51D Crossing Cook Chicago Loop 581 feet 41.882ºN 87.646ºW
Interchange 51E Crossing Cook Chicago Loop 577 feet 41.881ºN 87.646ºW
Interchange 51F Crossing Cook Chicago Loop 577 feet 41.879ºN 87.646ºW
Interchange 51G Crossing Cook Chicago Loop 581 feet 41.878ºN 87.646ºW
Interchange 51H Crossing Cook Chicago Loop 577 feet 41.877ºN 87.646ºW
Interchange 51I Crossing Cook Chicago Loop 577 feet 41.876ºN 87.646ºW
Interchange 52A Crossing Cook Englewood 587 feet 41.870ºN 87.645ºW
Interchange 52B Crossing Cook Englewood 594 feet 41.867ºN 87.645ºW
Demand Media Sports