Topographic Map Locale Features in Pope County, Illinois
Browse by County - Pope, Feature Type - Locale
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Barton Landing | Locale | Pope | Golconda | 354 feet | 37.358ºN | 88.483ºW |
| Bell Smith Springs National Natural Landmark | Locale | Pope | Stonefort | 469 feet | 37.521ºN | 88.659ºW |
| Big Boaz | Locale | Pope | Glendale | 495 feet | 37.442ºN | 88.647ºW |
| Dixon Springs Experiment Station | Locale | Pope | Glendale | 544 feet | 37.435ºN | 88.668ºW |
| Drumms Mill (historical) | Locale | Pope | Herod | 377 feet | 37.540ºN | 88.427ºW |
| Duck Bay Campground | Locale | Pope | Glendale | 446 feet | 37.409ºN | 88.657ºW |
| Golconda Civilian Conservation Center | Locale | Pope | Shetlerville | 466 feet | 37.429ºN | 88.426ºW |
| Golconda Marina | Locale | Pope | Golconda | 325 feet | 37.370ºN | 88.482ºW |
| Goose Bay Picnic Area | Locale | Pope | Glendale | 440 feet | 37.411ºN | 88.664ºW |
| Harts Store (historical) | Locale | Pope | Herod | 489 feet | 37.551ºN | 88.464ºW |
| Indian Kitchen Point of Interest | Locale | Pope | Eddyville | 528 feet | 37.511ºN | 88.526ºW |
| Lake Glendale Recreation Area | Locale | Pope | Glendale | 436 feet | 37.416ºN | 88.661ºW |
| Oak Point Campground | Locale | Pope | Glendale | 453 feet | 37.409ºN | 88.662ºW |
| Ohio River Recreation Area | Locale | Pope | Golconda | 417 feet | 37.373ºN | 88.486ºW |
| Ohio River Recreation Area | Locale | Pope | Shetlerville | 492 feet | 37.376ºN | 88.482ºW |
| One Horse Gap Point of Interest | Locale | Pope | Herod | 679 feet | 37.516ºN | 88.459ºW |
| Redbud Campground | Locale | Pope | Stonefort | 535 feet | 37.520ºN | 88.658ºW |
| Ropers Landing | Locale | Pope | Brownfield | 335 feet | 37.304ºN | 88.509ºW |
| Shawnee Camp | Locale | Pope | Glendale | 466 feet | 37.408ºN | 88.668ºW |
| Signal Point Trail Point of Interest | Locale | Pope | Glendale | 607 feet | 37.399ºN | 88.644ºW |
| Steamboat Hill Campground | Locale | Pope | Shetlerville | 528 feet | 37.377ºN | 88.485ºW |
| Teal Pond Campground | Locale | Pope | Stonefort | 640 feet | 37.541ºN | 88.643ºW |
