Topographic Map Post Office Features in Cedar County, Iowa
Browse by County - Cedar, Feature Type - Post Office
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Apollo Post Office (historical) | Post Office | Cedar | Lime City | 804 feet | 41.706ºN | 91.083ºW |
| Bennett Post Office | Post Office | Cedar | Bennett | 758 feet | 41.742ºN | 90.974ºW |
| Brick House Post Office (historical) | Post Office | Cedar | Atalissa | 761 feet | 41.619ºN | 91.185ºW |
| Buchanan Post Office (historical) | Post Office | Cedar | Tipton West | 758 feet | 41.765ºN | 91.247ºW |
| Cedar Bluff Post Office (historical) | Post Office | Cedar | Cedar Bluff | 705 feet | 41.786ºN | 91.308ºW |
| Cedar Post Office (historical) | Post Office | Cedar | Clarence | 790 feet | 41.935ºN | 91.002ºW |
| Cedar Valley Post Office (historical) | Post Office | Cedar | Rochester | 787 feet | 41.726ºN | 91.247ºW |
| Centerdale Post Office (historical) | Post Office | Cedar | West Branch | 725 feet | 41.642ºN | 91.307ºW |
| Cessford Post Office (historical) | Post Office | Cedar | Tipton East | 820 feet | 41.808ºN | 91.064ºW |
| Clarence Post Office | Post Office | Cedar | Clarence | 850 feet | 41.887ºN | 91.057ºW |
| Downey Post Office (historical) | Post Office | Cedar | West Liberty | 689 feet | 41.616ºN | 91.348ºW |
| Durant Post Office | Post Office | Cedar | Durant | 708 feet | 41.601ºN | 90.907ºW |
| Gower's Ferry Post Office (historical) | Post Office | Cedar | Cedar Bluff | 659 feet | 41.791ºN | 91.314ºW |
| Harwell Post Office (historical) | Post Office | Cedar | Lowden | 810 feet | 41.850ºN | 90.964ºW |
| Honey Grove Post Office (historical) | Post Office | Cedar | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Inland Post Office (historical) | Post Office | Cedar | Lowden | 741 feet | 41.754ºN | 90.907ºW |
| Lactin Post Office (historical) | Post Office | Cedar | Lime City | 761 feet | 41.625ºN | 91.033ºW |
| Lime City Post Office (historical) | Post Office | Cedar | Lime City | 764 feet | 41.648ºN | 91.077ºW |
| Lithgow Post Office (historical) | Post Office | Cedar | Lowden | 810 feet | 41.808ºN | 90.946ºW |
| Lowden Post Office | Post Office | Cedar | Lowden | 722 feet | 41.858ºN | 90.923ºW |
| Massillon Post Office (historical) | Post Office | Cedar | Oxford Junction | 728 feet | 41.915ºN | 90.923ºW |
| Mechanicsville Post Office | Post Office | Cedar | Mechanicsville | 899 feet | 41.905ºN | 91.263ºW |
| Pedee POst Office (historical) | Post Office | Cedar | Rochester | 768 feet | 41.671ºN | 91.209ºW |
| Plato Post Office (historical) | Post Office | Cedar | West Branch | 708 feet | 41.738ºN | 91.308ºW |
| Pleasant Hill Post Office (historical) | Post Office | Cedar | Lime City | 784 feet | 41.651ºN | 91.085ºW |
| Red Oak Post Office (historical) | Post Office | Cedar | Tipton West | 856 feet | 41.846ºN | 91.158ºW |
| Rochester Post Office (historical) | Post Office | Cedar | Rochester | 666 feet | 41.674ºN | 91.158ºW |
| Rosette Post Office (historical) | Post Office | Cedar | Lowden | 843 feet | 41.808ºN | 90.986ºW |
| Side Hill Post Office (historical) | Post Office | Cedar | Cedar Bluff | 807 feet | 41.770ºN | 91.356ºW |
| Springdale Post Office (historical) | Post Office | Cedar | West Branch | 781 feet | 41.671ºN | 91.259ºW |
| Stanwood Post Office | Post Office | Cedar | Stanwood | 846 feet | 41.893ºN | 91.149ºW |
| Sugar Creek Post Office (historical) | Post Office | Cedar | Wilton | 672 feet | 41.611ºN | 91.072ºW |
| Sunbury Post Office (historical) | Post Office | Cedar | Bennett | 774 feet | 41.670ºN | 90.931ºW |
| Tipton Post Office | Post Office | Cedar | Tipton West | 820 feet | 41.771ºN | 91.130ºW |
| Wald Post Office (historical) | Post Office | Cedar | Tipton West | 820 feet | 41.811ºN | 91.142ºW |
| West Branch Post Office | Post Office | Cedar | West Branch | 718 feet | 41.671ºN | 91.347ºW |
| Woodbridge Post Office (historical) | Post Office | Cedar | Tipton East | 777 feet | 41.772ºN | 91.095ºW |
| Yankee Grove Post Office (historical) | Post Office | Cedar | Mechanicsville | 771 feet | 41.882ºN | 91.342ºW |
| York Prairie Post Office (historical) | Post Office | Cedar | Tipton East | 790 feet | 41.771ºN | 91.016ºW |
| Zoar Post Office (historical) | Post Office | Cedar | West Branch | 764 feet | 41.730ºN | 91.356ºW |
