Topographic Map Park Features in Crawford County, Iowa
Browse by County - Crawford, Feature Type - Park
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Ahart/Rudd Natural Resource Area | Park | Crawford | Dunlap NE | 1312 feet | 41.904ºN | 95.510ºW |
| County Farm Park | Park | Crawford | Dow City | 1178 feet | 41.961ºN | 95.446ºW |
| Denison Aquatic Fun Center | Park | Crawford | Denison | 1322 feet | 42.026ºN | 95.348ºW |
| Doty Park | Park | Crawford | Denison | 1240 feet | 42.022ºN | 95.358ºW |
| Hanover Wildlife Area | Park | Crawford | Charter Oak | 1361 feet | 42.042ºN | 95.529ºW |
| Hoffman Park | Park | Crawford | Arcadia | 1361 feet | 42.073ºN | 95.098ºW |
| Johnson Park | Park | Crawford | Denison | 1266 feet | 42.032ºN | 95.342ºW |
| Land Grant to Lincoln Historical Marker | Park | Crawford | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Leslie M Shaw State Historical Marker | Park | Crawford | Denison | 1178 feet | 42.014ºN | 95.347ºW |
| Maxwell Park | Park | Crawford | Denison | 1269 feet | 42.004ºN | 95.350ºW |
| Milwaukee Road Habitat Prairie | Park | Crawford | Earling NE | 1384 feet | 41.917ºN | 95.345ºW |
| Morningside Park | Park | Crawford | Denison | 1217 feet | 42.017ºN | 95.341ºW |
| Nelson Park | Park | Crawford | Dunlap NE | 1289 feet | 41.939ºN | 95.591ºW |
| Northside Recreation Complex | Park | Crawford | Denison | 1322 feet | 42.027ºN | 95.345ºW |
| Otter Creek Nature Area | Park | Crawford | Kiron | 1217 feet | 42.126ºN | 95.329ºW |
| Schrader Wildlife Area | Park | Crawford | Vail | 1427 feet | 42.119ºN | 95.174ºW |
| Site of Fort Purdy Historical Marker | Park | Crawford | Denison | 1345 feet | 42.030ºN | 95.339ºW |
| Sunset Park | Park | Crawford | Denison | 1174 feet | 42.001ºN | 95.375ºW |
| Tucker Park | Park | Crawford | Denison | 1364 feet | 42.028ºN | 95.342ºW |
| Union Park | Park | Crawford | Denison | 1302 feet | 42.021ºN | 95.347ºW |
| Washington Park | Park | Crawford | Denison | 1178 feet | 42.014ºN | 95.347ºW |
| Westbrick Park | Park | Crawford | Denison | 1263 feet | 42.015ºN | 95.360ºW |
| Yellow Smoke Park | Park | Crawford | Denison | 1338 feet | 42.031ºN | 95.322ºW |
