Topographic Map Church Features in Decatur County, Iowa
Browse by County - Decatur, Feature Type - Church
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Assembly of God Church | Church | Decatur | Davis City | 938 feet | 40.639ºN | 93.812ºW |
| Assembly of God Church | Church | Decatur | Leon | 1079 feet | 40.738ºN | 93.739ºW |
| Assembly of God Church | Church | Decatur | Davis City | 1138 feet | 40.742ºN | 93.834ºW |
| Assembly of God Church | Church | Decatur | Van Wert | 1161 feet | 40.870ºN | 93.793ºW |
| Bethel Church | Church | Decatur | Davis City | 1073 feet | 40.665ºN | 93.771ºW |
| Bloomington Church | Church | Decatur | Lamoni North | 1115 feet | 40.672ºN | 93.956ºW |
| Calvary Baptist Church | Church | Decatur | Leon | 1122 feet | 40.745ºN | 93.739ºW |
| Church of Christ | Church | Decatur | Leon | 1122 feet | 40.746ºN | 93.749ºW |
| Church of Christ | Church | Decatur | Davis City | 938 feet | 40.639ºN | 93.812ºW |
| Church of Christ | Church | Decatur | Lamoni South | 1125 feet | 40.623ºN | 93.934ºW |
| Elk Chapel | Church | Decatur | Lamoni North | 994 feet | 40.731ºN | 93.938ºW |
| First Baptist Church | Church | Decatur | Lamoni South | 1125 feet | 40.623ºN | 93.926ºW |
| Franklin Christian Day School | Church | Decatur | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Franklin Church | Church | Decatur | Garden Grove SW | 1092 feet | 40.782ºN | 93.699ºW |
| Independent Bible Church | Church | Decatur | Leon | 1092 feet | 40.737ºN | 93.746ºW |
| Latter-Day Saints Church | Church | Decatur | Pawnee | 1115 feet | 40.587ºN | 94.005ºW |
| Leon Brethren Church | Church | Decatur | Leon | 1115 feet | 40.744ºN | 93.747ºW |
| Leon Catholic Church | Church | Decatur | Leon | 1135 feet | 40.748ºN | 93.749ºW |
| Leon Christian Church | Church | Decatur | Leon | 1122 feet | 40.738ºN | 93.747ºW |
| Leon Salem Mennonite Church | Church | Decatur | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Mount Zion Mennonite Chapel | Church | Decatur | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| New Life Full Gospel Church | Church | Decatur | Davis City | 1138 feet | 40.742ºN | 93.834ºW |
| New Salem Baptist Church | Church | Decatur | Leon | 1115 feet | 40.742ºN | 93.745ºW |
| New Salem Church | Church | Decatur | Leon | 1000 feet | 40.631ºN | 93.712ºW |
| Our Saviors Lutheran Church | Church | Decatur | Davis City | 1082 feet | 40.739ºN | 93.755ºW |
| Presbyterian Church | Church | Decatur | Leon | 1102 feet | 40.739ºN | 93.745ºW |
| Reorganized Church of Jesus Christ of Latter Day Saints | Church | Decatur | Davis City | 938 feet | 40.639ºN | 93.812ºW |
| Reorganized Church of Jesus Christ of Latter Day Saints | Church | Decatur | Lamoni South | 1132 feet | 40.623ºN | 93.941ºW |
| Reorganized Church of Jesus Christ of Latter Day Saints | Church | Decatur | Leon | 1135 feet | 40.750ºN | 93.748ºW |
| Salem Mennonite Church | Church | Decatur | Weldon | 1148 feet | 40.897ºN | 93.735ºW |
| Trinity Christian Church | Church | Decatur | Leon | 1125 feet | 40.740ºN | 93.748ºW |
| United Methodist Church | Church | Decatur | Van Wert | 1161 feet | 40.870ºN | 93.793ºW |
| United Methodist Church | Church | Decatur | Lamoni North | 1145 feet | 40.626ºN | 93.932ºW |
| United Methodist Church | Church | Decatur | Leon | 1122 feet | 40.739ºN | 93.748ºW |
