Topographic Map Church Features in Floyd County, Iowa
Browse by County - Floyd, Feature Type - Church
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Baha'i Faith | Church | Floyd | Charles City | 1000 feet | 43.068ºN | 92.682ºW |
| Bethany Alliance Church | Church | Floyd | Charles City | 1030 feet | 43.056ºN | 92.680ºW |
| Calvary Baptist Church | Church | Floyd | Charles City | 1010 feet | 43.071ºN | 92.673ºW |
| Christian Church | Church | Floyd | Nora Springs | 1089 feet | 43.144ºN | 93.006ºW |
| Colwell United Church of Christ | Church | Floyd | Colwell | 1151 feet | 43.156ºN | 92.594ºW |
| Cross Evangelical Lutheran Church | Church | Floyd | Charles City | 1007 feet | 43.064ºN | 92.669ºW |
| Evangelical Free Church | Church | Floyd | Charles City | 1010 feet | 43.066ºN | 92.669ºW |
| Faith Bible Chapel | Church | Floyd | Charles City | 1010 feet | 43.082ºN | 92.675ºW |
| First Baptist Church | Church | Floyd | Charles City | 994 feet | 43.066ºN | 92.676ºW |
| First Christian Church | Church | Floyd | Charles City | 1030 feet | 43.059ºN | 92.683ºW |
| First Congregational Church | Church | Floyd | Charles City | 1007 feet | 43.070ºN | 92.677ºW |
| First United Methodist Church | Church | Floyd | Rockford | 1010 feet | 43.053ºN | 92.950ºW |
| First Wesleyan Church | Church | Floyd | Charles City | 1030 feet | 43.058ºN | 92.683ºW |
| Gospel Lighthouse Church | Church | Floyd | Floyd | 1066 feet | 43.128ºN | 92.736ºW |
| Grace Episcopal Church | Church | Floyd | Charles City | 1040 feet | 43.067ºN | 92.659ºW |
| Grace United Methodist Church | Church | Floyd | Floyd | 1066 feet | 43.128ºN | 92.736ºW |
| Holy Name Church | Church | Floyd | Rockford | 1020 feet | 43.053ºN | 92.954ºW |
| Howardville Wesleyan Church | Church | Floyd | Floyd | 1138 feet | 43.191ºN | 92.712ºW |
| Immaculate Conception Church | Church | Floyd | Charles City | 991 feet | 43.065ºN | 92.676ºW |
| Jehovahs Witnesses | Church | Floyd | Charles City | 1030 feet | 43.061ºN | 92.687ºW |
| Maple Heights Assembly of God Church | Church | Floyd | Charles City | 1046 feet | 43.075ºN | 92.699ºW |
| Messiah Lutheran Church | Church | Floyd | Charles City | 1030 feet | 43.066ºN | 92.661ºW |
| Rockford Baptist Church | Church | Floyd | Rockford | 1020 feet | 43.010ºN | 92.964ºW |
| Saint Charles Church | Church | Floyd | Roseville | 1079 feet | 43.057ºN | 92.790ºW |
| Saint John Evangelical Lutheran Church | Church | Floyd | Charles City | 1017 feet | 43.064ºN | 92.681ºW |
| Saint Luke Lutheran Church | Church | Floyd | Nora Springs | 1089 feet | 43.144ºN | 93.005ºW |
| Seventh Day Adventist Church | Church | Floyd | Charles City | 1030 feet | 43.069ºN | 92.692ºW |
| Temple Baptist Church | Church | Floyd | Charles City | 1059 feet | 43.064ºN | 92.656ºW |
| Trinity United Methodist Church | Church | Floyd | Charles City | 1007 feet | 43.069ºN | 92.674ºW |
| United Church | Church | Floyd | Nashua NW | 1023 feet | 42.922ºN | 92.693ºW |
| United Methodist Church | Church | Floyd | Rudd | 1122 feet | 43.130ºN | 92.906ºW |
| United Methodist Church | Church | Floyd | Nora Springs | 1092 feet | 43.145ºN | 93.006ºW |
| Wesleyan Church | Church | Floyd | Rudd | 1122 feet | 43.129ºN | 92.902ºW |
| Zion Lutheran Church | Church | Floyd | Rockford | 1027 feet | 43.052ºN | 92.937ºW |
