Topographic Map Post Office Features in Guthrie County, Iowa
Browse by County - Guthrie, Feature Type - Post Office
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Advance Post Office (historical) | Post Office | Guthrie | Yale | 1066 feet | 41.821ºN | 94.351ºW |
| Ava Post Office (historical) | Post Office | Guthrie | Menlo | 1040 feet | 41.619ºN | 94.406ºW |
| Bagley Post Office | Post Office | Guthrie | Bagley | 1109 feet | 41.846ºN | 94.430ºW |
| Bayard Post Office | Post Office | Guthrie | Bayard | 1135 feet | 41.852ºN | 94.558ºW |
| Beargrove Post Office (historical) | Post Office | Guthrie | North Branch | 1378 feet | 41.646ºN | 94.629ºW |
| Brushy Valley Post Office (historical) | Post Office | Guthrie | Coon Rapids South | 1233 feet | 41.831ºN | 94.724ºW |
| Casey Post Office | Post Office | Guthrie | Casey | 1237 feet | 41.505ºN | 94.519ºW |
| Dale Post Office (historical) | Post Office | Guthrie | Stuart North | 1004 feet | 41.596ºN | 94.342ºW |
| Dalmanutha Post Office (historical) | Post Office | Guthrie | Casey | 1345 feet | 41.590ºN | 94.549ºW |
| Dodge Post Office (historical) | Post Office | Guthrie | Bayard | 1223 feet | 41.817ºN | 94.571ºW |
| Erastus Post Office (historical) | Post Office | Guthrie | Coon Rapids South | 1263 feet | 41.765ºN | 94.648ºW |
| Fanslers Post Office (historical) | Post Office | Guthrie | Guthrie Center East | 1073 feet | 41.750ºN | 94.456ºW |
| Glendon Post Office (historical) | Post Office | Guthrie | Menlo | 1050 feet | 41.594ºN | 94.402ºW |
| Graceville Post Office (historical) | Post Office | Guthrie | North Branch | 1256 feet | 41.688ºN | 94.628ºW |
| Guthrie Center Post Office | Post Office | Guthrie | Guthrie Center West | 1082 feet | 41.678ºN | 94.507ºW |
| Harrison Post Office (historical) | Post Office | Guthrie | North Branch | 1437 feet | 41.692ºN | 94.716ºW |
| Herndon Post Office (historical) | Post Office | Guthrie | Yale | 1059 feet | 41.846ºN | 94.349ºW |
| Jamaica Post Office | Post Office | Guthrie | Yale | 1033 feet | 41.846ºN | 94.310ºW |
| Jobes Post Office (historical) | Post Office | Guthrie | Adair North | 1483 feet | 41.590ºN | 94.700ºW |
| Mada Post Office (historical) | Post Office | Guthrie | Guthrie Center West | 1151 feet | 41.736ºN | 94.611ºW |
| Menlo Post Office | Post Office | Guthrie | Menlo | 1263 feet | 41.520ºN | 94.404ºW |
| Moffit Post Office (historical) | Post Office | Guthrie | Bagley | 1210 feet | 41.768ºN | 94.456ºW |
| Monteith Post Office (historical) | Post Office | Guthrie | Guthrie Center East | 1056 feet | 41.631ºN | 94.429ºW |
| Nelson Post Office (historical) | Post Office | Guthrie | North Branch | 1430 feet | 41.689ºN | 94.707ºW |
| North Branch Post Office (historical) | Post Office | Guthrie | North Branch | 1404 feet | 41.646ºN | 94.715ºW |
| Orange Grove Post Office (historical) | Post Office | Guthrie | Coon Rapids South | 1191 feet | 41.815ºN | 94.720ºW |
| Panora Post Office | Post Office | Guthrie | Panora | 1076 feet | 41.691ºN | 94.364ºW |
| Ridgeway Post Office (historical) | Post Office | Guthrie | Menlo | 1260 feet | 41.519ºN | 94.429ºW |
| Safeside Post Office (historical) | Post Office | Guthrie | Casey | 1358 feet | 41.593ºN | 94.584ºW |
| Stuart Post Office | Post Office | Guthrie | Stuart North | 1204 feet | 41.504ºN | 94.317ºW |
| Tuttle Grove Post Office (historical) | Post Office | Guthrie | Coon Rapids South | 1279 feet | 41.821ºN | 94.720ºW |
| West Milton Post Office (historical) | Post Office | Guthrie | Stuart North | 991 feet | 41.561ºN | 94.284ºW |
| Wichita Post Office (historical) | Post Office | Guthrie | Guthrie Center West | 1174 feet | 41.733ºN | 94.604ºW |
| Yale Post Office | Post Office | Guthrie | Yale | 1122 feet | 41.775ºN | 94.357ºW |
