Topographic Map Park Features in Hardin County, Iowa
Browse by County - Hardin, Feature Type - Park
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Assembly Park | Park | Hardin | Iowa Falls West | 1082 feet | 42.523ºN | 93.271ºW |
| Bessman-Kemp County Park | Park | Hardin | Popejoy | 1122 feet | 42.527ºN | 93.388ºW |
| Bigelow County Park | Park | Hardin | Popejoy | 1109 feet | 42.557ºN | 93.392ºW |
| Breke Memorial County Park | Park | Hardin | Union | 918 feet | 42.236ºN | 93.040ºW |
| Brubaker-Hoelscher City Park | Park | Hardin | Hubbard | 1105 feet | 42.305ºN | 93.291ºW |
| Cadet Field | Park | Hardin | Iowa Falls West | 1135 feet | 42.535ºN | 93.265ºW |
| Civil War Statue | Park | Hardin | Eldora | 1089 feet | 42.360ºN | 93.099ºW |
| David Bates Memorial Park | Park | Hardin | Eldora | 918 feet | 42.278ºN | 93.070ºW |
| Edgington Land Patent Historical Marker | Park | Hardin | Eldora | 1089 feet | 42.360ºN | 93.099ºW |
| Eldora City Park | Park | Hardin | Eldora | 1030 feet | 42.364ºN | 93.084ºW |
| Eldora Municipal Park | Park | Hardin | Eldora | 1033 feet | 42.358ºN | 93.092ºW |
| Ellsworth Park | Park | Hardin | Iowa Falls West | 1050 feet | 42.518ºN | 93.253ºW |
| Estes Park | Park | Hardin | Iowa Falls West | 1118 feet | 42.521ºN | 93.265ºW |
| First Church/Cemetery Historical Marker | Park | Hardin | New Providence | 1082 feet | 42.316ºN | 93.188ºW |
| Fitz Riverbend Park | Park | Hardin | Iowa Falls West | 1096 feet | 42.523ºN | 93.268ºW |
| Flowing Well County Park | Park | Hardin | Buckeye West | 1105 feet | 42.451ºN | 93.382ºW |
| Foster Park | Park | Hardin | Iowa Falls West | 1076 feet | 42.525ºN | 93.279ºW |
| Founders of Iowa Falls Historical Marker | Park | Hardin | Iowa Falls West | 1115 feet | 42.520ºN | 93.264ºW |
| Gehrke Wildlife Area | Park | Hardin | Buckeye East | 1079 feet | 42.407ºN | 93.312ºW |
| Grave of Eli Hoover Historical Marker | Park | Hardin | Hubbard | 1079 feet | 42.299ºN | 93.301ºW |
| Hansen Swamp Area | Park | Hardin | Iowa Falls West | 1151 feet | 42.504ºN | 93.306ºW |
| Hansen Swamp Public Hunting Area | Park | Hardin | Buckeye East | 1138 feet | 42.499ºN | 93.284ºW |
| Hartman Wildlife Area | Park | Hardin | Steamboat Rock | 1069 feet | 42.423ºN | 93.044ºW |
| Hubbard Prairie | Park | Hardin | Hubbard | 1092 feet | 42.311ºN | 93.349ºW |
| Ilco Park | Park | Hardin | Iowa Falls West | 1086 feet | 42.516ºN | 93.347ºW |
| Izaak Walton County Park | Park | Hardin | Buckeye East | 1050 feet | 42.385ºN | 93.259ºW |
| J L Reece Memorial Park | Park | Hardin | New Providence | 991 feet | 42.254ºN | 93.190ºW |
| Jones Park | Park | Hardin | Iowa Falls West | 1102 feet | 42.521ºN | 93.260ºW |
| Julia O'Neil Park | Park | Hardin | Iowa Falls East | 1109 feet | 42.521ºN | 93.247ºW |
| Legion Field | Park | Hardin | Iowa Falls West | 1099 feet | 42.518ºN | 93.295ºW |
| Lepley County Park | Park | Hardin | Eldora | 941 feet | 42.268ºN | 93.067ºW |
| Logsdon Park | Park | Hardin | Buckeye East | 1043 feet | 42.382ºN | 93.265ºW |
| Long Memorial County Park | Park | Hardin | Union | 922 feet | 42.249ºN | 93.044ºW |
| Mann Wilderness Area | Park | Hardin | Steamboat Rock | 1069 feet | 42.468ºN | 93.099ºW |
| Memorial to Eldora Pioneers Historical Marker | Park | Hardin | Eldora | 1089 feet | 42.360ºN | 93.099ºW |
| Nichols County Refuge | Park | Hardin | Iowa Falls West | 1069 feet | 42.528ºN | 93.274ºW |
| North Park | Park | Hardin | Iowa Falls West | 1115 feet | 42.532ºN | 93.265ºW |
| Oak Park | Park | Hardin | Iowa Falls West | 1096 feet | 42.518ºN | 93.260ºW |
| Pine Lake State Park | Park | Hardin | Eldora | 974 feet | 42.371ºN | 93.078ºW |
| Prairie Bridges Park | Park | Hardin | Ackley | 1053 feet | 42.562ºN | 93.059ºW |
| Radcliffe City Park | Park | Hardin | Radcliffe | 1181 feet | 42.316ºN | 93.434ºW |
| Red Rock Line Historical Marker | Park | Hardin | Owasa | 1105 feet | 42.397ºN | 93.138ºW |
| Roadside Park | Park | Hardin | Iowa Falls West | 1096 feet | 42.519ºN | 93.293ºW |
| Robinson Wildlife Area | Park | Hardin | Buckeye East | 1089 feet | 42.426ºN | 93.338ºW |
| Site of Benson-Union Mill Historical Marker | Park | Hardin | Union | 958 feet | 42.249ºN | 93.042ºW |
| Site of First Normal School Historical Marker | Park | Hardin | Iowa Falls West | 1122 feet | 42.523ºN | 93.263ºW |
| South Hardin Recreation Area | Park | Hardin | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Steamboat Rock - Tower Rock County Park | Park | Hardin | Steamboat Rock | 991 feet | 42.401ºN | 93.082ºW |
| Steamboat Rock Wayside State Park | Park | Hardin | Steamboat Rock | 971 feet | 42.408ºN | 93.073ºW |
| Steinberg Wildlife Area | Park | Hardin | Iowa Falls West | 1141 feet | 42.511ºN | 93.347ºW |
