Topographic Map Post Office Features in Harrison County, Iowa
Browse by County - Harrison, Feature Type - Post Office
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Allen Post Office (historical) | Post Office | Harrison | Moorhead SE | 1394 feet | 41.805ºN | 95.819ºW |
| Beebeetown Post Office (historical) | Post Office | Harrison | Beebeetown | 1325 feet | 41.521ºN | 95.756ºW |
| Bigler's Grove Post Office (historical) | Post Office | Harrison | Missouri Valley NW | 1332 feet | 41.739ºN | 95.903ºW |
| Calhoun Post Office (historical) | Post Office | Harrison | Missouri Valley NW | 1027 feet | 41.632ºN | 95.895ºW |
| California Post Office (historical) | Post Office | Harrison | Missouri Valley | 1007 feet | 41.559ºN | 95.995ºW |
| Crisp Post Office (historical) | Post Office | Harrison | Hard Scratch | 1250 feet | 41.578ºN | 95.709ºW |
| Deputy Post Office (historical) | Post Office | Harrison | Dunlap SW | 1374 feet | 41.835ºN | 95.712ºW |
| Dunlap Post Office | Post Office | Harrison | Dunlap | 1145 feet | 41.855ºN | 95.599ºW |
| Echo Post Office (historical) | Post Office | Harrison | Missouri Valley NW | 1151 feet | 41.747ºN | 95.942ºW |
| Gamet Post Office (historical) | Post Office | Harrison | Moorhead SE | 1286 feet | 41.847ºN | 95.868ºW |
| Harris Grove Post Office (historical) | Post Office | Harrison | Hard Scratch | 1342 feet | 41.586ºN | 95.723ºW |
| Harrison Post Office (historical) | Post Office | Harrison | Dunlap | 1086 feet | 41.813ºN | 95.625ºW |
| Jeddo City Post Office (historical) | Post Office | Harrison | Woodbine | 1135 feet | 41.675ºN | 95.675ºW |
| Little Sioux Post Office | Post Office | Harrison | Little Sioux | 1036 feet | 41.808ºN | 96.023ºW |
| Logan Post Office | Post Office | Harrison | Logan | 1092 feet | 41.644ºN | 95.790ºW |
| Magnolia Post Office (historical) | Post Office | Harrison | Missouri Valley NW | 1338 feet | 41.696ºN | 95.877ºW |
| Martin's Ranch Post Office (historical) | Post Office | Harrison | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Melrose Post Office (historical) | Post Office | Harrison | Missouri Valley NW | 1040 feet | 41.674ºN | 95.934ºW |
| Missouri Valley Post Office | Post Office | Harrison | Missouri Valley | 1017 feet | 41.557ºN | 95.889ºW |
| Modale Post Office | Post Office | Harrison | Modale | 1010 feet | 41.620ºN | 96.012ºW |
| Mondamin Post Office | Post Office | Harrison | Mondamin | 1023 feet | 41.710ºN | 96.023ºW |
| Mount Norris Post Office (historical) | Post Office | Harrison | Hard Scratch | 1197 feet | 41.567ºN | 95.688ºW |
| Needmore Post Office (historical) | Post Office | Harrison | Woodbine | 1191 feet | 41.651ºN | 95.645ºW |
| Nephi Post Office (historical) | Post Office | Harrison | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Ojedo Post Office (historical) | Post Office | Harrison | Woodbine | 1263 feet | 41.666ºN | 95.651ºW |
| Olympus Post Office (historical) | Post Office | Harrison | Moorhead SE | 1404 feet | 41.847ºN | 95.771ºW |
| Orson Post Office (historical) | Post Office | Harrison | Pisgah | 1043 feet | 41.779ºN | 95.983ºW |
| Persia Post Office | Post Office | Harrison | Persia | 1178 feet | 41.580ºN | 95.569ºW |
| Pisgah Post Office | Post Office | Harrison | Pisgah | 1066 feet | 41.832ºN | 95.927ºW |
| Raglan Post Office (historical) | Post Office | Harrison | Missouri Valley NW | 1276 feet | 41.711ºN | 95.917ºW |
| Reeder Mills Post Office (historical) | Post Office | Harrison | Hard Scratch | 1223 feet | 41.614ºN | 95.714ºW |
| River Sioux Post Office (historical) | Post Office | Harrison | Little Sioux | 1040 feet | 41.806ºN | 96.046ºW |
| Rode Post Office (historical) | Post Office | Harrison | Beebeetown | 1004 feet | 41.544ºN | 95.860ºW |
| Saint John Post Office (historical) | Post Office | Harrison | Missouri Valley | 1027 feet | 41.528ºN | 95.878ºW |
| Silver Prairie Post Office (historical) | Post Office | Harrison | Unknown | -32800 feet | 0.000ºN | 0.000ºW |
| Soldier Valley Post Office (historical) | Post Office | Harrison | Pisgah | 1056 feet | 41.790ºN | 95.953ºW |
| Twelve Mile Grove Post Office (historical) | Post Office | Harrison | Woodbine | 1171 feet | 41.711ºN | 95.684ºW |
| Unionburgh Post Office (historical) | Post Office | Harrison | Hard Scratch | 1243 feet | 41.539ºN | 95.642ºW |
| Valley View Post Office (historical) | Post Office | Harrison | Hard Scratch | 1204 feet | 41.583ºN | 95.642ºW |
| Whitesboro Post Office (historical) | Post Office | Harrison | Woodbine | 1059 feet | 41.676ºN | 95.731ºW |
| Woodbine Post Office | Post Office | Harrison | Woodbine | 1089 feet | 41.736ºN | 95.703ºW |
| Yazoo Post Office (historical) | Post Office | Harrison | Modale | 1007 feet | 41.559ºN | 96.001ºW |
| Yorkshire Post Office (historical) | Post Office | Harrison | Persia | 1168 feet | 41.521ºN | 95.580ºW |
