Topographic Map Park Features in Henry County, Iowa
Browse by County - Henry, Feature Type - Park
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Big Creek County Park | Park | Henry | Mount Pleasant | 649 feet | 40.953ºN | 91.587ºW |
| Camp Harlan Historical Marker | Park | Henry | Mount Pleasant | 722 feet | 40.976ºN | 91.583ºW |
| Central Park | Park | Henry | Mount Pleasant | 731 feet | 40.966ºN | 91.554ºW |
| Central Park | Park | Henry | Hillsboro | 731 feet | 40.836ºN | 91.713ºW |
| Central Park | Park | Henry | New London | 761 feet | 40.926ºN | 91.402ºW |
| Charles Shepherd Historical Marker | Park | Henry | Mount Pleasant | 708 feet | 40.951ºN | 91.542ºW |
| Cranes Pond Park | Park | Henry | Mount Pleasant | 705 feet | 40.974ºN | 91.558ºW |
| East Lake Park | Park | Henry | Mount Pleasant | 699 feet | 40.948ºN | 91.519ºW |
| First College West of the Mississippi Historical Marker | Park | Henry | Mount Pleasant | 725 feet | 40.973ºN | 91.552ºW |
| First Courthouse in Iowa Historical Marker | Park | Henry | Mount Pleasant | 731 feet | 40.966ºN | 91.554ºW |
| First Flour Mill in Iowa Historical Marker | Park | Henry | Lowell | 544 feet | 40.829ºN | 91.436ºW |
| First Home in Mount Pleasant Historical Marker | Park | Henry | Mount Pleasant | 686 feet | 40.961ºN | 91.561ºW |
| Geode State Park | Park | Henry | Lowell | 669 feet | 40.833ºN | 91.385ºW |
| Gibson Recreation Area | Park | Henry | Lockridge East | 571 feet | 40.925ºN | 91.672ºW |
| Harlan Hotel Historical Marker | Park | Henry | Mount Pleasant | 731 feet | 40.968ºN | 91.554ºW |
| Hoaglan Woods Recreation Area | Park | Henry | Hillsboro | 663 feet | 40.857ºN | 91.700ºW |
| James A Throop Home Historical Marker | Park | Henry | Mount Pleasant | 686 feet | 40.961ºN | 91.561ºW |
| James Harlan State Historical Marker | Park | Henry | Mount Pleasant | 731 feet | 40.966ºN | 91.554ºW |
| Little League Ball Park | Park | Henry | Mount Pleasant | 731 feet | 40.972ºN | 91.540ºW |
| Lowell City Park | Park | Henry | Lowell | 544 feet | 40.829ºN | 91.436ºW |
| McMillan Park | Park | Henry | Mount Pleasant | 725 feet | 40.958ºN | 91.547ºW |
| Midwest Old Settlers and Threshers Park | Park | Henry | Mount Pleasant | 715 feet | 40.953ºN | 91.555ºW |
| Mud Creek County Recreation Area | Park | Henry | Lowell | 597 feet | 40.851ºN | 91.417ºW |
| New Londons First Store and Select School Historical Marker | Park | Henry | New London | 761 feet | 40.926ºN | 91.402ºW |
| Oakland Mills County Park | Park | Henry | Mount Pleasant | 686 feet | 40.931ºN | 91.617ºW |
| O'Laughlin Recreation Wildlife Area | Park | Henry | Lockridge East | 581 feet | 40.988ºN | 91.656ºW |
| Old Military Road Historical Marker | Park | Henry | Hillsboro | 731 feet | 40.836ºN | 91.713ºW |
| Pioneer Church School Historical Marker | Park | Henry | Mount Pleasant | 686 feet | 40.961ºN | 91.561ºW |
| Saunders Park | Park | Henry | Mount Pleasant | 686 feet | 40.962ºN | 91.561ºW |
| Sheaffer Park | Park | Henry | Mount Pleasant | 722 feet | 40.962ºN | 91.545ºW |
| Stephenson Park | Park | Henry | Lowell | 544 feet | 40.827ºN | 91.440ºW |
| Tick Ridge Woods County Park | Park | Henry | Wayland | 702 feet | 41.134ºN | 91.675ºW |
| Tick Ridge Woods Park | Park | Henry | Wayland | 610 feet | 41.135ºN | 91.704ºW |
| Waterworks County Park | Park | Henry | Mount Pleasant | 567 feet | 40.939ºN | 91.621ºW |
| West Park | Park | Henry | Wayland | 689 feet | 41.146ºN | 91.667ºW |
