Topographic Map Church Features in Page County, Iowa
Browse by County - Page, Feature Type - Church
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Assembly of God Church | Church | Page | Shenandoah East | 987 feet | 40.763ºN | 95.375ºW |
| Bethesda Lutheran Church | Church | Page | Clarinda North | 1223 feet | 40.843ºN | 95.104ºW |
| Blanchard United Methodist Church | Church | Page | Blanchard | 1014 feet | 40.579ºN | 95.222ºW |
| Calvary Baptist Church | Church | Page | Clarinda South | 1050 feet | 40.726ºN | 95.043ºW |
| Church of Christ | Church | Page | Clarinda South | 1050 feet | 40.735ºN | 95.039ºW |
| Church of God | Church | Page | Clarinda South | 1020 feet | 40.736ºN | 95.034ºW |
| Church of the Nazarene | Church | Page | Clarinda South | 1040 feet | 40.731ºN | 95.038ºW |
| Church of the Nazarene | Church | Page | Shenandoah East | 1053 feet | 40.758ºN | 95.364ºW |
| Clarinda Free Methodist Church | Church | Page | Clarinda South | 1030 feet | 40.740ºN | 95.034ºW |
| Congregational Church | Church | Page | Shenandoah East | 991 feet | 40.764ºN | 95.372ºW |
| Covenanter Church | Church | Page | Clarinda South | 1158 feet | 40.688ºN | 95.068ºW |
| Emmanuel Lutheran Church | Church | Page | Shenandoah East | 1092 feet | 40.754ºN | 95.361ºW |
| Fairview Church of Christ | Church | Page | Clarinda South | 1066 feet | 40.729ºN | 95.046ºW |
| Faith Christian Fellowship | Church | Page | Shenandoah West | 964 feet | 40.774ºN | 95.379ºW |
| Faith Covenant Church | Church | Page | Shenandoah East | 1027 feet | 40.831ºN | 95.298ºW |
| First Assembly of God Church | Church | Page | Clarinda South | 1056 feet | 40.729ºN | 95.043ºW |
| First Baptist Church | Church | Page | Clarinda South | 1040 feet | 40.731ºN | 95.038ºW |
| First Baptist Church | Church | Page | Shenandoah East | 991 feet | 40.765ºN | 95.370ºW |
| First Christian Church | Church | Page | Shenandoah East | 991 feet | 40.764ºN | 95.371ºW |
| First Christian Church | Church | Page | Clarinda South | 1033 feet | 40.741ºN | 95.038ºW |
| First United Methodist Church | Church | Page | Clarinda South | 1059 feet | 40.740ºN | 95.040ºW |
| Fremont Church | Church | Page | Red Oak South | 1230 feet | 40.880ºN | 95.204ºW |
| Fremont Church | Church | Page | Stanton SW | 1191 feet | 40.831ºN | 95.194ºW |
| Full Gospel Tabernacle | Church | Page | Shenandoah East | 987 feet | 40.763ºN | 95.375ºW |
| Grace Community Fellowship | Church | Page | Shenandoah West | 974 feet | 40.766ºN | 95.381ºW |
| Harvest Fellowship Church | Church | Page | Clarinda South | 984 feet | 40.659ºN | 95.032ºW |
| Hillside Missionary Church | Church | Page | Clarinda South | 1036 feet | 40.731ºN | 95.038ºW |
| Immanuel Lutheran Church | Church | Page | Clarinda North | 1210 feet | 40.812ºN | 95.080ºW |
| Jehovah's Witness Kingdom Hall | Church | Page | Shenandoah East | 994 feet | 40.768ºN | 95.362ºW |
| Memorial Baptist Church | Church | Page | Shenandoah West | 991 feet | 40.761ºN | 95.376ºW |
| New Testament Church of Christ | Church | Page | Shenandoah West | 964 feet | 40.770ºN | 95.385ºW |
| Peace Evangelical Lutheran Church | Church | Page | Shenandoah East | 1010 feet | 40.762ºN | 95.371ºW |
| Presbyterian Church | Church | Page | Shenandoah East | 1033 feet | 40.762ºN | 95.368ºW |
| Presbyterian Church | Church | Page | Clearmont | 1151 feet | 40.619ºN | 95.121ºW |
| Presbyterian Church | Church | Page | Shenandoah East | 997 feet | 40.831ºN | 95.306ºW |
| Reorganized Church of Jesus Christ of Latter Day Saints | Church | Page | Shenandoah East | 968 feet | 40.797ºN | 95.366ºW |
| Rose Hill Church | Church | Page | Clarinda North | 1155 feet | 40.822ºN | 95.033ºW |
| Saint Clare Catholic Church | Church | Page | Clarinda South | 1027 feet | 40.742ºN | 95.034ºW |
| Saint Johns Episcopal Church | Church | Page | Shenandoah East | 1000 feet | 40.763ºN | 95.371ºW |
| Saint Johns Lutheran Church | Church | Page | Clarinda South | 1023 feet | 40.741ºN | 95.033ºW |
| Saint Johns Lutheran Church | Church | Page | Shenandoah East | 1030 feet | 40.830ºN | 95.299ºW |
| Saint Josephs Catholic Church | Church | Page | Clarinda South | 1027 feet | 40.742ºN | 95.034ºW |
| Saint Marys Catholic Church | Church | Page | Shenandoah East | 987 feet | 40.765ºN | 95.372ºW |
| Saint Paul Lutheran Church | Church | Page | Coin | 1089 feet | 40.733ºN | 95.157ºW |
| Saint Pauls Lutheran Church | Church | Page | Clarinda South | 1043 feet | 40.742ºN | 95.038ºW |
| Shambaugh Church of God | Church | Page | Clarinda South | 984 feet | 40.659ºN | 95.032ºW |
| The Church of Jesus Christ of Latter Day Saints | Church | Page | Shenandoah East | 1089 feet | 40.755ºN | 95.360ºW |
| Trinity Lutheran Church | Church | Page | Shenandoah East | 1023 feet | 40.759ºN | 95.371ºW |
| Trinity Presbyterian Church | Church | Page | Clarinda South | 1053 feet | 40.739ºN | 95.040ºW |
| United Methodist Church | Church | Page | Westboro | 1089 feet | 40.608ºN | 95.292ºW |
