Topographic Map Locale Features in Plymouth County, Iowa
Browse by County - Plymouth, Feature Type - Locale
| Feature | Type | County | USGS Topo Map | Elevation | Lat | Long |
|---|---|---|---|---|---|---|
| Akron | Locale | Plymouth | Akron | 1128 feet | 42.829ºN | 96.561ºW |
| Akron Country Club | Locale | Plymouth | Akron | 1168 feet | 42.821ºN | 96.557ºW |
| Broken Kettle | Locale | Plymouth | Elk Point NE | 1145 feet | 42.649ºN | 96.503ºW |
| Brookside Golf Club | Locale | Plymouth | Kingsley | 1227 feet | 42.585ºN | 95.965ºW |
| Brunsville (historical) | Locale | Plymouth | Brunsville | 1263 feet | 42.809ºN | 96.271ºW |
| Craig (historical) | Locale | Plymouth | Ireton | 1407 feet | 42.894ºN | 96.309ºW |
| Dalton (historical) | Locale | Plymouth | Le Mars | 1210 feet | 42.792ºN | 96.225ºW |
| Deer Run Golf Course | Locale | Plymouth | James | 1194 feet | 42.621ºN | 96.299ºW |
| Farmers Cooperative Company Elevator | Locale | Plymouth | Ireton | 1397 feet | 42.896ºN | 96.310ºW |
| Farmers Cooperative Elevator | Locale | Plymouth | Kingsley | 1240 feet | 42.587ºN | 95.968ºW |
| Farmers Cooperative Elevator | Locale | Plymouth | Remsen | 1322 feet | 42.816ºN | 95.974ºW |
| Farmers Cooperative Elevator | Locale | Plymouth | Oyens | 1282 feet | 42.820ºN | 96.058ºW |
| Farmers Co-operative Elevator | Locale | Plymouth | Akron | 1141 feet | 42.829ºN | 96.559ºW |
| Farmers Co-operative Elevator | Locale | Plymouth | Hinton | 1148 feet | 42.628ºN | 96.292ºW |
| Furay | Locale | Plymouth | Millnerville | 1348 feet | 42.734ºN | 96.429ºW |
| Hinton | Locale | Plymouth | Hinton | 1145 feet | 42.628ºN | 96.291ºW |
| James | Locale | Plymouth | James | 1128 feet | 42.577ºN | 96.316ºW |
| Le Mars | Locale | Plymouth | Le Mars | 1237 feet | 42.792ºN | 96.166ºW |
| Le Mars Municipal Golf Course | Locale | Plymouth | Le Mars | 1214 feet | 42.803ºN | 96.149ºW |
| Merrill | Locale | Plymouth | Union Center NW | 1178 feet | 42.720ºN | 96.249ºW |
| Millsite Access | Locale | Plymouth | Richland | 1115 feet | 42.764ºN | 96.632ºW |
| Oyens | Locale | Plymouth | Oyens | 1273 feet | 42.819ºN | 96.059ºW |
| Plymouth County Fairgrounds | Locale | Plymouth | Le Mars | 1223 feet | 42.800ºN | 96.159ºW |
| Plymouth County Home | Locale | Plymouth | Le Mars | 1240 feet | 42.800ºN | 96.146ºW |
| Plymouth Feeds Company Elevator | Locale | Plymouth | Union Center NW | 1174 feet | 42.720ºN | 96.249ºW |
| Prairie Rose Golf Club | Locale | Plymouth | Brunsville | 1266 feet | 42.810ºN | 96.269ºW |
| Premium Feed and Grain Elevator | Locale | Plymouth | Brunsville | 1266 feet | 42.810ºN | 96.269ºW |
| Remsen | Locale | Plymouth | Remsen | 1322 feet | 42.817ºN | 95.973ºW |
| Remsen Golf Course | Locale | Plymouth | Remsen | 1325 feet | 42.812ºN | 95.983ºW |
| Seney | Locale | Plymouth | Le Mars | 1240 feet | 42.853ºN | 96.129ºW |
| Seney | Locale | Plymouth | Le Mars | 1227 feet | 42.853ºN | 96.128ºW |
| Struble | Locale | Plymouth | Maurice | 1260 feet | 42.894ºN | 96.193ºW |
| Westfield | Locale | Plymouth | Akron | 1128 feet | 42.756ºN | 96.606ºW |
